Projections
Defenseman Projections
| PLAYER | GP | G | A | PTS | +/- | PPG | S | SHG | SPct | PIM | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28.9 | 0 | 0.79 | 0.79 | -5.18 | 0 | 25.1 | 0 | 0.0 | 14.26 | 0 |
|
|
28.9 | 1.25 | 4.2 | 5.45 | 3.9 | 0.34 | 20.79 | 0 | 6 | 7.19 | 25 |
|
|
28.9 | 1.32 | 4.04 | 5.36 | -3.45 | 0.68 | 32.32 | 0 | 4.1 | 14.59 | 20 |
|
|
28.9 | 0.35 | 1.59 | 1.94 | -3.51 | 0 | 26.83 | 0 | 1.3 | 15.4 | 6 |
|
|
28.9 | 0 | 3.65 | 3.65 | -2.82 | 0 | 19.99 | 0 | 0.0 | 8.26 | 10 |
|
|
28.9 | 0 | 1.42 | 1.42 | 5.18 | 0 | 16.28 | 0 | 0.0 | 11.6 | 12 |
|
|
28.9 | 0.78 | 3.65 | 4.43 | -3.9 | 0 | 22.46 | 0 | 3.5 | 18.39 | 15 |
Owen Pickering
D PIT
|
28.9 | 0.93 | 1.75 | 2.68 | 3.9 | 0 | 13.27 | 0 | 7 | 7.42 | 15 |
|
|
28.9 | 0 | 1.95 | 1.95 | 1.87 | 0 | 9.23 | 0 | 0.0 | 34.34 | 16 |
|
|
28.9 | 0 | 3.46 | 3.46 | 2.82 | 0 | 18.51 | 0 | 0.0 | 20.68 | 18 |
|
|
28.9 | 1.46 | 2.74 | 4.2 | 0.19 | 0 | 27.83 | 0 | 5.2 | 12.65 | 18 |
|
|
28.9 | 0.6 | 1.82 | 2.42 | 0.54 | 0 | 15.37 | 0 | 3.9 | 6.41 | 10 |
|
|
28.9 | 2.16 | 2.04 | 4.2 | -0.31 | 0 | 18.56 | 0 | 11.6 | 17.97 | 21 |
|
|
28.9 | 1.66 | 4.1 | 5.76 | -0.77 | 0.74 | 26.31 | 0 | 6.3 | 3.63 | 22 |
|
|
28.9 | 1.42 | 3.82 | 5.24 | -2.82 | 0.08 | 25.41 | 0 | 5.6 | 26.91 | 22 |
|
|
28.9 | 1.16 | 3.76 | 4.92 | 0.84 | 0 | 29.99 | 0 | 3.9 | 27.67 | 24 |
|
|
28.9 | 0.56 | 6 | 6.56 | -1.93 | 0 | 13.49 | 0 | 4.2 | 11.48 | 21 |
Isaak Phillips
D WPG
|
28.9 | 0.85 | 4.67 | 5.52 | 1.54 | 0 | 23.31 | 0 | 3.6 | 17.71 | 24 |
|
|
29.6 | 0.56 | 3.45 | 4.01 | -2.77 | 0.17 | 17.5 | 0 | 3.2 | 15.9 | 14 |
|
|
29.6 | 0 | 0.79 | 0.79 | -6.72 | 0 | 18.61 | 0 | 0.0 | 28.8 | 2 |
|
|
29.6 | 0.57 | 5.84 | 6.41 | 2.28 | 0 | 19.54 | 0 | 2.9 | 10.05 | 25 |
|
|
29.6 | 0.98 | 0 | 0.98 | 3.83 | 0 | 14.99 | 0 | 6.5 | 6.06 | 10 |
|
|
29.6 | 1.46 | 7.65 | 9.11 | 3.83 | 0.51 | 27.54 | 0 | 5.3 | 9.62 | 37 |
|
|
29.6 | 0.74 | 3.48 | 4.22 | -4.44 | 0 | 25.69 | 0 | 2.9 | 8.54 | 11 |
|
|
29.6 | 0.53 | 2.02 | 2.55 | -4.44 | 0 | 15.13 | 0 | 3.5 | 2.4 | 4 |
|
|
29.6 | 1.97 | 5.89 | 7.86 | 3.83 | 0 | 19.96 | 0 | 9.9 | 7.43 | 33 |
|
|
29.6 | 1.22 | 5.12 | 6.34 | 2.28 | 0.68 | 19.32 | 0 | 6.3 | 6.76 | 26 |
|
|
29.6 | 1.53 | 5.39 | 6.92 | 0 | 0.14 | 26.89 | 0 | 5.7 | 12.04 | 27 |
|
|
41.4 | 3.71 | 7.02 | 10.73 | -3.57 | 0.08 | 62.76 | 0 | 5.9 | 19.09 | 40 |
|
|
41.4 | 0.63 | 3.03 | 3.66 | -2.14 | 0.25 | 14.7 | 0 | 4.3 | 10.49 | 13 |
Helge Grans
D PHI
|
42.4 | 0.45 | 4.44 | 4.89 | -2.21 | 0.17 | 19.13 | 0 | 2.4 | 19.32 | 18 |
|
|
48 | 3.29 | 17.15 | 20.44 | -0.12 | 1.37 | 58.61 | 0 | 5.6 | 11.49 | 73 |
|
|
69.1 | 6.04 | 9.7 | 15.74 | -1.63 | 0 | 75.88 | 0 | 8 | 34 | 66 |
|
|
70.1 | 3.09 | 6.14 | 9.23 | 9.83 | 0 | 65.09 | 0 | 4.7 | 39.88 | 53 |
|
|
72 | 5.13 | 21.5 | 26.63 | 10.48 | 0 | 71.62 | 0.13 | 7.2 | 90.56 | 123 |
|
|
74.9 | 5.8 | 9.36 | 15.16 | 7.92 | 0 | 90.63 | 0.56 | 6.4 | 24.66 | 71 |
|
|
74.9 | 2.84 | 10.44 | 13.28 | 4.3 | 2.48 | 84.13 | 0 | 3.4 | 39.23 | 64 |
|
|
74.9 | 12.8 | 49.24 | 62.04 | -0.9 | 12.79 | 126.81 | 0.08 | 10.1 | 84.5 | 257 |
|
|
76.8 | 5.25 | 24.39 | 29.64 | 7.14 | 0.09 | 103.28 | 0.32 | 5.1 | 48.7 | 119 |
|
|
78.7 | 4.5 | 14.11 | 18.61 | 0.69 | 0 | 70.37 | 0.16 | 6.4 | 110.4 | 93 |
Jakub Dvorak
D LA
|
78.7 | 5.5 | 17.04 | 22.54 | -6.59 | 3.35 | 92.72 | 0.25 | 5.9 | 32.38 | 87 |
|
|
79.7 | 12.87 | 26.67 | 39.54 | 13.31 | 0.17 | 106.1 | 1.06 | 12.1 | 29.24 | 166 |
|
|
80.7 | 1.53 | 20.21 | 21.74 | -1.24 | 0.47 | 89.58 | 0 | 1.7 | 41.89 | 78 |
|
|
80.7 | 2.72 | 6.21 | 8.93 | 7.73 | 0 | 60.94 | 0 | 4.5 | 140.32 | 75 |
|
|
80.7 | 4.06 | 15.93 | 19.99 | -4.65 | 0.17 | 113.61 | 0.87 | 3.6 | 57.25 | 78 |
|
|
80.7 | 3.54 | 16.28 | 19.82 | 1.14 | 0.08 | 130.48 | 0 | 2.7 | 32.01 | 75 |
|
|
80.7 | 4.49 | 13.33 | 17.82 | 5.71 | 0.34 | 60.68 | 0 | 7.4 | 26.09 | 75 |
|
|
80.7 | 4.28 | 14.03 | 18.31 | -8.56 | 0 | 65.89 | 0.42 | 6.5 | 89.63 | 77 |
|
|
80.7 | 5.16 | 16.32 | 21.48 | 5.28 | 0 | 110.57 | 0.23 | 4.7 | 26.71 | 86 |
|
|
80.7 | 2.46 | 13.44 | 15.9 | 5.28 | 0 | 72.22 | 0.08 | 3.4 | 84.35 | 79 |