Skip to Main Content

Projections

Left Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Jake DeBrusk LW VAN 80.8 25.37 21.67 47.04 -4.67 11.67 187.66 0.17 13.5 14.41 141
Lawson Crouse LW UTA 80.8 26.48 20.28 46.76 6.59 2.05 152.64 0.76 17.3 40.11 141
Alex Killorn LW ANA 80.7 22.47 24.26 46.73 13.88 6.54 167.58 0.92 13.4 42.08 154
Alex Bump LW PHI 80.8 29.68 16.93 46.61 -14.34 0 111.68 0 26.6 6.34 110
Dmitri Voronkov LW CLB 80.7 24.31 22.13 46.44 7.7 10.03 149.34 0 16.3 74.92 163
Kiefer Sherwood LW SJ 80.8 26.35 19.97 46.32 6.57 5.37 160.91 0.64 16.4 49.64 149
Trevor Moore LW LA 80.7 21.51 24.6 46.11 -9.75 2.35 216.01 1 10 15.37 113
Jake Neighbours LW STL 80.7 23 23.1 46.1 -9.2 7.71 109.41 0 21 50.8 134
Noah Cates LW PHI 80.8 17.78 28.28 46.06 5.82 6.01 126.97 0.54 14 31.31 136
Carter Bear LW DET 78.7 19.71 24.8 44.51 -5.42 5.87 142 0.35 13.9 30.87 123
Frank Vatrano LW ANA 80.7 24.76 19.03 43.79 13.88 6.65 205.93 0.81 12 68.47 157
Florian Xhekaj LW MON 80.7 17.32 24.93 42.25 2.73 4.58 117.81 0.21 14.7 57.38 128
Fabian Zetterlund LW OTT 80.7 22.29 19.65 41.94 13.02 5.74 166.12 0.08 13.4 19.91 135
Joel Farabee LW CGY 80.8 20.55 21.05 41.6 0.57 3.1 155.04 1.3 13.3 30.31 119
Anthony Duclair LW NYI 80.7 20.39 20.56 40.95 5.28 6.48 107.9 0 18.9 21.2 125
Eetu Luostarinen LW FLA 80.8 13.95 26.32 40.27 -3.1 0.85 126.26 0.65 11 33.33 102
Yegor Sharangovich LW CGY 80.8 21.1 19.09 40.19 -5.54 6.6 152.42 1.22 13.8 10.39 112
Nick Foligno LW MIN 80.7 16.4 23.61 40.01 14.35 4.47 100.41 1.42 16.3 59.26 135
Nick Lardis LW CHI 80.8 25.23 12.14 37.37 0.2 5.42 97.52 0 25.9 23.27 116
Nicholas Robertson LW PIT 80.8 19.78 17.5 37.28 -6.1 2.98 124.88 0 15.8 12.29 97
Will Cuylle LW NYR 80.8 19.67 17.23 36.9 -10.63 3.36 132 0.29 14.9 59.65 104
Warren Foegele LW OTT 80.7 21.25 14.84 36.09 -7.14 0.99 179.38 0.25 11.8 33.17 96
Jordan Martinook LW CAR 80.8 15.05 20.4 35.45 -0.77 0 178.51 1.48 8.4 38.93 96
Jonatan Berggren LW STL 80.7 13.92 20.29 34.21 -1.33 2.73 89.71 0 15.5 20.03 91
Emil Heineman LW NYI 80.7 22.52 10 32.52 -5.9 3.23 160.03 0 14.1 19.56 93
Anthony Beauvillier LW WAS 80.7 16.82 15.52 32.34 13.26 1.26 156.03 0.46 10.8 24.84 103
A.J. Greer LW ANA 80.7 16.44 15.52 31.96 -0.32 0.55 118.66 0.08 13.9 94.75 104
Nick Paul LW TOR 80.8 17.26 14.65 31.91 -11.69 3.85 135.2 0.08 12.8 31.84 85
Danton Heinen LW CLB 80.7 13.67 17.57 31.24 1.48 0.55 102.08 0.29 13.4 31.09 86
Aydar Suniev LW CGY 80.8 11.57 19.66 31.23 -10.38 3.46 135.91 0.16 8.5 37.63 80
Drew O'Connor LW VAN 80.8 16.41 14.12 30.53 0 0.34 124.38 1.35 13.2 43.22 90
Alex Iafallo LW WPG 80.8 13.6 15.95 29.55 -15.55 3.77 113.55 0.38 12 14.92 68
Sandis Vilmanis LW FLA 80.8 17.07 12.26 29.33 6.92 0.34 78.52 0 21.7 13.76 86
Eric Robinson LW CAR 80.8 15.23 13.75 28.98 -0.77 0 147.3 0.33 10.3 22.63 78
Marcus Foligno LW MIN 80.7 16.06 12.41 28.47 5.09 0.88 91.16 0.67 17.6 87.63 102
Conor Sheary LW BUF 80.7 10.18 16.81 26.99 -6.69 1.31 99.56 0.58 10.2 22.46 66
Tye Kartye LW NYR 80.8 11.34 15.37 26.71 -5.29 0 73.54 0.12 15.4 51.13 72
Nils Hoglander LW NSH 80.7 13.8 12.66 26.46 3.76 0.17 98.56 0 14 31.7 78
Zachary L'Heureux LW COL 80.7 14.64 11.15 25.79 21.3 1.69 123.58 0 11.8 62.87 106
Max Jones LW EDM 80.8 12.35 13.4 25.75 17.12 0.41 98.36 0 12.6 33.81 90
Carter Mazur LW DET 80.7 11.37 13.87 25.24 -4.36 2.99 96.3 0.08 11.8 18.92 68
Ondrej Palat LW NYI 80.7 9.75 15.15 24.9 -2.64 1.91 99.72 0.08 9.8 20.33 65
Ivan Miroshnichenko LW WAS 80.7 11.58 11.94 23.52 6.75 1.27 86.98 0 13.3 13.53 71
Andrew Mangiapane LW CHI 80.8 10.8 12.64 23.44 -19.83 0.8 88.03 0.17 12.3 45.11 50
Liam Ohgren LW VAN 80.8 10.52 12.69 23.21 0 0.17 95.03 0.55 11.1 3.16 58
Tanner Jeannot LW BOS 80.8 8.63 14.47 23.1 -8.65 0.72 80.03 0 10.8 88.08 69
Carl Grundstrom LW PHI 80.8 13.99 8.97 22.96 5.82 0.29 111.72 0.71 12.5 34.57 75
Taylor Makar LW COL 80.7 10.22 12.47 22.69 10.97 2.7 111.74 0.06 9.1 31.6 79
Andre Lee LW LA 80.7 10.38 12.16 22.54 -5.82 0 71.93 0 14.4 25.39 55
Cole Koepke LW WPG 80.8 11.15 11.3 22.45 4.61 0 100.35 0.46 11.1 19.35 65
Around the Web Promoted by Taboola