Skip to Main Content

Projections

Right Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Ryan Reaves RW SJ 78.8 3.09 3.91 7 -18.03 0 35.34 0 8.7 69.2 16
Brock Boeser RW VAN 78.8 34.24 27.93 62.17 -12.85 12.67 172.63 0 19.8 17.68 175
Jack Quinn RW BUF 78.8 19.12 26.8 45.92 -12.44 9.61 137.4 0 13.9 18.13 122
Evgenii Dadonov RW NJ 78.8 16.74 16.35 33.09 -11.44 2.42 110.89 0 15.1 13.1 79
Connor Brown RW NJ 78.8 9.48 12.21 21.69 -11.44 0 121.5 0.93 7.8 11.27 45
Viktor Arvidsson RW BOS 78.9 16.2 19.56 35.76 -11.34 3.32 192.26 0 8.4 34.22 91
Patrik Laine RW MON 78.8 30.29 19.61 49.9 -11.17 18.31 156.62 0 19.3 26.88 162
Kaapo Kakko RW SEA 66.2 12.27 15.66 27.93 -9.57 2.3 92.84 0 13.2 23.47 69
Stefan Noesen RW NJ 68.2 16.27 16.19 32.46 -9.27 5.5 128.7 0 12.6 47.52 94
Matthew Wood RW NSH 77.8 11.59 17.39 28.98 -9.09 3.44 133.93 0.15 8.7 34.15 76
Conor Garland RW VAN 78.8 19.23 25.18 44.41 -8.83 5.4 172.06 0 11.2 39.59 119
Joakim Kemell RW NSH 78.8 15.45 18.81 34.26 -8.63 4.08 168.05 0.21 9.2 33.97 92
Jonny Brodzinski RW NYR 78.9 13.28 13.77 27.05 -8.63 0.98 116.9 0 11.4 9.41 63
Ethan Cardwell RW SJ 78.8 14.93 14.47 29.4 -8.62 3.14 113.04 0.15 13.2 32.12 79
Jonathan Marchessault RW NSH 78.8 30.13 28.88 59.01 -8.56 9.98 242.81 0 12.4 43.12 170
Ozzy Wiesblatt RW NSH 78.8 12.87 18.61 31.48 -8.53 3.4 130.05 0.15 9.9 28.31 81
Beckett Sennecke RW ANA 78.8 17.53 22.04 39.57 -7.39 5.23 138.99 0.3 12.6 32.51 108
Michael McCarron RW NSH 78.8 8.65 9.41 18.06 -6.98 0 99.43 0 8.7 106.61 64
Dawson Mercer RW NJ 78.8 20.18 14.77 34.95 -6.7 3.48 138.55 0.25 14.6 24.9 96
Brandon Duhaime RW WAS 78.8 8.38 9.44 17.82 -6.64 0 80.54 0.44 10.4 73.52 56
Adrian Kempe RW LA 78.9 37.16 46.09 83.25 -6.17 16.55 268.22 1.25 13.9 52.29 244
Quinton Byfield RW LA 78.9 23.71 35.09 58.8 -6.17 6.88 174.34 0.21 13.6 42.25 159
Alex Laferriere RW LA 78.9 16.81 19.19 36 -6.17 2.4 182.74 0 9.2 30.9 95
Zack Bolduc RW MON 78.8 19.13 16.24 35.37 -6.06 6.32 121.11 0 15.8 48.88 108
Jakub Vrana RW NSH 28.3 4.38 3.42 7.8 -5.97 1.22 40.99 0 10.7 10.74 19
Timo Meier RW NJ 78.8 30.39 28.86 59.25 -5.86 8.16 247.75 0 12.3 56.12 173
William Nylander RW TOR 78.8 43.36 47.97 91.33 -5.62 19.77 270.11 0.89 16.1 24.48 266
Vasily Podkolzin RW EDM 78.8 7.78 16.75 24.53 -5.34 0 120.76 0 6.4 52.17 64
Kasperi Kapanen RW EDM 78.8 9.09 15.39 24.48 -5.34 0 109.81 0.55 8.3 25.9 59
Corey Perry RW LA 71 17.78 10.7 28.48 -4.99 4.55 102.47 0 17.4 49.57 91
Andre Burakovsky RW CHI 78.9 10.85 22.6 33.45 -4.83 6.68 112.16 0 9.7 18.59 90
Sam Reinhart RW FLA 78.9 50.07 40.31 90.38 -4.8 15.96 271.76 2.48 18.4 26.35 267
Mackie Samoskevich RW FLA 78.9 17.94 19.7 37.64 -4.8 6.63 172.99 0 10.4 14.79 105
Cole Schwindt RW FLA 78.9 2 13.17 15.17 -4.8 0 66.62 0 3 6.23 29
Maxim Shabanov RW NYI 78.8 18.52 22.53 41.05 -4.71 4.87 151.6 0.26 12.2 26.59 112
Mathieu Joseph RW STL 78.8 10.44 21.57 32.01 -4.54 0 114.26 0.91 9.1 48.09 82
Mark Stone RW LV 78.8 26.54 52.73 79.27 -4.53 15.6 178.79 1.49 14.8 22.73 218
Alexander Holtz RW LV 78.8 12.75 12.64 25.39 -4.53 1.63 123.67 0 10.3 12.79 65
Keegan Kolesar RW LV 78.8 9.94 13.61 23.55 -4.53 0 86.02 0.7 11.6 53.27 66
Lucas Raymond RW DET 78.8 28.53 44.81 73.34 -4.48 12.23 161.44 0.21 17.7 21.76 200
Zach Hyman RW EDM 67.2 37.07 17.72 54.79 -4.47 7.76 262.49 0 14.1 32.49 165
Nino Niederreiter RW WPG 78.8 19.83 19.3 39.13 -4.32 4.73 165.81 0 12 33.49 111
Nikita Grebenkin RW PHI 78.8 12.23 14.89 27.12 -4.08 3.22 97.41 0.08 12.6 28.57 76
Craig Smith RW DET 28.3 3.48 3.34 6.82 -3.94 0.21 37.82 0 9.2 12.67 16
Carson Meyer RW BUF 78.8 11.39 12.41 23.8 -3.9 1.78 71.77 0.04 15.9 20.41 63
Arthur Kaliyev RW OTT 28.3 4.35 3.74 8.09 -3.64 0.98 53.24 0 8.2 7.3 20
Elmer Soderblom RW DET 78.8 13.38 23.94 37.32 -3.55 0 122.04 0 11 17.72 88
Calle Jarnkrok RW TOR 78.8 10.84 16.83 27.67 -3.53 1.2 102.28 0.93 10.6 20.21 71
Adam Klapka RW CGY 78.8 15.8 8.69 24.49 -3.45 0 108.46 0 14.6 109.57 88
Cameron Butler RW MIN 78.8 17.58 22.05 39.63 -3.42 5.22 131.74 0.31 13.3 27.48 111
Around the Web Promoted by Taboola