away team background logo
home team background logo
TF 0
FINAL
ESPN
Wed Jan. 20
7:00pm
BONUS
TF 0
CHI
BKN

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click a link and sign up, make a deposit, place a wager, or make a trade, we may earn a commission at no additional cost to you.
1234T
Bulls - -----
Nets - -----
Team Stats
Bulls - 114.4 PPG 44.0 RPG 26.7 APG
Nets - 110.2 PPG 42.5 RPG 24.0 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
N. Powell 9 29.0 20.8 2.8 1.7 1.56 0.00 1.9 43.4 33.3 80.0 0.4 2.3
C. Wilson 10 30.8 18.9 6.2 1.9 1.80 0.90 2.7 42.0 32.4 73.2 1.7 4.5
M. Buzelis 11 26.5 13.3 4.5 2.0 0.45 0.82 2.7 42.5 32.8 84.1 0.6 3.8
J. Smith 11 24.7 13.0 7.8 2.0 0.55 1.00 0.9 51.4 34.5 77.8 2.3 5.5
J. Giddey 11 28.6 10.6 5.1 8.8 0.45 0.55 3.3 42.7 31.0 64.0 0.8 4.3
T. Jones 11 18.5 10.0 2.4 2.9 1.00 0.18 1.2 46.9 33.3 78.9 0.8 1.5
P. Williams 4 24.3 8.3 3.5 2.8 0.75 0.50 0.8 50.0 35.7 80.0 0.3 3.3
N. Claxton 3 18.3 7.7 5.3 2.3 0.00 1.33 0.7 66.7 0.0 77.8 2 3.3
B. Hield 9 14.3 6.3 1.9 1.8 0.67 0.22 1.2 48.9 35.7 50.0 0.8 1.1
L. Miller 9 15.9 6.3 3.7 0.9 0.22 0.56 0.8 43.4 18.5 75.0 1.3 2.3
I. Okoro 11 21.1 6.1 1.5 1.5 0.45 0.36 0.8 38.8 19.2 82.8 0.6 0.9
N. Essengue 10 13.2 5.5 3.3 0.7 0.30 0.30 0.7 43.2 23.8 57.1 1.4 1.9
J. Sellers 6 8.0 4.3 0.7 1.3 0.33 0.17 0.7 36.4 41.2 75.0 0.3 0.3
J. Hawkins 6 10.7 4.0 1.0 0.5 0.33 0.33 0.2 40.0 13.3 66.7 0 1
D. Swain 2 9.5 2.5 1.5 1.5 1.00 0.00 2.0 40.0 0.0 100.0 0.5 1
T. Awaka 4 10.3 2.0 5.3 0.8 0.25 0.75 0.5 75.0 0.0 33.3 3.5 1.8
Z. Collins 7 7.9 1.6 2.3 0.7 0.29 0.00 0.3 29.4 0.0 100.0 0.6 1.7
Total 11 0.0 114.4 44.0 26.7 7.91 5.73 16.8 44.3 30.1 75.8 12.6 31.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
M. Porter Jr. 11 32.6 21.5 7.5 1.3 1.27 0.36 2.1 45.6 37.5 74.6 0.8 6.7
J. Randle 11 33.2 19.7 6.5 5.0 0.73 0.18 3.8 44.0 30.6 79.5 1.7 4.7
M. Brown Jr. 7 23.1 12.9 2.1 3.9 0.71 0.14 2.1 34.6 31.1 80.0 0.1 2
N. Traore 10 22.1 12.9 2.0 2.6 1.40 0.50 1.6 51.6 46.2 68.4 0.6 1.4
M. Wagner 11 18.3 10.9 3.2 1.3 0.64 0.09 0.9 57.5 56.5 79.3 0.9 2.3
E. Demin 5 22.0 10.6 2.0 2.4 1.00 0.00 1.8 37.8 37.0 88.2 0.8 1.2
D. Wolf 6 23.7 9.8 6.2 2.2 0.33 0.33 1.5 45.0 45.8 70.6 1.2 5
D. Sharpe 11 23.3 8.2 6.8 4.1 0.73 1.45 2.1 52.5 35.7 72.4 2.7 4.1
N. Clowney 11 19.5 6.0 4.4 0.6 0.45 0.45 0.8 42.0 30.8 72.7 1.2 3.2
K. Ellis 10 22.9 5.0 1.9 2.1 1.20 0.90 0.7 36.7 31.3 57.1 0.3 1.6
C. Johnson 11 18.8 4.7 2.5 1.1 0.64 0.36 1.3 34.7 29.2 91.7 1.2 1.4
J. Minott 8 7.4 3.9 1.9 0.4 0.50 0.13 0.3 39.3 23.8 100.0 0.3 1.6
D. Powell 4 8.5 2.0 1.0 1.5 0.00 0.00 0.8 75.0 50.0 25.0 0.3 0.8
B. Saraf 1 4.0 2.0 1.0 0.0 0.00 0.00 0.0 100.0 0.0 0.0 0 1
T. Mann 6 16.0 1.3 1.2 1.5 0.83 0.17 0.2 21.4 20.0 0.0 0.3 0.8
J. Jefferson 1 4.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 11 0.0 110.2 42.5 24.0 8.73 4.64 16.6 44.2 35.7 76.4 10.9 31.6

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
Live