Regular
Points Per Game
| Rank | Team | Player | PPG |
|---|---|---|---|
| 2 | S. Gilgeous-Alexander SG Shai Gilgeous-Alexander SG | 32.6 | |
| 3 | T. Maxey PG Tyrese Maxey PG | 31.5 | |
| 4 | D. Mitchell SG Donovan Mitchell SG | 31.3 | |
| 5 | N. Jokic C Nikola Jokic C | 29.5 |
Rebounds Per Game
| Rank | Team | Player | RPG |
|---|---|---|---|
| 2 | K. Towns C Karl-Anthony Towns C | 12.0 | |
| 3 | I. Zubac C Ivica Zubac C | 11.4 | |
| 4 | J. Duren C Jalen Duren C | 11.3 | |
| 5 | I. Hartenstein C Isaiah Hartenstein C | 10.7 |
Field Goal %
| Rank | Team | Player | FG% |
|---|---|---|---|
| 2 | D. Ayton C Deandre Ayton C | 70.0 | |
| 3 | I. Hartenstein C Isaiah Hartenstein C | 67.1 | |
| T4 | J. Duren C Jalen Duren C | 65.2 | |
| T4 | N. Queta C Neemias Queta C | 65.2 |
Assists Per Game
| Rank | Team | Player | APG |
|---|---|---|---|
| 2 | C. Cunningham SG Cade Cunningham SG | 9.2 | |
| T3 | L. Doncic PG Luka Doncic PG | 9.0 | |
| T3 | J. Giddey PG Josh Giddey PG | 9.0 | |
| 5 | J. Harden PG James Harden PG | 8.2 |
Steals Per Game
| Rank | Team | Player | SPG |
|---|---|---|---|
| 2 | D. Daniels SG Dyson Daniels SG | 2.12 | |
| 3 | M. Bridges SG Mikal Bridges SG | 2.00 | |
| 4 | J. Suggs SG Jalen Suggs SG | 1.95 | |
| 5 | T. Murphy III SF Trey Murphy III SF | 1.75 |
Blocks Per Game
| Rank | Team | Player | BPG |
|---|---|---|---|
| 2 | I. Stewart PF Isaiah Stewart PF | 1.91 | |
| 3 | R. Kalkbrenner C Ryan Kalkbrenner C | 1.83 | |
| 4 | M. Turner C Myles Turner C | 1.65 | |
| 5 | E. Mobley PF Evan Mobley PF | 1.64 |
3-Point FGs
| Rank | Team | Player | 3FGM |
|---|---|---|---|
| 2 | K. Knueppel SG Kon Knueppel SG | 86 | |
| 3 | J. Harden PG James Harden PG | 85 | |
| 4 | T. Maxey PG Tyrese Maxey PG | 84 | |
| 5 | S. Curry PG Stephen Curry PG | 81 |
Minutes Per Game
| Rank | Team | Player | MPG |
|---|---|---|---|
| 2 | L. Doncic PG Luka Doncic PG | 37.2 | |
| 3 | A. Reaves SG Austin Reaves SG | 36.9 | |
| 4 | K. Murray PF Keegan Murray PF | 36.8 | |
| 5 | A. Thompson SF Amen Thompson SF | 36.2 |






