Skip to Main Content

Atlanta Hawks

  • 46-36
  • 6th EAST

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
J. Johnson SF Jalen Johnson SF 3 3 22.7 16.0 14 29 48.3 3 8 37.5 17 20 85.0
N. Alexander-Walker SG Nickeil Alexander-Walker SG 4 4 22.8 15.5 19 39 48.7 12 26 46.2 12 16 75.0
A. Wiggins SG Aaron Wiggins SG 4 1 19.3 12.3 14 34 41.2 10 22 45.5 11 12 91.7
O. Okongwu C Onyeka Okongwu C 4 4 19.8 11.3 16 30 53.3 5 16 31.3 8 10 80.0
C. McCollum PG CJ McCollum PG 3 3 20.0 11.0 9 26 34.6 7 16 43.8 8 9 88.9
K. Flemings PG Kingston Flemings PG 5 2 22.4 10.2 19 43 44.2 6 16 37.5 7 12 58.3
A. Newell PF Asa Newell PF 5 1 17.6 10.0 19 42 45.2 2 17 11.8 10 12 83.3
J. Landale C Jock Landale C 5 1 16.6 9.8 16 30 53.3 6 13 46.2 11 11 100.0
C. Kispert SG Corey Kispert SG 5 1 18.8 8.6 16 44 36.4 10 30 33.3 1 2 50.0
D. Daniels SG Dyson Daniels SG 4 4 22.3 8.5 14 37 37.8 2 12 16.7 4 9 44.4
J. Wilson SF Jalen Wilson SF 4 0 16.8 8.5 10 25 40.0 8 16 50.0 6 7 85.7
R. Dennis PG RayJ Dennis PG 5 0 15.0 7.6 16 33 48.5 3 13 23.1 3 5 60.0
L. Dort SF Luguentz Dort SF 2 1 23.5 7.5 5 14 35.7 3 10 30.0 2 2 100.0
Z. Ejiofor C Zuby Ejiofor C 5 0 14.0 7.0 12 26 46.2 2 7 28.6 9 10 90.0
D. Finney-Smith PF Dorian Finney-Smith PF 3 0 11.0 4.3 5 11 45.5 3 8 37.5 0 0 —
K. Johnson SG Kobe Johnson SG 4 0 8.8 2.5 4 9 44.4 2 5 40.0 0 0 —
K. Gilbert PG Keshon Gilbert PG 2 0 10.0 1.0 1 3 33.3 0 0 — 0 0 —
C. Corhen PF Cameron Corhen PF 3 0 3.3 0.7 1 2 50.0 0 0 — 0 0 —
I. McKneely SG Isaac McKneely SG 1 0 4.0 0.0 0 1 0.0 0 1 0.0 0 0 —
Team 5 — — 122.6 210 478 43.9 84 236 35.6 109 137 79.6
Opponents 5 — — 117.2 198 422 46.9 73 178 41.0 117 154 76.0

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
J. Johnson SF Jalen Johnson SF 3 3 5 21 26 8.7 2 0.67 1 0.33
D. Daniels SG Dyson Daniels SG 4 4 9 14 23 5.8 5 1.25 1 0.25
A. Newell PF Asa Newell PF 5 1 11 15 26 5.2 3 0.60 4 0.80
J. Landale C Jock Landale C 5 1 10 16 26 5.2 5 1.00 5 1.00
L. Dort SF Luguentz Dort SF 2 1 2 8 10 5.0 3 1.50 0 0.00
Z. Ejiofor C Zuby Ejiofor C 5 0 10 12 22 4.4 4 0.80 2 0.40
O. Okongwu C Onyeka Okongwu C 4 4 5 12 17 4.3 0 0.00 2 0.50
C. McCollum PG CJ McCollum PG 3 3 4 8 12 4.0 0 0.00 2 0.67
N. Alexander-Walker SG Nickeil Alexander-Walker SG 4 4 3 10 13 3.3 2 0.50 0 0.00
J. Wilson SF Jalen Wilson SF 4 0 2 10 12 3.0 2 0.50 0 0.00
R. Dennis PG RayJ Dennis PG 5 0 1 13 14 2.8 6 1.20 1 0.20
A. Wiggins SG Aaron Wiggins SG 4 1 3 8 11 2.8 3 0.75 2 0.50
K. Flemings PG Kingston Flemings PG 5 2 3 7 10 2.0 6 1.20 0 0.00
C. Kispert SG Corey Kispert SG 5 1 2 7 9 1.8 1 0.20 2 0.40
K. Johnson SG Kobe Johnson SG 4 0 3 2 5 1.3 6 1.50 0 0.00
C. Corhen PF Cameron Corhen PF 3 0 1 2 3 1.0 0 0.00 0 0.00
D. Finney-Smith PF Dorian Finney-Smith PF 3 0 1 1 2 0.7 2 0.67 0 0.00
K. Gilbert PG Keshon Gilbert PG 2 0 0 1 1 0.5 1 0.50 0 0.00
I. McKneely SG Isaac McKneely SG 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 5 — 75 167 242 48.4 51 10.20 22 4.40
Opponents 5 — 47 171 218 43.6 39 7.80 32 6.40

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
K. Flemings PG Kingston Flemings PG 5 2 21 4.2 5 1.0 4.2
R. Dennis PG RayJ Dennis PG 5 0 19 3.8 7 1.4 2.7
O. Okongwu C Onyeka Okongwu C 4 4 14 3.5 7 1.8 2.0
J. Landale C Jock Landale C 5 1 16 3.2 3 0.6 5.3
N. Alexander-Walker SG Nickeil Alexander-Walker SG 4 4 12 3.0 6 1.5 2.0
J. Johnson SF Jalen Johnson SF 3 3 9 3.0 7 2.3 1.3
C. McCollum PG CJ McCollum PG 3 3 8 2.7 3 1.0 2.7
D. Daniels SG Dyson Daniels SG 4 4 10 2.5 4 1.0 2.5
L. Dort SF Luguentz Dort SF 2 1 4 2.0 0 0.0 —
C. Kispert SG Corey Kispert SG 5 1 9 1.8 1 0.2 9.0
A. Wiggins SG Aaron Wiggins SG 4 1 7 1.8 4 1.0 1.8
Z. Ejiofor C Zuby Ejiofor C 5 0 6 1.2 5 1.0 1.2
K. Gilbert PG Keshon Gilbert PG 2 0 2 1.0 4 2.0 0.5
A. Newell PF Asa Newell PF 5 1 5 1.0 3 0.6 1.7
J. Wilson SF Jalen Wilson SF 4 0 2 0.5 2 0.5 1.0
K. Johnson SG Kobe Johnson SG 4 0 1 0.3 3 0.8 0.3
D. Finney-Smith PF Dorian Finney-Smith PF 3 0 1 0.3 2 0.7 0.5
I. McKneely SG Isaac McKneely SG 1 0 0 0.0 0 0.0 —
C. Corhen PF Cameron Corhen PF 3 0 0 0.0 0 0.0 —
Team 5 — 146 29.2 67 13.2 2.2
Opponents 5 — 139 27.8 87 17.4 1.6
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.
Around the Web Promoted by Taboola