Schedule
Opponent | Game | Opp RK | Opp FPTS |
---|---|---|---|
@ | - | - | |
vs | - | - | |
@ | - | - | |
vs | - | - | |
@ | - | - | |
vs | - | - | |
BYE
| — | - | - |
@ | - | - | |
vs | - | - | |
@ | - | - | |
vs | - | - | |
vs | - | - | |
vs | - | - | |
@ | - | - | |
@ | - | - | |
vs | - | - | |
vs | - | - | |
@ | - | - |
Fantasy News
-
Green underwent arthroscopic knee surgery after the season ended, Aaron Wilson of Click2Houston.com reports. Green is expected to make a full recovery and participate in all of the team's offseason programs. The 2022 first-round selection appeared in 15 contests last season, starting 14 games, and is expected to be the Texans' starting left guard in 2023.... See More ... See Less