Forwards & Defensemen
|
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Farabee LW Joel Farabee LW | 21 | 7 | 10 | 17 | -7 | 8 | 19:06 | 2 | 7 | 1 | 1 | 56 | 12.5 | 1 | 37.5 | 0-0 |
| M. Coronato RW Matthew Coronato RW | 21 | 4 | 11 | 15 | -11 | 13 | 17:37 | 2 | 5 | 0 | 0 | 44 | 9.1 | 1 | 54.4 | 0-0 |
| M. Gridin RW Matvei Gridin RW | 21 | 6 | 7 | 13 | -7 | 4 | 16:09 | 3 | 2 | 0 | 0 | 44 | 13.6 | 2 | 0.0 | 0-0 |
| M. Frost C Morgan Frost C | 21 | 5 | 8 | 13 | -8 | 8 | 15:19 | 3 | 3 | 0 | 0 | 32 | 15.6 | 0 | 49.0 | 0-0 |
| Y. Sharangovich C Yegor Sharangovich C | 21 | 4 | 6 | 10 | -6 | 2 | 16:03 | 0 | 1 | 0 | 0 | 28 | 14.3 | 2 | 55.0 | 0-0 |
| R. Strome C Ryan Strome C | 21 | 3 | 5 | 8 | -6 | 10 | 14:16 | 0 | 1 | 0 | 0 | 44 | 6.8 | 0 | 33.3 | 0-0 |
| M. Pospisil C Martin Pospisil C | 21 | 3 | 5 | 8 | -4 | 20 | 13:32 | 0 | 0 | 0 | 2 | 30 | 10.0 | 1 | 43.8 | 0-0 |
| Z. Parekh D Zayne Parekh D | 21 | 2 | 6 | 8 | -14 | 16 | 18:16 | 1 | 4 | 0 | 0 | 38 | 5.3 | 1 | — | 0-0 |
| S. Nemec D Simon Nemec D | 21 | 0 | 7 | 7 | -11 | 0 | 21:18 | 0 | 0 | 0 | 0 | 32 | 0.0 | 0 | — | 0-0 |
| A. Klapka RW Adam Klapka RW | 21 | 4 | 3 | 7 | -7 | 43 | 12:04 | 1 | 1 | 0 | 0 | 31 | 12.9 | 0 | 34.8 | 0-0 |
| M. Backlund C Mikael Backlund C | 19 | 3 | 3 | 6 | -5 | 8 | 18:24 | 0 | 0 | 0 | 0 | 52 | 5.8 | 0 | 49.1 | 0-0 |
| A. Suniev LW Aydar Suniev LW | 18 | 4 | 2 | 6 | -6 | 6 | 12:59 | 1 | 0 | 0 | 0 | 26 | 15.4 | 0 | — | 0-0 |
| Y. Kuznetsov D Yan Kuznetsov D | 20 | 0 | 4 | 4 | -6 | 8 | 17:14 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0 | — | 0-0 |
| Z. Whitecloud D Zach Whitecloud D | 21 | 1 | 2 | 3 | -7 | 0 | 20:55 | 0 | 0 | 0 | 0 | 19 | 5.3 | 0 | — | 0-0 |
| J. Castagna C Jonathan Castagna C | 18 | 0 | 3 | 3 | -4 | 14 | 12:26 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0 | 52.0 | 0-0 |
| K. Bahl D Kevin Bahl D | 16 | 1 | 1 | 2 | 0 | 12 | 21:56 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0 | — | 0-0 |
| J. Middleton D Jacob Middleton D | 21 | 1 | 1 | 2 | -7 | 26 | 18:42 | 0 | 0 | 1 | 0 | 23 | 4.3 | 0 | — | 0-0 |
| W. Stromgren LW William Stromgren LW | 6 | 2 | 0 | 2 | 1 | 0 | 09:16 | 0 | 0 | 0 | 0 | 4 | 50.0 | 1 | 0.0 | 0-0 |
| J. Hanley D Joel Hanley D | 6 | 1 | 0 | 1 | -3 | 2 | 16:36 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | — | 0-0 |
| M. Tsyplakov RW Maxim Tsyplakov RW | 8 | 0 | 1 | 1 | -3 | 2 | 11:13 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 25.0 | 0-0 |
| C. Zary C Connor Zary C | 2 | 0 | 1 | 1 | -2 | 0 | 13:38 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 0-0 |
| S. Honzek LW Samuel Honzek LW | 4 | 0 | 0 | 0 | -4 | 0 | 15:39 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 100.0 | 0-0 |
| B. Jones C Ben Jones C | 2 | 0 | 0 | 0 | 0 | 0 | 12:17 | 0 | 0 | 0 | 0 | 0 | — | 0 | 28.6 | 0-0 |
| B. Othmann LW Brennan Othmann LW | 7 | 0 | 0 | 0 | -2 | 7 | 09:19 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | — | 0-0 |
| Team | 21 | 51 | 87 | 138 | 51 | 215 | — | 13 | 25 | 2 | 3 | 569 | 8.963 | — | 47.0 | 0-0 |
| Opponents | 21 | 74 | 126 | 200 | 74 | 185 | — | 11 | 22 | 2 | 1 | 631 | 11.727 | — | — | 0-0 |
Goalies
|
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cooley G Devin Cooley G | 10 | 55:58 | 2.89 | 261 | .906 | 27 | 288 | 5 | 5 | 0 | 0 | 0-0 |
| D. Wolf G Dustin Wolf G | 11 | 57:48 | 3.58 | 267 | .875 | 38 | 305 | 4 | 5 | 1 | 0 | 0-0 |
| A. Sergeev G Arsenii Sergeev G | 1 | 60:00 | 5.00 | 29 | .853 | 5 | 34 | 0 | 1 | 0 | 0 | 0-0 |
| Team | 21 | — | 3.51 | 557 | .883 | 74 | 631 | 9 | 11 | 1 | — | 0-0 |
| Opponents | 21 | — | 2.42 | 518 | .910 | 51 | 569 | — | — | — | 1 | 0-0 |
Copyright 2026 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.