Skip to Main Content

Projections

Relief Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Victor Vodnik RP MIA 59.33 0 0 0 4 3 7 4 50 32 57 4.25 1.5 146
Lake Bachar RP PIT 66.67 6 0 0 3 3 2 1 71 28 49 3.65 1.16 148.5
Greg Weissert RP BOS 63 0 0 0 5 3 2 4 59 20 58 3.14 1.24 150.5
Jason Adam RP SD 51.33 0 0 0 5 3 2 1 48 17 38 2.1 1.07 141
Enyel De Los Santos RP HOU 68.33 0 0 0 4 3 3 2 65 22 66 4.74 1.29 145.5
Brock Burke RP CIN 62.33 0 0 0 6 3 1 2 61 29 52 3.03 1.3 146.5
Andrew Nardi RP MIA 30.33 0 0 0 3 3 0 2 39 13 28 5.04 1.35 57.5
Will Klein RP LAD 27 2 0 0 2 2 1 0 32 15 29 4 1.63 50
Andrew Chafin RP 42.67 0 0 0 2 2 0 1 50 24 38 2.95 1.45 81
Caleb Ferguson RP STL 47 0 0 0 2 2 1 2 44 21 46 4.4 1.43 81
Jose Castillo RP 32 0 0 0 2 2 0 2 30 14 40 3.94 1.69 43
Tommy Nance RP MIN 43.67 0 0 0 2 2 0 2 47 16 41 3.5 1.31 83.5
Aaron Bummer RP KC 35.67 1 0 0 2 2 0 1 36 14 40 5.3 1.51 50
Bennett Sousa RP HOU 37.67 1 0 0 2 2 2 2 42 17 36 4.3 1.41 81
Jovani Moran RP BOS 42.67 2 0 0 1 2 0 1 48 22 28 3.38 1.17 82
Austin Warren RP NYM 30 1 0 0 1 2 0 1 32 14 26 3.6 1.33 49
Chase Petty RP CIN 22 3 0 0 1 2 1 1 12 9 25 6.55 1.55 24
Jesse Scholtens RP TB 33 1 0 0 3 2 0 1 28 10 34 4.36 1.33 62
Justin Anderson RP 53.33 0 0 0 1 2 1 5 57 32 48 4.39 1.5 83.5
Carson Seymour RP SF 33.33 2 0 0 0 2 1 2 24 15 33 4.59 1.44 43
Sean Hjelle RP 41.33 1 0 0 2 2 0 0 37 11 46 4.79 1.38 65.5
Eric Orze RP MIN 33.33 0 0 0 1 2 1 2 30 17 33 4.86 1.5 49
Cameron Booser RP TB 38.33 0 0 0 2 2 0 2 42 12 29 3.05 1.07 85
Justin Martinez RP ARI 25.67 0 0 0 3 2 3 1 34 16 16 2.81 1.25 84
Jaden Hill RP COL 30.67 0 0 0 1 2 1 2 30 16 28 4.7 1.43 48
Angel Zerpa RP MIL 36.33 1 0 0 2 2 1 3 31 13 40 4.46 1.46 63.5
Samy Natera Jr. RP LAA 31.67 0 0 0 1 2 3 1 48 13 22 3.13 1.11 89
Jose Suarez RP ATH 47 2 0 0 1 2 1 1 46 22 52 5.36 1.57 64
Kyle Backhus RP PHI 22 1 0 0 1 2 1 1 21 7 26 4.91 1.5 33.5
Hunter Strickland RP 42.67 0 0 0 2 2 1 2 31 16 33 3.38 1.15 88.5
Seth Halvorsen RP LAD 29 0 0 0 1 2 4 2 25 15 30 4.97 1.55 62.5
Mason Englert RP TB 37.33 2 0 0 0 2 0 0 35 9 44 5.06 1.42 44.5
Josh Sborz RP 16.33 0 0 0 2 2 0 0 17 4 16 3.86 1.22 34.5
Jorge Alcala RP 56.33 0 0 0 2 2 0 2 60 26 56 4.95 1.46 88
Joel Kuhnel RP SF 35 0 0 0 1 2 6 1 21 13 37 4.37 1.43 84.5
Matt Svanson RP STL 49.67 1 0 0 3 2 0 1 51 21 47 4.89 1.37 87.5
Jake Woodford RP TB 31.67 1 0 0 0 2 1 1 25 10 45 7.39 1.74 21.5
Zach Agnos RP COL 68.67 2 0 0 0 2 3 0 43 28 75 6.03 1.5 86.5
Sean Reid-Foley RP 21.67 0 0 0 1 2 0 1 25 14 13 1.66 1.25 43.5
Joe Ross RP TEX 36 2 0 0 1 2 0 1 28 14 40 5.25 1.5 43
Tim Mayza RP PHI 47.33 3 0 0 2 2 0 0 42 14 45 3.99 1.25 86
Peyton Pallette RP CHW 20.67 0 0 0 1 2 0 0 22 16 17 5.23 1.6 22
Jonathan Pintaro RP NYM 19.33 0 0 0 1 2 0 1 19 11 17 5.59 1.45 22.5
Daysbel Hernandez RP 29.33 0 0 0 4 2 0 2 30 22 20 3.07 1.43 67
A.J. Minter RP MIN 33 0 0 0 2 2 1 2 32 8 27 2.45 1.06 81
Kaleb Ort RP 37.33 0 0 0 2 2 1 0 40 18 27 4.34 1.21 80
Brendon Little RP TOR 43.67 0 0 0 1 2 0 2 56 30 37 4.33 1.53 67
Justin Lawrence RP WAS 34.33 0 0 0 1 2 1 2 37 23 37 6.03 1.75 37.5
Zack Kelly RP BOS 30 1 0 0 2 2 0 1 30 12 26 3.9 1.27 56
Tommy Kahnle RP BOS 32 0 0 0 0 2 3 2 27 16 27 4.22 1.34 61.5
Around the Web Promoted by Taboola