Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
51 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 64 | 34 | 59 | 4.76 | 1.82 | 71 | ||
|
|
63 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 65 | 15 | 53 | 3 | 1.08 | 166.5 | ||
|
|
38 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 45 | 24 | 32 | 3.79 | 1.47 | 77.5 | ||
|
|
35 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 25 | 9 | 31 | 3.6 | 1.14 | 78.5 | ||
|
|
100 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 87 | 23 | 91 | 3.87 | 1.14 | 201.5 | ||
|
|
85 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 117 | 35 | 60 | 2.44 | 1.12 | 206.5 | ||
|
|
40 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 43 | 14 | 35 | 3.6 | 1.23 | 104.5 | ||
|
|
53 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 60 | 22 | 47 | 3.06 | 1.3 | 150 | ||
|
|
63 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 55 | 16 | 51 | 3.71 | 1.06 | 139.5 | ||
|
|
53 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 74 | 25 | 32 | 2.72 | 1.08 | 137 | ||
|
|
68 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 79 | 31 | 60 | 3.71 | 1.34 | 140.5 | ||
|
|
58 | 0 | 0 | 0 | 2 | 2 | 32 | 10 | 62 | 15 | 47 | 3.26 | 1.07 | 342 | ||
|
|
96 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 94 | 46 | 91 | 3.47 | 1.43 | 163 | ||
|
|
50 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 45 | 28 | 53 | 5.04 | 1.62 | 69.5 | ||
|
|
58 | 0 | 0 | 0 | 2 | 2 | 30 | 9 | 81 | 15 | 40 | 2.48 | 0.95 | 353.5 | ||
|
|
50 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 46 | 17 | 45 | 3.96 | 1.24 | 97 | ||
|
|
25 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 16 | 8 | 28 | 5.04 | 1.44 | 42 | ||
|
|
49 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 47 | 14 | 52 | 4.59 | 1.35 | 88.5 | ||
|
|
62 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 65 | 18 | 50 | 2.76 | 1.1 | 132.5 | ||
|
|
50 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 45 | 20 | 51 | 3.78 | 1.42 | 90.5 | ||
|
|
42 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 47 | 15 | 35 | 3.64 | 1.19 | 93.5 | ||
|
|
46 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 48 | 20 | 48 | 4.89 | 1.48 | 75 | ||
|
|
50 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 47 | 10 | 53 | 4.68 | 1.26 | 93.5 | ||
|
|
44 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 45 | 13 | 38 | 4.3 | 1.16 | 92.5 | ||
|
|
48 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 34 | 11 | 52 | 3 | 1.31 | 92 | ||
|
|
47 | 0 | 0 | 0 | 2 | 2 | 33 | 10 | 57 | 16 | 46 | 3.64 | 1.32 | 322.5 | ||
|
|
55 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 37 | 16 | 57 | 4.09 | 1.33 | 91.5 | ||
|
|
39 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 47 | 22 | 39 | 5.08 | 1.56 | 66.5 | ||
|
|
62 | 0 | 0 | 0 | 2 | 2 | 32 | 5 | 48 | 17 | 40 | 2.32 | 0.92 | 362 | ||
|
|
58 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 56 | 18 | 66 | 4.19 | 1.45 | 100 | ||
Matt Pushard
RP STL
|
57 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 56 | 21 | 54 | 4.26 | 1.32 | 104 | ||
|
|
60 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 58 | 28 | 50 | 3.9 | 1.3 | 111 | ||
|
|
56 | 0 | 0 | 0 | 2 | 2 | 36 | 4 | 80 | 20 | 31 | 1.93 | 0.91 | 400 | ||
|
|
56 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 60 | 23 | 50 | 4.18 | 1.3 | 110 | ||
|
|
53 | 0 | 0 | 0 | 2 | 2 | 40 | 6 | 65 | 18 | 39 | 3.06 | 1.08 | 399.5 | ||
|
|
62 | 0 | 0 | 0 | 2 | 2 | 39 | 7 | 71 | 24 | 30 | 1.6 | 0.87 | 429.5 | ||
|
|
48 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 67 | 13 | 38 | 3.75 | 1.06 | 112.5 | ||
|
|
60 | 0 | 0 | 0 | 2 | 2 | 35 | 9 | 78 | 21 | 46 | 3.6 | 1.12 | 373 | ||
|
|
56 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 53 | 21 | 52 | 4.18 | 1.3 | 103.5 | ||
|
|
62 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 62 | 26 | 50 | 3.05 | 1.23 | 127 | ||
|
|
39 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 30 | 9 | 33 | 2.77 | 1.08 | 86 | ||
|
|
63 | 0 | 0 | 0 | 2 | 2 | 38 | 6 | 72 | 18 | 50 | 2.29 | 1.08 | 407 | ||
|
|
70 | 0 | 0 | 0 | 2 | 2 | 35 | 6 | 79 | 21 | 48 | 2.31 | 0.99 | 410.5 | ||
|
|
58 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 64 | 31 | 47 | 3.88 | 1.34 | 139 | ||
|
|
67 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 44 | 6 | 59 | 2.28 | 0.97 | 170 | ||
|
|
59 | 0 | 0 | 0 | 1 | 2 | 22 | 3 | 87 | 28 | 45 | 3.97 | 1.24 | 270.5 | ||
|
|
54 | 0 | 0 | 0 | 1 | 2 | 21 | 6 | 62 | 34 | 61 | 4.33 | 1.76 | 216 | ||
|
|
58 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 68 | 23 | 43 | 2.33 | 1.14 | 120 | ||
|
|
59 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 68 | 18 | 55 | 3.2 | 1.24 | 121 | ||
|
|
64 | 0 | 0 | 0 | 1 | 2 | 24 | 7 | 67 | 35 | 52 | 2.95 | 1.36 | 274.5 | ||