Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
26.33 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 35 | 16 | 16 | 2.73 | 1.22 | 62.5 | ||
|
|
6.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 5 | 2.7 | 1.5 | 5 | ||
|
|
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 7 | 6 | 1.33 | 4.5 | ||
|
|
9.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 12 | 6.52 | 1.66 | 4.5 | ||
|
|
6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 3 | 1.5 | 1.83 | 4 | ||
|
|
14.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 21 | 7.98 | 1.84 | 3.5 | ||
|
|
14.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 18 | 7.53 | 1.81 | 3.5 | ||
|
|
4.67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 1.93 | 1.29 | 3.5 | ||
|
|
10.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 15 | 6.97 | 1.84 | 2.5 | ||
|
|
39.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 10 | 42 | 4.54 | 1.31 | 65.5 | ||
|
|
19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 | 22 | 7.11 | 1.74 | 16.5 | ||
|
|
12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 10 | 5.25 | 1.33 | 12 | ||
|
|
33.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 17 | 30 | 4.05 | 1.41 | 50 | ||
|
|
70.33 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 62 | 16 | 65 | 3.07 | 1.15 | 156 | ||
|
|
16.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 15 | 4.41 | 1.29 | 20.5 | ||
|
|
14.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 11 | 4.3 | 1.23 | 20 | ||
Emmanuel Ramirez
RP
|
20.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 8 | 21 | 6.97 | 1.4 | 19.5 | ||
|
|
69.67 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 71 | 32 | 61 | 3.62 | 1.33 | 149.5 | ||
|
|
43 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 38 | 14 | 51 | 5.65 | 1.51 | 61 | ||
|
|
15.67 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5 | 14 | 6.32 | 1.21 | 19 | ||
|
|
20.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9 | 20 | 4.43 | 1.43 | 19 | ||
|
|
10.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 5 | 7 | 4.35 | 1.16 | 21 | ||
|
|
14.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 10 | 8 | 3.14 | 1.26 | 20 | ||
Tommy Doyle
RP
|
23.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 13 | 23 | 6.85 | 1.52 | 21 | ||
|
|
14.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 10 | 14 | 5.52 | 1.64 | 21.5 | ||
|
|
31 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 30 | 14 | 27 | 4.06 | 1.32 | 61 | ||
|
|
12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8 | 13 | 4.5 | 1.75 | 18 | ||
|
|
22.33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 29 | 6.45 | 1.48 | 17 | ||
John McMillon
RP
|
8.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 3 | 5 | 2.16 | 0.96 | 22.5 | ||
|
|
32.67 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 36 | 15 | 26 | 4.13 | 1.26 | 67 | ||
Cody Laweryson
RP MIN
|
7.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 1.17 | 0.52 | 16.5 | ||
|
|
57.33 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 58 | 25 | 62 | 5.02 | 1.52 | 89 | ||
|
|
53.33 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 57 | 32 | 48 | 4.39 | 1.5 | 83.5 | ||
Jose Fermin
RP LAA
|
34.33 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 39 | 23 | 25 | 4.46 | 1.4 | 67.5 | ||
|
|
42 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 45 | 14 | 31 | 3.21 | 1.07 | 88.5 | ||
|
|
43 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 56 | 17 | 36 | 3.35 | 1.23 | 132 | ||
|
|
43.67 | 0 | 0 | 0 | 4 | 2 | 21 | 4 | 55 | 15 | 35 | 2.89 | 1.15 | 259.5 | ||
|
|
58.33 | 2 | 0 | 0 | 4 | 2 | 1 | 4 | 57 | 27 | 48 | 3.7 | 1.29 | 125.5 | ||
|
|
52.33 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 71 | 19 | 44 | 4.13 | 1.2 | 135.5 | ||
|
|
64 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 61 | 18 | 50 | 2.81 | 1.06 | 157.5 | ||
|
|
36.67 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 44 | 18 | 28 | 4.42 | 1.25 | 107 | ||
|
|
31.33 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 41 | 17 | 29 | 4.31 | 1.47 | 40.5 | ||
|
|
56.67 | 1 | 0 | 0 | 1 | 2 | 19 | 3 | 91 | 24 | 30 | 2.7 | 0.95 | 273.5 | ||
|
|
61.33 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 68 | 25 | 52 | 3.96 | 1.26 | 119 | ||
|
|
55.33 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 57 | 30 | 39 | 4.39 | 1.25 | 127.5 | ||
|
|
37.33 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 42 | 17 | 27 | 3.38 | 1.18 | 90 | ||
|
|
59.67 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 70 | 35 | 45 | 3.32 | 1.34 | 128 | ||
|
|
57.67 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 66 | 19 | 44 | 3.75 | 1.09 | 135 | ||
|
|
35.67 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 44 | 18 | 31 | 4.04 | 1.37 | 73 | ||
|
|
35 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 43 | 13 | 27 | 3.86 | 1.14 | 101.5 | ||