Skip to Main Content

Projections

Relief Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Chris Martin RP TEX 28.67 0 0 0 2 2 1 3 27 4 35 4.71 1.36 55.5
Jaden Hill RP COL 30.67 0 0 0 1 2 1 2 30 16 28 4.7 1.43 48
Shawn Dubin RP 38.33 1 0 0 2 0 1 1 36 17 40 4.7 1.49 75
Grant Wolfram RP BAL 42.67 0 0 0 5 3 1 1 50 16 46 4.64 1.45 93
Mitch Farris RP LAA 46.67 2 0 0 1 4 1 1 48 22 46 4.63 1.46 65
Roansy Contreras RP 35 1 0 0 1 2 1 1 26 14 32 4.63 1.31 56
Steven Matz RP TB 72 8 2 0 5 4 1 2 55 19 69 4.63 1.22 144.5
Tyler Ferguson RP CHC 37 0 0 0 2 2 1 2 39 17 27 4.62 1.19 75.5
Carson Seymour RP SF 33.33 2 0 0 0 2 1 2 24 15 33 4.59 1.44 43
Tristan Beck RP SF 29.67 0 0 0 1 0 1 0 20 8 27 4.55 1.18 62
Connor Phillips RP CIN 28 0 0 0 3 0 1 0 30 24 18 4.5 1.5 68
Angel Zerpa RP MIL 36.33 1 0 0 2 2 1 3 31 13 40 4.46 1.46 63.5
Tanner Banks RP PHI 52.67 1 0 0 2 3 1 2 53 16 57 4.44 1.39 90.5
Alex Hoppe RP BAL 42.67 0 0 0 1 1 1 1 47 20 41 4.43 1.43 75.5
Aaron Civale RP CHC 118.33 19 3 0 6 8 1 0 102 38 123 4.41 1.36 199
Caleb Ferguson RP STL 47 0 0 0 2 2 1 2 44 21 46 4.4 1.43 81
Justin Anderson RP 53.33 0 0 0 1 2 1 5 57 32 48 4.39 1.5 83.5
Chris Flexen RP 90.33 13 4 0 4 7 1 0 62 32 95 4.38 1.41 142
Michael Kelly RP ATH 20.67 0 0 0 2 2 1 1 16 11 21 4.35 1.55 38
Kaleb Ort RP 37.33 0 0 0 2 2 1 0 40 18 27 4.34 1.21 80
John Curtiss RP 23 0 0 0 2 1 1 0 15 3 20 4.3 1 58.5
Spencer Bivens RP KC 38 0 0 0 2 1 1 0 32 13 41 4.26 1.42 72
Chris Murphy RP CHW 34 2 0 0 3 0 1 1 33 18 28 4.24 1.35 80.5
Landon Knack RP LAD 32.33 4 1 0 2 2 1 0 30 10 30 4.18 1.24 69
Justin Wilson RP 47.67 0 0 0 3 3 1 3 55 17 51 4.15 1.43 91.5
Bryce Jarvis RP 37 0 0 0 0 1 1 0 28 19 35 4.14 1.46 53
Tobias Myers RP NYM 69.67 8 1 0 3 3 1 2 57 20 69 4.13 1.28 130.5
Michael Tonkin RP 46 0 0 0 3 2 1 1 45 17 40 4.11 1.24 94.5
Jose Urena RP 76.67 7 1 0 2 4 1 0 48 29 76 4.11 1.37 115
Brad Lord RP WAS 101 10 2 0 5 5 1 1 89 37 90 4.1 1.26 191.5
Josh Winckowski RP 37.33 2 0 0 2 1 1 0 29 13 39 4.1 1.39 71.5
Yariel Rodriguez RP TOR 44 4 0 0 1 3 1 1 40 22 36 4.09 1.32 70
Jose Fermin RP LAA 46.33 0 0 0 4 3 1 2 53 24 40 4.08 1.38 97.5
Ian Seymour RP TB 104.33 12 4 0 7 6 1 0 123 30 89 4.05 1.14 242.5
Cody Laweryson RP MIN 13.33 0 0 0 1 0 1 0 14 5 11 4.05 1.2 38
Kody Funderburk RP MIN 44.67 0 0 0 3 1 1 0 43 22 43 4.03 1.46 90.5
Steven Wilson RP 47 0 0 0 2 4 1 5 44 24 42 4.02 1.4 74
Raymond Burgos RP BOS 15.67 0 0 0 0 0 1 0 12 1 13 4.02 0.89 39
Will Klein RP LAD 27 2 0 0 2 2 1 0 32 15 29 4 1.63 50
Trevor Richards RP CHW 56.33 0 0 0 0 1 1 2 50 21 47 3.99 1.21 102
Dietrich Enns RP BAL 27.33 1 0 0 3 1 1 0 26 12 27 3.95 1.43 67
Hoby Milner RP SEA 55 0 0 0 2 1 1 2 43 14 54 3.93 1.24 108.5
Ryan Thompson RP ARI 46 0 0 0 4 3 1 3 36 13 51 3.91 1.39 90
Kyle Hurt RP LAD 34.67 1 0 0 3 1 1 1 42 17 29 3.89 1.33 86
Justin Slaten RP BOS 37 0 0 0 3 4 1 2 39 9 35 3.89 1.19 78.5
Pierce Johnson RP CIN 53.33 0 0 0 3 3 1 3 52 20 49 3.88 1.29 106
Tim Hill RP NYY 62.67 0 0 0 4 2 1 2 30 15 60 3.88 1.2 122
Enmanuel De Jesus RP DET 42.33 0 0 0 2 0 1 0 39 15 38 3.83 1.25 94.5
Yohan Ramirez RP PIT 61.33 0 0 0 4 4 1 2 74 30 48 3.82 1.27 121
Pedro Avila RP 82.67 0 0 0 6 1 1 0 82 36 73 3.81 1.32 185
Around the Web Promoted by Taboola