Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Dillon Brooks SF PHO 78.4 460.9 44.1 153.2 84 193.5 38.7 281.2 3.59 145.5 1.86 79.3 1.01 103.4 1.32 18.7 0.24 1268.7 16.18 1835
Dailyn Swain SF CHI 78.4 129 44.8 45.5 74.6 49.6 34.9 109.4 1.4 61.3 0.78 25.4 0.32 35.8 0.46 14.7 0.19 351.6 4.48 587
Baba Miller PF LAC 78.4 98.1 52.6 26 69.5 18.6 35.6 105.6 1.35 23.6 0.3 14.9 0.19 21.2 0.27 8.2 0.1 236.4 3.02 391
Kobe Sanders SF LAC 78.4 154.7 46.9 40.6 82.7 73.1 42.6 141 1.8 97.2 1.24 41.7 0.53 65 0.83 7.7 0.1 423.6 5.4 743
Julian Strawther SF DEN 78.4 46 46.5 18.1 81.9 17.2 34 35 0.45 15.4 0.2 7.8 0.1 11.1 0.14 0.0 0.0 122 1.56 184
Anthony Davis PF WAS 78.2 629.7 48.6 366.4 77 50.3 28.1 825.8 10.56 218.4 2.79 84.4 1.08 181.4 2.32 144.8 1.85 1678.2 21.46 2988
Matisse Thybulle PF LAL 77.4 142 46.4 50.8 71.5 79.3 42.8 164.9 2.13 82.4 1.06 121.6 1.57 58.1 0.75 29.1 0.38 417.1 5.39 839
Jonathan Kuminga SF MIN 77.3 404.1 48.1 238.6 69.2 69.4 31.8 366.8 4.75 158.8 2.05 52.9 0.68 122.8 1.59 33.2 0.43 1115.3 14.43 1763
Vit Krejci SF POR 77.3 131.3 45.7 34.3 73 85.6 39.8 139.9 1.81 83.4 1.08 32.1 0.42 41.2 0.53 22.9 0.3 382 4.94 702
Bradley Beal SF LAC 77.2 331.8 49.4 108 80 97.9 40.1 176.6 2.29 169.2 2.19 66.3 0.86 92.1 1.19 23.1 0.3 867.4 11.24 1379
Duncan Robinson SF DET 77.2 300.2 45.3 67.1 77.9 202.8 40.8 193.6 2.51 162.6 2.11 46.8 0.61 74 0.96 15.8 0.2 868.9 11.26 1376
DeMar DeRozan SF DEN 76.5 425.5 50.9 327.6 86.2 53.9 35.7 245.9 3.21 265.1 3.47 53.6 0.7 72.3 0.95 29.3 0.38 1231.9 16.1 2018
Zion Williamson PF NO 74.4 605.3 59 388.6 69.6 0 0.0 413.3 5.56 315.5 4.24 70.5 0.95 171.5 2.31 37.8 0.51 1597.8 21.48 2578
Kawhi Leonard SF TOR 74.3 675.5 48.8 325.7 86.9 160.3 37.4 459.5 6.18 285.7 3.85 112 1.51 149.7 2.01 31.5 0.42 1836.2 24.71 2860
LeBron James PF PHI 72.7 602.6 49.7 269.5 76 111.9 35.2 531.7 7.31 494.3 6.8 85.4 1.17 223.8 3.08 52.3 0.72 1586.5 21.82 3020
Max Strus SF LAC 72.4 165.5 44.9 32.2 85 110.4 40.7 242 3.34 137.6 1.9 34.3 0.47 53.5 0.74 13.7 0.19 471.8 6.52 983
Paul George SF BOS 70.5 453.6 43.7 130.5 81.1 235.1 39.8 378 5.36 253.2 3.59 81.9 1.16 149 2.11 31.3 0.44 1273.7 18.07 2122
Jimmy Butler SF GS 48.5 250.2 49.7 308.7 84.3 34.8 33.3 246.1 5.07 232.2 4.79 69.7 1.44 68 1.4 13.1 0.27 843.9 17.4 1569
John Konchar SF NY 29.9 23.8 53.7 6.3 75.9 7.8 32.8 63.6 2.13 24.3 0.81 16.9 0.57 8 0.27 9.8 0.33 56.9 1.9 187
Haywood Highsmith PF PHO 29.9 35.8 45.3 6 74.1 16.9 34.8 56 1.87 23.4 0.78 18.6 0.62 9.5 0.32 9.8 0.33 89.8 3 211
Dorian Finney-Smith SF ATL 29.9 42.8 48.9 6.1 72.6 23.9 37.5 47.6 1.59 23.1 0.77 12.1 0.4 11.6 0.39 8 0.27 104.8 3.51 207
Cody Williams PF MIN 29.9 46.5 46.8 16.8 70.9 9.1 25 44 1.47 27.4 0.92 10.2 0.34 15 0.5 7.7 0.26 110.9 3.71 212
Gradey Dick SF LAC 29.9 49.1 40.6 24.6 86.3 23.4 36.2 44.2 1.48 15.9 0.53 12.4 0.41 15.2 0.51 0.2 0.01 148.8 4.98 222
Malevy Leons PF GS 29.1 12.1 33 9.9 73.9 0 0.0 29.6 1.02 11.2 0.38 8.9 0.31 8.3 0.29 3.7 0.13 34.2 1.18 90
Gary Payton II SF GS 29.1 45.3 58.5 5.9 67 8.2 29.2 48.7 1.67 25 0.86 17.4 0.6 10.5 0.36 1.3 0.04 103.3 3.55 210
Dalton Knecht SF LAL 29.1 34.9 45.1 11.1 75.5 15.9 33.5 34.2 1.18 7.5 0.26 3.7 0.13 7.5 0.26 0.0 0.0 88.3 3.03 133
Lajae Jones SF GS 29.1 27.8 45 6.5 73.9 17.5 37.9 10.4 0.36 8.5 0.29 8 0.27 8.2 0.28 0.0 0.0 76.8 2.64 104
Nick Smith Jr. SF LAL 29.1 41.8 38.2 12.8 87.1 22.3 37.4 22.1 0.76 26.5 0.91 7.3 0.25 15.2 0.52 0.0 0.0 124.3 4.27 191
Nate Williams SF GS 29.1 28.1 47.9 7.8 78.8 8.3 29.3 17.3 0.59 8.5 0.29 8.9 0.31 15 0.52 0.0 0.0 68.5 2.35 96
Adou Thiero SF LAL 29.1 8.3 50 9.1 61.1 0 0.0 22.4 0.77 7.5 0.26 1.1 0.04 7.5 0.26 0.0 0.0 24.9 0.86 55
Jalen Slawson PF IND 28.7 40.8 48.5 16 70.5 14.6 39.7 62 2.16 37.3 1.3 21 0.73 14.8 0.52 15.8 0.55 109.8 3.83 268
Julian Reese PF NO 28.7 74.6 53 34.5 63.7 0 0.0 161.9 5.64 27.8 0.97 18.6 0.65 30.9 1.08 12.2 0.43 182.8 6.37 400
Rasheer Fleming SF PHO 28.7 21.7 43.7 4.2 55.3 10.2 33.2 31.9 1.11 6.5 0.23 8.8 0.31 7.9 0.28 9.4 0.33 54.4 1.9 109
Ochai Agbaji SF BKN 28.7 41 45.9 6.8 77.3 15.3 31.9 37.2 1.3 14.8 0.52 7.4 0.26 7.6 0.26 8.3 0.29 95.2 3.32 170
Chaney Johnson SF BKN 28.7 41 49.9 23.6 80 7.4 25.1 71.8 2.5 31.3 1.09 9.4 0.33 14.8 0.52 8.3 0.29 120.4 4.2 257
Noah Penda SF ORL 28.7 24.5 43.8 7.2 68.6 8.1 34 46.7 1.63 14.8 0.52 8.3 0.29 8.9 0.31 8.3 0.29 60.7 2.11 144
Josh Minott PF BKN 28.7 24.5 49.7 12 81.1 7.6 25.7 28.8 1 7.5 0.26 7.4 0.26 7.5 0.26 8.3 0.29 65.4 2.28 117
E.J. Liddell PF BKN 28.7 24.6 59.6 6.2 81.6 7.4 33.3 29.7 1.03 7.7 0.27 0.0 0.0 7.4 0.26 8.2 0.29 57.6 2.01 103
Asa Newell PF ATL 28.7 32.6 64.6 4.5 55.6 7.4 33.5 28.2 0.98 7.4 0.26 7.4 0.26 7.4 0.26 8.1 0.28 73.4 2.56 124
Isaac Jones PF DET 28.7 16.7 67.1 10.2 65 0 0.0 23.2 0.81 7.3 0.25 0.0 0.0 7.4 0.26 7.9 0.28 41.6 1.45 79
Javonte Green SF DET 28.7 32.7 44.9 13.6 80.5 15.6 39.5 44.2 1.54 7.8 0.27 15.5 0.54 7.4 0.26 7.9 0.28 91 3.17 166
Taurean Prince PF DET 28.7 41.1 45.4 6.5 83.3 23.6 41.3 55.3 1.93 29.6 1.03 15.8 0.55 15.6 0.54 7.7 0.27 107.1 3.73 229
Nicolas Batum PF LAC 28.7 16.6 49.3 0 0.0 15 40.5 34.6 1.21 14.6 0.51 7.7 0.27 7.4 0.26 7.6 0.26 41.6 1.45 113
Toby Okani SF MEM 28.7 43.2 38.4 7.3 49.3 19.1 35.6 37 1.29 14.9 0.52 7.7 0.27 7.5 0.26 7.4 0.26 113.7 3.96 188
Caleb Martin SF DAL 28.7 33.3 45.9 13.5 61.4 8 33.3 44.1 1.54 29.2 1.02 10.9 0.38 13.8 0.48 7.4 0.26 82.8 2.89 189
Gregory Jackson PF MEM 28.7 50.2 43.2 22.8 74 15.4 31 53.8 1.87 19.1 0.67 7.7 0.27 20 0.7 7.4 0.26 143.1 4.99 230
Guerschon Yabusele SF CHI 28.7 43.3 48.4 16.2 73.6 16.4 34.2 60.7 2.11 24.6 0.86 7.9 0.28 14.8 0.52 7.4 0.26 112.4 3.92 222
Leaky Black PF WAS 28.7 39 43.1 6.4 86.5 14.8 33.3 76.1 2.65 22 0.77 14.8 0.52 14.5 0.51 7.4 0.26 94.4 3.29 222
Trendon Watford PF NO 28.7 48.9 51.9 26.1 76.8 8 47.6 49.3 1.72 33.7 1.17 7.4 0.26 21.7 0.76 7.4 0.26 134.9 4.7 244
Hugo Gonzalez SF BOS 28.7 23.9 43.1 4.2 46.7 7.6 26.4 52.4 1.83 7.7 0.27 7.6 0.26 8.4 0.29 6.9 0.24 63.6 2.22 137
Around the Web Promoted by Taboola