Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Noah Clowney PF BKN 78.4 178.4 38.1 120.1 81.2 96.4 32.4 213.5 2.72 70.6 0.9 37.2 0.47 69.8 0.89 36.8 0.47 573.2 7.31 932
Max Strus SF LAC 72.3 166.8 44.9 31.7 84.8 111.8 40.6 245 3.39 137.8 1.91 34.2 0.47 54 0.75 13.8 0.19 475.1 6.57 989
Tristan da Silva PF ORL 78.4 169.3 44.3 47.6 87.3 67.9 36.6 200.4 2.56 82.6 1.05 37 0.47 44.6 0.57 16.5 0.21 451.3 5.76 825
Kyle Kuzma PF MIL 78.4 310.4 45.2 104.9 67.6 75.2 31.5 284.8 3.63 148 1.89 36.9 0.47 116.7 1.49 21.8 0.28 801.5 10.22 1324
Jarace Walker PF IND 78.4 172.3 45.4 59.6 72.3 69.3 39.3 216.5 2.76 111.4 1.42 36.7 0.47 68.7 0.88 15.7 0.2 471 6.01 894
Jordan Walsh PF BOS 78.4 106.8 44.8 38.4 70.7 39.2 31.8 221.3 2.82 45.1 0.58 36.1 0.46 36.2 0.46 23.8 0.3 287.4 3.67 622
Aaron Wiggins SF ATL 78.5 192.1 44.5 40.3 78.6 76.8 36.7 160.1 2.04 92.7 1.18 36.1 0.46 61.1 0.78 16 0.2 505 6.43 841
Spencer Jones SF DEN 78.3 93.9 50.1 23.8 64.5 36.1 37 157.1 2.01 35.1 0.45 35.1 0.45 25.1 0.32 30.3 0.39 249 3.18 516
Sam Hauser SF BOS 78.4 247.4 42.3 16.3 90.6 193.8 39.6 272.3 3.47 83.1 1.06 34.8 0.44 33.7 0.43 15.9 0.2 704.9 8.99 1160
Ben Sheppard SF IND 78.4 137.5 43.9 27.2 81.7 69 35.9 180.5 2.3 95.5 1.22 34.7 0.44 29.3 0.37 7.9 0.1 374.5 4.78 759
Sidy Cissoko SF POR 78.4 75.6 39.6 37.7 63.3 32.7 30.3 104.1 1.33 62.8 0.8 34.6 0.44 44.2 0.56 16.4 0.21 224.4 2.86 460
Hannes Steinbach PF CHA 78.4 234.3 49.4 94.5 69.5 50.5 36.3 343.7 4.38 100.5 1.28 33.8 0.43 77 0.98 44.2 0.56 612.8 7.82 1158
Koa Peat PF PHO 78.3 134.7 48.1 53.1 69.5 27.4 33.3 236.2 3.02 50.2 0.64 33.5 0.43 45.5 0.58 20.3 0.26 349.9 4.47 694
Obi Toppin PF IND 78.4 265.8 53.1 78.5 79.6 83 35.4 267.3 3.41 113.8 1.45 33.3 0.42 58.1 0.74 15.7 0.2 693.4 8.84 1179
Keldon Johnson PF SA 78.4 256.7 49.7 97.7 76.3 59.1 34.9 271 3.46 76.6 0.98 32.8 0.42 48.9 0.62 8 0.1 672.5 8.58 1088
Vit Krejci SF POR 77.2 129.1 45.6 34.5 72.9 84.1 39.7 137.4 1.78 83 1.08 32.2 0.42 40.7 0.53 23.3 0.3 376.5 4.88 694
Kenrich Williams SF OKC 78.4 126.7 46.9 25.7 67.3 44.3 35.9 167.6 2.14 65.5 0.84 31.7 0.4 33.3 0.42 7.4 0.09 320.5 4.09 624
Danny Wolf PF BKN 78.4 188.6 40.1 90.2 77 70.8 31.5 300.5 3.83 133.2 1.7 31.3 0.4 75.8 0.97 37.4 0.48 542.8 6.92 1102
Gradey Dick SF LAC 29.9 48.7 40.4 24.6 86.3 23.4 35.9 44.6 1.49 15.8 0.53 11.9 0.4 15.2 0.51 0.2 0.01 148.2 4.96 221
Dorian Finney-Smith SF ATL 29.9 42.4 47.1 6 71.4 24.1 36.6 47.9 1.6 23.1 0.77 11.8 0.39 11.4 0.38 8 0.27 105 3.51 207
Caleb Martin SF DAL 28.7 33.1 45.8 13.5 61.4 7.7 32.9 43.8 1.53 28.7 1 11 0.38 13.6 0.47 7.4 0.26 82.4 2.87 188
Jamal Cain PF ORL 78.4 105.9 46.3 55.1 73.1 37.4 34.3 132.1 1.68 36.5 0.47 28 0.36 29.5 0.38 14.7 0.19 305.1 3.89 523
Cody Williams PF MIN 29.9 45.8 46.5 16.8 70.9 9.1 25 43.6 1.46 27.4 0.92 10.2 0.34 15.1 0.51 7.7 0.26 109.5 3.66 210
Chaney Johnson SF BKN 28.7 41 49.9 23.6 80 7.4 25.1 71.6 2.49 31.2 1.09 9.2 0.32 14.8 0.52 8.4 0.29 120.6 4.2 257
Julian Phillips PF MIN 28.7 23.6 48.4 11.5 78.8 8.7 33.7 25.1 0.87 8.5 0.3 9 0.31 5.2 0.18 0.2 0.01 63.6 2.22 109
Joe Ingles SF MIN 28.7 13.6 67.3 0.1 100 5.7 44.9 10.6 0.37 23.3 0.81 9 0.31 8.1 0.28 0.0 0.0 32.7 1.14 90
Amir Coffey SF PHO 28.7 39.5 53.4 17 87.2 15.1 40.1 32.4 1.13 14.9 0.52 8.9 0.31 7.9 0.28 0.0 0.0 105.7 3.68 168
Rasheer Fleming SF PHO 28.7 21.9 44.2 4.3 56.6 10.1 33 31.9 1.11 6.4 0.22 8.9 0.31 7.9 0.28 9.4 0.33 54.7 1.91 109
Nate Williams SF GS 29.1 28.2 48 7.6 77.6 8.3 29.5 17 0.58 8.5 0.29 8.9 0.31 15.1 0.52 0.0 0.0 68.4 2.35 96
Malevy Leons PF GS 29.1 11.9 32.4 9.9 73.9 0 0.0 29.6 1.02 11.1 0.38 8.9 0.31 8.3 0.29 4.2 0.14 34 1.17 90
Dailyn Swain SF CHI 78.3 120.8 43.3 44.2 74.5 47.5 34.2 113.3 1.45 56.6 0.72 23.8 0.3 35.6 0.45 14.5 0.19 338 4.32 567
Cam Whitmore SF CLE 28.7 52.3 46.2 16.6 74.8 18.3 34 42.8 1.49 17.1 0.6 8.7 0.3 13.6 0.47 7 0.24 139.1 4.85 218
Simone Fontecchio PF MIA 28.7 36.1 44.6 18.2 83.9 18.6 34.4 40.6 1.41 15.8 0.55 8.4 0.29 8.1 0.28 0.0 0.0 104.2 3.63 176
Myron Gardner SF MIA 28.7 20.7 50.7 5.4 73 7.8 48.8 38.5 1.34 15.6 0.54 8.4 0.29 8 0.28 0.0 0.0 49.8 1.74 119
Keshad Johnson PF MIA 27.7 23.2 58.6 9.3 66.4 7 46.1 22.6 0.82 0.0 0.0 8.1 0.29 7.6 0.27 0.0 0.0 61.1 2.21 84
Kris Murray PF MEM 28.7 31.3 54.4 8.2 57.3 7.4 27.6 37.1 1.29 19.4 0.68 8.3 0.29 7.6 0.26 3.3 0.11 70.8 2.47 150
Noah Penda SF ORL 28.7 24.5 43.6 7.1 68.9 8.1 33.9 46.5 1.62 14.8 0.52 8.3 0.29 8.7 0.3 8.3 0.29 60.4 2.1 144
Micah Peavy SF MEM 28.7 24.6 41.1 5.6 75.7 7.4 24.8 22.6 0.79 14.8 0.52 8.2 0.29 7.3 0.25 0.0 0.0 57.4 2 110
Daeqwon Plowden PF SAC 28.7 51.8 45.1 15.1 86.3 30.4 38 40.1 1.4 14.8 0.52 8.1 0.28 12.7 0.44 0.0 0.0 154.4 5.38 219
Joshua Jefferson PF BKN 78.4 114.4 47.3 52.6 69.5 22.7 30.6 179.6 2.29 44.3 0.57 22.1 0.28 45.4 0.58 17.4 0.22 302.3 3.86 564
Harrison Barnes PF SA 28.7 54.7 54.6 23.9 81.8 24.5 44.1 45.6 1.59 23.3 0.81 7.8 0.27 7.7 0.27 0.0 0.0 152.2 5.3 244
Alex Karaban PF SAC 28.7 39.7 64 16.1 69.4 7.4 44.8 41.1 1.43 12.6 0.44 7.8 0.27 9.8 0.34 7 0.24 95.8 3.34 167
Kelly Olynyk PF SA 28.7 32.6 56.6 16.8 74.3 8.2 34.9 47.9 1.67 27.5 0.96 7.8 0.27 14.9 0.52 4 0.14 82.3 2.87 182
Dalen Terry SF PHI 28.7 24.6 59.7 9.4 63.5 7.4 50 24.9 0.87 14.8 0.52 7.8 0.27 7.4 0.26 4.3 0.15 57.4 2 116
Lajae Jones SF GS 29.1 27.7 44.8 6.5 73.9 17.4 37.8 10.6 0.36 8.5 0.29 7.9 0.27 8.2 0.28 0.0 0.0 76.6 2.63 103
Vince Williams Jr. PF UTA 17.5 20.7 37.5 7.2 78.3 9.5 30 27.3 1.56 27.6 1.58 4.7 0.27 13 0.74 0.3 0.02 52.4 2.99 126
Gregory Jackson PF MEM 28.7 50.2 43.4 22.8 74 15.4 31.2 53.6 1.87 18.9 0.66 7.7 0.27 20 0.7 7.4 0.26 143.1 4.99 229
Dariq Whitehead SF MEM 28.7 48.9 41.9 5 65.8 33.8 42.5 34 1.18 14.9 0.52 7.7 0.27 15 0.52 0.0 0.0 143.6 5 200
Toby Okani SF MEM 28.7 43.4 38.8 7.4 50 19.1 35.8 36.9 1.29 14.9 0.52 7.7 0.27 7.6 0.26 7.4 0.26 114 3.97 188
Olivier-Maxence Prosper PF MEM 28.7 35.7 49.3 17 71.1 8.5 28.8 43.2 1.51 14.8 0.52 7.7 0.27 7.6 0.26 0.0 0.0 90.8 3.16 163
Around the Web Promoted by Taboola