Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Steven Stamkos C NSH 78.8 31.94 28.44 60.38 -13.5 13.3 224.68 0 14.2 37.31 175
Boone Jenner C CLB 78.8 32.73 28.37 61.1 11.88 11.99 194.37 1.11 16.8 31.37 199
Morgan Frost C CGY 78.8 15.09 27.91 43 4.18 10.5 163.92 0 9.2 25.15 132
Charlie Coyle C CLB 78.8 22.1 27.55 49.65 -7.8 6.14 127.43 1.47 17.3 28.65 134
Marco Rossi C MIN 78.8 23.6 27.37 50.97 3.12 6.28 140.95 0 16.7 31 148
Vladislav Namestnikov C WPG 78.8 13.34 27.25 40.59 -4.32 5.28 98.95 0.47 13.5 43.58 112
Benjamin Kindel C PIT 78.8 18.88 27.16 46.04 -0.3 6.51 134.77 0.61 14 23.48 130
Jack Finley C TB 78.8 21.62 27.14 48.76 7.6 6.4 140.07 0.37 15.4 29.59 147
Hendrix Lapierre C WAS 78.8 10.93 26.96 37.89 5.19 2.21 68.82 0 15.9 9.19 98
Leo Carlsson C ANA 78.8 21.41 26.53 47.94 3.76 7.42 120.17 0.64 17.8 15.64 140
Tij Iginla C UTA 78.8 18.46 26.48 44.94 0.19 6.33 138.47 0.59 13.3 29.54 129
Xavier Bourgault C OTT 78.8 18.34 26.32 44.66 -0.45 6.33 139.11 0.58 13.2 27.47 127
Matthew Savoie C EDM 78.8 15.85 25.93 41.78 3.51 4.72 144.41 0.25 11 22.37 118
Jean-Gabriel Pageau C NYI 78.8 13.36 25.71 39.07 5.75 3.46 107.82 2.48 12.4 17.05 110
Shane Pinto C OTT 78.8 23.29 25.68 48.97 3.49 2.78 176.05 2.18 13.2 29.44 139
J.T. Compher C DET 78.8 15.95 25.63 41.58 0.17 4.64 101.33 0.51 15.7 28.43 116
Cole Sillinger C CLB 78.8 15.21 25.5 40.71 10.93 2.08 149.6 0.93 10.2 47.16 124
Braeden Cootes C VAN 78.8 17.73 25.42 43.15 -2.4 6.1 123.18 0.57 14.4 28.77 121
Shane Wright C SEA 78.8 22.62 25.23 47.85 8.33 8.7 93.64 0 24.2 16.55 148
Logan Stankoven C CAR 78.8 18.45 25.19 43.64 0.04 4.94 225.6 0 8.2 17.84 120
Matty Beniers C SEA 78.8 20.13 25.03 45.16 3.91 7.03 137.76 0 14.6 17.42 132
Parker Ford C WPG 78.8 20.47 25.01 45.48 6.05 5.97 124.03 0.52 16.5 40.83 140
Connor McMichael C WAS 78.8 26.35 24.91 51.26 1.33 5.78 149.43 0.51 17.6 39.96 152
Filip Hallander C PIT 78.8 19.69 24.76 44.45 -2.23 5.87 140.75 0.36 14 27.59 125
Adam Fantilli C CLB 78.8 29.77 24.7 54.47 6.74 4.07 179.35 0.66 16.6 21.82 159
Tommy Novak C PIT 78.8 21.29 24.36 45.65 5.66 6.35 125.33 0 17 5.83 132
Berkly Catton C SEA 78.8 19.71 23.96 43.67 -2.12 5.19 140.92 0.31 14 30.54 123
Nicolas Roy C TOR 78.8 16.5 23.8 40.3 -5.62 3.81 118.81 0.25 13.9 66.15 115
Justin Hryckowian C DAL 78.8 16.28 23.63 39.91 5.76 4.3 121.29 0.2 13.4 24.11 116
Emmitt Finnie C DET 78.8 19.19 23.32 42.51 -2.59 5.05 141.67 0.29 13.5 29.04 119
Jake Evans C MON 78.8 10.47 23.09 33.56 8.51 0 67.45 1.79 15.5 16.31 91
Barrett Hayton C UTA 78.8 17.29 23.01 40.3 1.71 5.58 155.1 0 11.1 45.05 122
Tim Washe C ANA 78.8 15.97 22.96 38.93 -5.5 5.51 128.97 0.48 12.4 26.28 106
Michael Misa C SJ 78.8 15.96 22.92 38.88 -7.58 5.5 129.09 0.5 12.4 27.36 104
Connor Zary C CGY 78.8 18.44 22.71 41.15 -2.86 5.42 144.4 0 12.8 24.56 114
Josh Norris C BUF 78.8 30.49 22.49 52.98 -3.12 10.05 154.17 1.61 19.8 45.05 166
Filip Chytil C VAN 78.8 15.5 21.73 37.23 -12.85 3.94 166.01 0 9.3 26.76 91
Philip Tomasino C PIT 78.8 15.68 21.71 37.39 8.33 5.35 126.95 0 12.4 22.95 115
Jordan Staal C CAR 78.8 12.82 21.18 34 0.04 0.29 159.12 1.41 8.1 32.46 90
Brady Martin C NSH 78.8 16.8 21.12 37.92 -9.38 5 146.77 0.29 11.4 34.65 102
Mikael Backlund C CGY 78.8 15.66 20.84 36.5 2.38 2.75 201.26 0.76 7.8 27.54 104
Colton Sissons C LV 78.8 14.37 20.81 35.18 8.4 2.63 119.48 1.22 12 23.44 105
Ryan McLeod C BUF 78.8 15.14 20.66 35.8 -13.35 0.76 100.05 1.62 15.1 17.48 80
Nick Bjugstad C STL 78.8 19.15 20.44 39.59 10.23 2.3 144.81 0.29 13.2 35.3 122
Alex Wennberg C SJ 78.8 9.82 20.37 30.19 1.65 4.11 77 0.21 12.8 14.69 83
Jett Luchanko C PHI 78.8 14.13 20.32 34.45 -3.19 4.87 114.12 0.35 12.4 24.08 95
Martin Pospisil C CGY 78.8 6.67 20.26 26.93 0.04 1.28 134.36 0 5 104.07 89
Teddy Blueger C VAN 78.8 7.14 19.99 27.13 -6.02 0 92.15 0.95 7.7 37.01 65
Adam Henrique C EDM 78.8 18.99 19.99 38.98 5.52 3.94 130.93 1.27 14.5 18.34 116
Marco Kasper C DET 78.8 21.48 19.91 41.39 7.61 1.88 151.63 0 14.2 37.58 125
Around the Web Promoted by Taboola