Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Kurtis MacDermid D OTT 80.7 1.34 2.55 3.89 -7.14 0 26.23 0 5.1 115.95 36
Cale Fleury D SEA 80.8 2.98 7.41 10.39 -7.45 0 71.14 0 4.2 22.97 35
Dylan McIlrath D WAS 80.7 0 4.57 4.57 -0.06 0 36.3 0 0.0 86.1 35
Donovan Sebrango D FLA 28.9 0 6.65 6.65 5.68 0 22.56 0 0.0 37.93 35
Haydn Fleury D WPG 80.8 3.34 8.71 12.05 -15.55 0 60.97 0 5.5 29.34 34
Simon Benoit D PHI 80.8 0.67 7.18 7.85 -6.04 0 54 0.08 1.2 61.31 34
Scott Perunovich D LA 28.2 0.69 8.07 8.76 0.89 1.54 16.05 0 4.3 8.48 33
Marc-Edouard Vlasic D SJ 28.9 3.37 3.76 7.13 2.86 0 23.78 0.08 14.2 8.93 33
Jordan Harris D BOS 29.6 1.97 5.89 7.86 3.83 0 19.96 0 9.9 7.43 33
Juuso Valimaki D CAR 28.9 1.31 5.68 6.99 6.46 0.73 29.47 0 4.4 5.21 32
Nikolas Matinpalo D OTT 80.7 0.48 8.13 8.61 -3.06 0 71.55 0.66 0.7 29.2 31
Pierre-Olivier Joseph D CAR 28.9 1.06 5.38 6.44 6.46 0 23.2 0 4.6 13.16 31
Adam Boqvist D NYI 28.2 1.02 6.3 7.32 1.76 1.8 24.39 0 4.2 6.7 31
Alec Martinez D CHI 28.9 2.39 5.04 7.43 0.07 0.78 24.03 0 9.9 4.16 29
Joel Nystrom D CAR 28.9 0.88 8 8.88 -0.26 0 42.52 0 2.1 5.02 29
Josh Brown D EDM 28.9 1.57 4.1 5.67 1.44 0 23.18 0 6.8 29.67 29
Henry Thrun D WPG 28.9 1.53 5.22 6.75 1.54 0.67 20.78 0 7.4 10.29 28
Marc Del Gaizo D MON 28.2 1.41 4.69 6.1 4.43 0 40.92 0 3.4 12.26 28
Zac Jones D UTA 28.9 1.24 6.6 7.84 -1.43 0.33 32.41 0 3.8 12.95 28
Dennis Gilbert D BUF 28.2 0.35 5.29 5.64 2.46 0 11.34 0 3.1 29.33 27
Vladislav Kolyachonok D NJ 28.2 2.25 4.87 7.12 -0.2 0 21.71 0 10.4 6.64 27
Tobias Bjornfot D FLA 28.9 2.69 2.77 5.46 4.59 0 19.82 0 13.6 3.74 27
Erik Brannstrom D VAN 29.6 1.53 5.39 6.92 0 0.14 26.89 0 5.7 12.04 27
Erik Johnson D COL 28.2 2.63 1.48 4.11 6.54 0 32.94 0.04 8 11.44 27
Dennis Cholowski D NYR 29.6 1.22 5.12 6.34 2.28 0.68 19.32 0 6.3 6.76 26
Nick Leddy D SJ 28.9 1.14 6.24 7.38 0.7 0.08 17.5 0 6.5 5.09 26
Daniil Miromanov D CGY 28.9 2.02 4.41 6.43 0.19 0.38 37.8 0 5.3 8.48 26
Egor Zamula D CLB 28.2 1.1 4.92 6.02 2.57 0.97 20.51 0 5.4 5.31 26
Jordan Oesterle D NSH 28.2 2.08 3.94 6.02 2.53 0 25.17 0 8.3 3.3 25
Sebastian Aho D PIT 28.9 1.25 4.2 5.45 3.9 0.34 20.79 0 6 7.19 25
Urho Vaakanainen D NYR 29.6 0.57 5.84 6.41 2.28 0 19.54 0 2.9 10.05 25
Alexander Petrovic D FLA 28.9 1.16 3.76 4.92 0.84 0 29.99 0 3.9 27.67 24
Jake Christiansen D CLB 80.7 0.46 7.71 8.17 -4.83 0 59.65 0 0.8 16.59 24
Declan Carlile D PIT 80.8 2.47 3.36 5.83 -8.46 0 71.55 0 3.5 41.45 24
Isaak Phillips D WPG 28.9 0.85 4.67 5.52 1.54 0 23.31 0 3.6 17.71 24
Dmitriy Simashev D UTA 80.8 0 3.77 3.77 -5.1 0 88.91 0 0.0 71.31 24
Jeff Petry D MIN 28.2 0.5 5.36 5.86 1.65 0.37 25.93 0 1.9 9.08 23
Matt Dumba D PIT 28.9 1.42 3.82 5.24 -2.82 0.08 25.41 0 5.6 26.91 22
Justin Holl D WAS 28.2 1.21 3.34 4.55 3.07 0 16 0 7.6 12.96 22
Colton White D NJ 28.2 0 6.46 6.46 2.11 0 17.34 0 0.0 3.09 22
Hunter Brzustewicz D CGY 28.9 1.66 4.1 5.76 -0.77 0.74 26.31 0 6.3 3.63 22
Jon Merrill D MIN 28.2 1.59 2.85 4.44 3.36 0 18.36 0 8.7 9.31 22
T.J. Brodie D CHI 28.9 0.56 6 6.56 -1.93 0 13.49 0 4.2 11.48 21
Dakota Mermis D TOR 28.9 2.16 2.04 4.2 -0.31 0 18.56 0 11.6 17.97 21
Ethan Bear D NYI 28.2 1.25 3.52 4.77 0.74 0 25.82 0 4.8 11.48 20
Colin Miller D WPG 28.9 1.32 4.04 5.36 -3.45 0.68 32.32 0 4.1 14.59 20
Brendan Smith D CLB 28.2 1.18 3.94 5.12 -3.85 0 23.74 0 5 23.7 19
Nicklaus Perbix D NSH 28.2 1.27 4.7 5.97 -2.96 0 25.67 0.08 4.9 6.76 19
Kyle Burroughs D LA 28.2 0.63 2.7 3.33 0.89 0.17 19.8 0 3.2 27.01 19
Jake Bean D CGY 28.9 1.46 2.74 4.2 0.19 0 27.83 0 5.2 12.65 18
Around the Web Promoted by Taboola