Skip to Main Content

Projections

Right Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Sam Colangelo RW ANA 78.8 27.98 4.97 32.95 3.76 6.45 100.5 0 27.8 8.49 112
Anthony Mantha RW PIT 78.8 28.17 23.93 52.1 8.93 5.61 112.81 0.49 25 30.47 160
Simon Holmstrom RW NYI 78.8 19.39 19.12 38.51 5.75 2.39 87.4 2.96 22.2 11.14 112
Brock Boeser RW VAN 78.8 34.24 27.93 62.17 -12.85 12.67 172.63 0 19.8 17.68 175
Patrik Laine RW MON 78.8 30.29 19.61 49.9 -11.17 18.31 156.62 0 19.3 26.88 162
Mitchell Chaffee RW TB 78.8 14.18 7.12 21.3 -0.99 1.92 76.64 0 18.5 18.76 64
Sam Reinhart RW FLA 78.9 50.07 40.31 90.38 -4.8 15.96 271.76 2.48 18.4 26.35 267
Tom Wilson RW WAS 78.8 30.45 29.47 59.92 -0.93 11.2 167.02 1.62 18.2 122.44 203
Julien Gauthier RW NYI 28.3 4.64 3.54 8.18 0.1 0 25.76 0 18 7.37 22
Nikita Chibrikov RW WPG 78.8 25.76 23.33 49.09 4.54 5.97 143.77 0.29 17.9 24.4 146
Lucas Raymond RW DET 78.8 28.53 44.81 73.34 -4.48 12.23 161.44 0.21 17.7 21.76 200
Corey Perry RW LA 71 17.78 10.7 28.48 -4.99 4.55 102.47 0 17.4 49.57 91
Justin Sourdif RW WAS 78.8 21.07 21.4 42.47 2.15 5.05 122.71 0.25 17.2 25.99 125
Valeri Nichushkin RW COL 78.9 43.25 27.24 70.49 -2.74 12.88 253.95 0.33 17 20.63 212
Kailer Yamamoto RW UTA 78.8 14.28 11.88 26.16 9.42 5.54 84.23 0 17 25.33 93
Mathieu Olivier RW CLB 78.8 15.38 13.66 29.04 11.39 0 90.81 0.97 16.9 128.04 117
Jordan Kyrou RW STL 78.8 37.17 34.77 71.94 0.53 13.34 221.15 0 16.8 21.29 213
Gustav Nyquist RW WPG 78.8 20.3 41.03 61.33 7.91 8.72 120.96 1.13 16.8 11.97 172
Bryan Rust RW PIT 74.9 35.26 35.68 70.94 1.1 9.85 210.36 0.28 16.8 23.82 204
Yegor Chinakhov RW CLB 78.8 26.28 24.14 50.42 11.88 7.81 159.63 0 16.5 10.17 157
Mikko Rantanen RW DAL 78.8 38.92 59.38 98.3 2.57 18.1 238.59 0 16.3 52.71 287
Kirill Marchenko RW CLB 78.8 30.85 34.75 65.6 11.88 15.57 189.16 0 16.3 17.9 209
Alex Tuch RW BUF 78.8 31.25 36.68 67.93 6.33 9.13 192.9 2.64 16.2 48.95 206
William Nylander RW TOR 78.8 43.36 47.97 91.33 -5.62 19.77 270.11 0.89 16.1 24.48 266
Mitchell Marner RW LV 78.8 28.62 72.99 101.61 3.38 19.67 178.88 0.73 16 13.14 278
Eeli Tolvanen RW SEA 78.8 22.28 20.36 42.64 5.83 4.58 139.54 0 16 23.49 128
Oliver Bjorkstrand RW TB 78.8 27.31 40.29 67.6 9.61 14.33 171.4 0 15.9 17.52 205
Carson Meyer RW BUF 78.8 11.39 12.41 23.8 -3.9 1.78 71.77 0.04 15.9 20.41 63
Zack Bolduc RW MON 78.8 19.13 16.24 35.37 -6.06 6.32 121.11 0 15.8 48.88 108
Joshua Roy RW MON 28.3 5.05 4.23 9.28 2.84 0 32.11 0 15.7 1.25 26
Tyson Foerster RW PHI 78.8 24.38 16.71 41.09 6.16 7.59 158.88 0.25 15.3 37.22 137
Ivan Demidov RW MON 78.8 17.12 29.61 46.73 -2.18 7.51 112.17 0.24 15.3 22.32 129
Nikolai Kovalenko RW SJ 27.6 3.05 5.32 8.37 0.55 0.9 20.04 0 15.2 8.04 24
Cole Caufield RW MON 78.8 35.63 36.43 72.06 8.51 12.22 235.03 0 15.2 13.59 216
Rickard Rakell RW PIT 78.8 28.22 30.82 59.04 5.06 8.31 186.88 0 15.1 20.72 173
Brendan Gallagher RW MON 78.8 20.05 18.07 38.12 8.51 3.93 132.8 0 15.1 54.01 126
Evgenii Dadonov RW NJ 78.8 16.74 16.35 33.09 -11.44 2.42 110.89 0 15.1 13.1 79
Easton Cowan RW TOR 78.8 20.97 26.31 47.28 2.9 6.23 139.35 0.38 15 31.51 139
Nikita Kucherov RW TB 78.8 41.91 95.48 137.39 -0.99 27.57 281.19 0 14.9 29.65 378
Mark Stone RW LV 78.8 26.54 52.73 79.27 -4.53 15.6 178.79 1.49 14.8 22.73 218
Kyle Palmieri RW NYI 78.8 27.8 24.83 52.63 2.21 10.98 187.39 0.25 14.8 26.84 164
Seth Jarvis RW CAR 78.8 37.61 39.21 76.82 0.04 14.32 256.19 2.35 14.7 15.62 226
Scott Sabourin RW TB 78.8 18.2 22.86 41.06 7.8 5.39 124.13 0.25 14.7 60 134
Tyler Toffoli RW SJ 78.8 30.49 21.18 51.67 1.65 8.87 208.35 0 14.6 14.21 156
Klim Kostin RW SJ 27.6 2.8 3.6 6.4 0.55 0.26 19.2 0 14.6 24 22
Adam Klapka RW CGY 78.8 15.8 8.69 24.49 -3.45 0 108.46 0 14.6 109.57 88
Dawson Mercer RW NJ 78.8 20.18 14.77 34.95 -6.7 3.48 138.55 0.25 14.6 24.9 96
Troy Terry RW ANA 78.8 24.23 38.97 63.2 3.76 10.13 166.48 0 14.6 18.72 179
Drake Batherson RW OTT 78.8 27.66 39.02 66.68 -1.56 13.88 191.49 0 14.4 35.58 196
Jack Williams RW CLB 78.8 19.84 24.97 44.81 0.8 5.92 138.22 0.33 14.4 29.89 129
Around the Web Promoted by Taboola