Projections
Outfielder stats Projections
| PLAYER | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | KO | SB | CS | BA | OBP | SLG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0.0 | 0.0 | 0.0 | -2.5 |
|
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | -1.5 |
|
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | -1 |
|
|
16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0.0 | 0.105 | 0.0 | -1 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
Rudy Martin
LF TOR
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.333 | 0.0 | 0.5 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.5 | 0.0 | 1.5 |
Ivan Johnson
LF CIN
|
16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0.063 | 0.211 | 0.063 | 4.5 |
|
|
14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.071 | 0.188 | 0.071 | 3 |
|
|
13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0.077 | 0.077 | 0.077 | 1 |
Cooper Ingle
LF CLE
|
21 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0.095 | 0.208 | 0.095 | 2 |
|
|
20 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0.1 | 0.143 | 0.1 | 4 |
Drew Avans
LF
|
17 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0.118 | 0.111 | 0.118 | 3 |
|
|
7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.143 | 0.143 | 0.143 | 3.5 |
|
|
70 | 2 | 9 | 8 | 1 | 0 | 0 | 9 | 2 | 27 | 0 | 0 | 0.129 | 0.173 | 0.143 | 11.5 |
|
|
18 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0.111 | 0.111 | 0.167 | 12.5 |
|
|
12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0.167 | 0.286 | 0.167 | 7.5 |
|
|
29 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 11 | 1 | 0 | 0.172 | 0.294 | 0.172 | 13.5 |
|
|
29 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0.172 | 0.2 | 0.172 | -2 |
|
|
17 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0.176 | 0.222 | 0.176 | 7 |
|
|
33 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0.152 | 0.2 | 0.182 | 4 |
|
|
70 | 7 | 11 | 10 | 0 | 1 | 0 | 7 | 6 | 29 | 7 | 2 | 0.157 | 0.234 | 0.186 | 31.5 |
Levi Jordan
LF
|
10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.1 | 0.091 | 0.2 | 2.5 |
Duke Ellis
LF
|
5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.2 | 0.2 | 0.2 | 11 |
|
|
43 | 4 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | 14 | 1 | 1 | 0.186 | 0.222 | 0.209 | 12 |
|
|
23 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.174 | 0.24 | 0.217 | 11.5 |
|
|
50 | 6 | 9 | 7 | 2 | 0 | 0 | 1 | 7 | 15 | 3 | 0 | 0.18 | 0.305 | 0.22 | 25.5 |
|
|
18 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0.222 | 0.263 | 0.222 | 8.5 |
|
|
53 | 5 | 10 | 8 | 2 | 0 | 0 | 5 | 5 | 21 | 0 | 0 | 0.189 | 0.259 | 0.226 | 16.5 |
|
|
22 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.182 | 0.217 | 0.227 | 8 |
|
|
30 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 11 | 3 | 1 | 0.133 | 0.161 | 0.233 | 14.5 |
|
|
59 | 2 | 13 | 12 | 1 | 0 | 0 | 4 | 2 | 13 | 0 | 1 | 0.22 | 0.246 | 0.237 | 14.5 |
Scott Bandura
LF SF
|
29 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 17 | 1 | 1 | 0.207 | 0.233 | 0.241 | 3.5 |
|
|
29 | 3 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0.241 | 0.241 | 0.241 | 9.5 |
|
|
103 | 12 | 22 | 19 | 3 | 0 | 0 | 6 | 7 | 25 | 6 | 0 | 0.214 | 0.274 | 0.243 | 51.5 |
|
|
119 | 19 | 25 | 22 | 2 | 1 | 0 | 9 | 13 | 30 | 4 | 2 | 0.21 | 0.293 | 0.244 | 62 |
Nick Morabito
LF NYM
|
41 | 4 | 8 | 6 | 2 | 0 | 0 | 4 | 3 | 16 | 1 | 2 | 0.195 | 0.283 | 0.244 | 15 |
|
|
131 | 18 | 26 | 20 | 6 | 0 | 0 | 7 | 12 | 41 | 5 | 1 | 0.198 | 0.264 | 0.244 | 57.5 |
|
|
65 | 10 | 15 | 14 | 1 | 0 | 0 | 4 | 5 | 21 | 4 | 1 | 0.231 | 0.296 | 0.246 | 32.5 |
|
|
96 | 14 | 14 | 9 | 2 | 1 | 2 | 7 | 3 | 41 | 6 | 1 | 0.146 | 0.188 | 0.25 | 40.5 |
|
|
32 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 3 | 0.25 | 0.314 | 0.25 | 17 |
|
|
8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.125 | 0.2 | 0.25 | 7 |
|
|
8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.25 | 0.455 | 0.25 | 6 |
|
|
8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.25 | 0.333 | 0.25 | 3.5 |
|
|
8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.25 | 0.25 | 0.25 | 4 |
|
|
78 | 9 | 18 | 16 | 2 | 0 | 0 | 5 | 8 | 17 | 2 | 1 | 0.231 | 0.299 | 0.256 | 36.5 |
Felix Reyes
LF PHI
|
38 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0.158 | 0.158 | 0.263 | 9.5 |
|
|
79 | 8 | 16 | 12 | 3 | 1 | 0 | 5 | 4 | 29 | 5 | 1 | 0.203 | 0.247 | 0.266 | 33.5 |
|
|
56 | 6 | 9 | 7 | 0 | 0 | 2 | 4 | 8 | 19 | 1 | 0 | 0.161 | 0.277 | 0.268 | 26.5 |
|
|
33 | 1 | 9 | 9 | 0 | 0 | 0 | 4 | 4 | 10 | 0 | 1 | 0.273 | 0.368 | 0.273 | 13 |