Skip to Main Content

Projections

Outfielder stats Projections
PLAYERABRH1B2B3BHRRBIBBKOSBCSBAOBPSLGFPTS
Teoscar Hernandez RF LAD 483 67 133 80 26 2 25 92 35 130 7 2 0.275 0.328 0.493 383
Tyler O'Neill RF BAL 404 65 95 52 16 2 25 61 50 137 8 1 0.235 0.328 0.47 319.5
Luis Rengifo 3B MIL 417 55 117 88 18 3 8 46 27 72 15 7 0.281 0.327 0.396 283
Owen Caissie RF MIA 483 68 126 81 23 4 18 66 43 132 13 3 0.261 0.327 0.437 351
Wilyer Abreu RF BOS 477 73 125 73 24 1 27 87 45 127 10 4 0.262 0.327 0.486 392.5
Jose Fermin 2B STL 191 23 50 33 11 1 5 24 17 41 5 1 0.262 0.327 0.408 132.5
Brandon Nimmo LF TEX 498 72 125 81 23 1 20 77 52 129 11 1 0.251 0.327 0.422 373.5
Cody Freeman 2B TEX 298 38 78 51 16 1 10 40 27 63 7 3 0.262 0.326 0.423 213.5
Noelvi Marte RF CIN 433 64 121 65 26 3 27 72 25 118 13 3 0.279 0.326 0.54 366
Lawrence Butler RF ATH 564 90 147 85 32 4 26 75 55 164 23 6 0.261 0.326 0.47 444
Dylan Carlson LF CHC 314 38 79 47 18 2 12 44 31 76 5 3 0.252 0.326 0.436 224
Giancarlo Stanton DH NYY 480 67 124 62 24 0 38 108 46 178 1 0 0.258 0.325 0.546 399
Wenceel Perez RF DET 442 65 115 71 25 3 16 61 41 115 12 4 0.26 0.325 0.439 327.5
Luis Matos RF SF 374 55 98 61 19 3 15 49 33 83 11 2 0.262 0.325 0.449 287.5
Tim Tawa CF ARI 191 30 48 30 9 1 8 26 20 50 7 2 0.251 0.324 0.435 148
Jordan Lawlar 3B ARI 384 53 97 60 21 2 14 51 38 93 8 2 0.253 0.324 0.427 278.5
Nick Yorke 2B PIT 322 43 85 59 15 1 10 38 27 75 9 2 0.264 0.324 0.41 221.5
Nick Loftin LF KC 190 24 49 28 10 4 7 25 17 41 4 1 0.258 0.324 0.463 143.5
Brooks Baldwin LF CHW 390 49 105 60 22 5 18 54 30 111 7 1 0.269 0.324 0.49 284.5
Jeff McNeil 2B ATH 442 52 113 68 28 4 13 54 41 70 5 1 0.256 0.324 0.425 315
Matt Vierling CF DET 376 53 97 63 20 3 11 44 33 96 7 1 0.258 0.324 0.415 257
Tyler Tolbert CF KC 188 25 49 31 10 1 7 24 16 44 14 4 0.261 0.324 0.436 152
Sam Haggerty LF TEX 246 38 60 38 11 3 8 29 27 63 10 3 0.244 0.324 0.411 183.5
Zach McKinstry 3B DET 404 56 101 61 22 7 11 44 40 101 16 3 0.25 0.323 0.421 293.5
Myles Straw CF TOR 259 40 68 43 14 2 9 37 21 56 11 2 0.263 0.323 0.436 206
Jared Triolo SS PIT 381 52 94 60 21 2 11 35 41 93 14 3 0.247 0.322 0.399 261.5
Thomas Saggese 2B STL 393 42 107 77 24 1 5 42 28 103 7 1 0.272 0.322 0.377 223.5
Brett Baty 3B NYM 420 60 110 70 18 3 19 57 36 113 9 1 0.262 0.322 0.455 307.5
Chase DeLauter RF CLE 456 61 113 71 22 3 17 57 45 120 12 3 0.248 0.322 0.421 322
David Fry DH CLE 365 48 88 54 16 0 18 53 39 112 5 1 0.241 0.321 0.433 257
Jose Tena 3B WAS 322 40 85 55 22 3 5 38 26 79 8 2 0.264 0.321 0.398 208.5
Jake Bauers 1B MIL 307 48 72 43 13 1 15 50 36 96 12 1 0.235 0.321 0.43 245
Garrett Mitchell CF MIL 383 56 95 54 25 4 12 43 39 117 17 4 0.248 0.321 0.428 276.5
Steward Berroa CF MIL 190 28 47 31 9 1 6 25 19 51 8 2 0.247 0.321 0.4 138.5
Drew Gilbert RF SF 188 26 48 28 11 2 7 26 16 44 5 2 0.255 0.321 0.447 141
Amed Rosario 3B NYY 328 44 90 58 16 3 13 51 19 79 7 3 0.274 0.32 0.46 240.5
Mickey Moniak RF COL 512 78 143 81 25 10 27 87 28 132 13 4 0.279 0.32 0.525 422
Andrew Benintendi LF CHW 487 68 126 75 21 4 26 77 42 103 3 1 0.259 0.32 0.478 377.5
Andy Pages CF LAD 470 62 126 81 23 2 20 70 29 105 11 5 0.268 0.32 0.453 347.5
Randal Grichuk RF NYY 257 40 66 37 14 1 14 36 24 72 4 1 0.257 0.319 0.482 197
Denzel Clarke CF ATH 471 67 122 75 26 4 17 51 34 140 17 3 0.259 0.319 0.439 329
Jerar Encarnacion RF SF 381 54 99 62 19 2 16 58 31 95 10 2 0.26 0.319 0.446 287.5
Ryan Vilade RF TB 190 25 49 33 9 1 6 24 16 48 5 1 0.258 0.319 0.411 130
Billy Cook CF PIT 191 26 49 31 9 1 8 26 16 53 5 1 0.257 0.319 0.44 136.5
Griffin Conine LF MIA 421 58 108 64 27 3 14 51 37 121 7 1 0.257 0.319 0.435 284.5
C.J. Kayfus RF CLE 452 63 114 63 26 5 20 64 46 123 14 3 0.252 0.319 0.465 351.5
Addison Barger 3B TOR 481 68 122 67 31 2 22 74 43 125 5 1 0.254 0.318 0.464 358.5
Jackson Chourio CF MIL 590 95 164 91 39 7 27 89 34 139 21 6 0.278 0.318 0.505 486.5
Nathan Lukes RF TOR 455 65 118 76 24 4 14 71 43 88 5 3 0.259 0.318 0.422 337
Parker Meadows CF DET 433 61 108 69 19 6 14 47 42 121 13 3 0.249 0.317 0.418 295.5
Around the Web Promoted by Taboola