Projections
Relief Pitcher season Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21 | 11 | 9 | 2.25 | 1.25 | 31.5 | ||
|
|
25 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 7 | 30 | 4.68 | 1.48 | 33 | ||
|
|
18.67 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 23 | 15 | 14 | 3.86 | 1.55 | 67.5 | ||
|
|
40.33 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 31 | 17 | 40 | 5.36 | 1.41 | 55.5 | ||
|
|
37.33 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 37 | 18 | 40 | 6.75 | 1.55 | 55.5 | ||
|
|
16.67 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 11 | 7 | 12 | 1.62 | 1.14 | 54.5 | ||
|
|
33 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | 8 | 28 | 3.82 | 1.09 | 69.5 | ||
|
|
29.67 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 35 | 15 | 24 | 3.64 | 1.31 | 69.5 | ||
|
|
15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 6 | 15 | 4.8 | 1.4 | 26.5 | ||
|
|
31.67 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 33 | 16 | 31 | 6.25 | 1.48 | 52.5 | ||
|
|
22.67 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 29 | 4.37 | 1.76 | 26.5 | ||
|
|
27.33 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 26 | 13 | 28 | 4.61 | 1.5 | 52 | ||
|
|
14.33 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 13 | 11 | 13 | 5.02 | 1.67 | 21.5 | ||
|
|
33 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 38 | 15 | 36 | 5.73 | 1.55 | 47 | ||
|
|
18.67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 8 | 19 | 4.82 | 1.45 | 34 | ||
|
|
16.67 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 8 | 17 | 5.94 | 1.5 | 17 | ||
|
|
5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 3 | 3.6 | 1.2 | 17 | ||
|
|
39.33 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 16 | 43 | 4.35 | 1.5 | 58 | ||
|
|
48.33 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 37 | 18 | 59 | 6.52 | 1.59 | 34.5 | ||
|
|
31.67 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 26 | 10 | 35 | 3.98 | 1.42 | 50 | ||
|
|
20.33 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 8 | 23 | 7.08 | 1.52 | 17 | ||
|
|
23.67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 11 | 29 | 4.56 | 1.69 | 37 | ||
|
|
35.67 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 42 | 14 | 37 | 6.06 | 1.43 | 49 | ||
|
|
19.67 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 16 | 8 | 19 | 5.03 | 1.37 | 37 | ||
|
|
12.67 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 13 | 4 | 11 | 2.84 | 1.18 | 34.5 | ||
Elvis Alvarado
RP ATH
|
42.33 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 50 | 22 | 34 | 3.19 | 1.32 | 81 | ||
|
|
26.67 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 25 | 13 | 25 | 3.38 | 1.43 | 58.5 | ||
|
|
15.33 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 4 | 18 | 6.46 | 1.43 | 26.5 | ||
|
|
10.67 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 15 | 6.75 | 2.06 | 9 | ||
|
|
27 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 23 | 12 | 31 | 6.67 | 1.59 | 27.5 | ||
|
|
19.67 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 9 | 21 | 5.49 | 1.53 | 28.5 | ||
|
|
13.33 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | 7 | 14 | 3.38 | 1.58 | 28.5 | ||
|
|
12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 9 | 9 | 3 | 1.5 | 28.5 | ||
|
|
13.33 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 5 | 12 | 4.05 | 1.28 | 29 | ||
Lane Ramsey
RP
|
20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 25 | 5.85 | 1.7 | 29 | ||
|
|
15.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 5 | 18 | 4.6 | 1.47 | 29 | ||
|
|
27 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 14 | 30 | 6.67 | 1.63 | 29.5 | ||
|
|
19.67 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 24 | 16 | 12 | 4.12 | 1.42 | 30 | ||
|
|
14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 10 | 2.57 | 1 | 30 | ||
|
|
22 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 7 | 22 | 4.09 | 1.32 | 30.5 | ||
|
|
9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 6 | 4 | 4 | 1.11 | 31.5 | ||
|
|
18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 11 | 19 | 3 | 1.67 | 31.5 | ||
|
|
24.33 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18 | 9 | 30 | 6.66 | 1.6 | 32 | ||
|
|
15.67 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 | 16 | 3.45 | 1.53 | 25 | ||
|
|
8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 13 | 12.38 | 2.25 | 3.5 | ||
|
|
20.33 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 28 | 4.87 | 1.57 | 24.5 | ||
Hunter Barco
RP PIT
|
3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 14.5 | ||
|
|
11.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 3 | 17 | 8.49 | 1.71 | 18 | ||
|
|
12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 8 | 13 | 4.5 | 1.75 | 18 | ||
|
|
18.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 10 | 24 | 8.35 | 1.85 | 18 | ||