Skip to Main Content

Projections

Relief Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Luis Gastelum RP STL 36.67 0 0 0 5 4 0 2 44 12 34 4.42 1.25 81
Andrew Chafin RP 42.67 0 0 0 2 2 0 1 50 24 38 2.95 1.45 81
Carlos Vargas RP SEA 40.67 0 0 0 4 2 0 3 31 11 40 4.2 1.25 80.5
Hagen Smith RP CHW 28 1 0 0 3 3 0 0 41 16 11 1.29 0.96 79.5
David Morgan RP SD 38.67 1 0 0 3 1 0 1 43 22 36 3.26 1.5 78.5
Tayler Scott RP 44 0 0 0 3 2 0 2 43 25 38 4.3 1.43 78.5
Tayron Guerrero RP BOS 40.67 0 0 0 1 2 0 1 41 8 37 3.1 1.11 78.5
Rafael Montero RP 51.67 0 0 0 1 2 0 2 44 30 39 4.53 1.34 78
Brooks Raley RP PHI 35.33 0 0 0 4 4 0 2 35 12 28 3.06 1.13 77.5
Casey Legumina RP TB 52.67 3 0 0 2 3 0 0 45 17 54 4.44 1.35 77.5
Justin Sterner RP ATH 41.67 0 0 0 2 2 0 3 42 13 38 4.75 1.22 75
Jacob Waguespack RP DET 36.33 1 0 0 1 1 0 1 28 16 22 2.72 1.05 75
Bryse Wilson RP MIL 52.67 3 0 0 1 1 0 0 40 13 62 4.78 1.42 75
Carson Fulmer RP 52.33 3 1 0 0 2 0 0 48 23 47 4.64 1.34 75
Derek Law RP ARI 32 1 0 0 2 1 0 1 25 8 29 2.25 1.16 71.5
Tanner Gordon SP COL 81.33 12 3 0 2 7 0 0 66 18 113 6.75 1.61 71
Riley Cornelio RP WAS 36.67 3 0 0 3 2 0 2 40 29 26 3.68 1.5 71
Nick Mears RP KC 38.33 0 0 0 3 3 0 3 36 14 34 4.7 1.25 71
Cole Winn RP TEX 40 0 0 0 2 2 0 1 38 14 38 4.5 1.3 69
Scott Blewett RP ATH 36 1 0 0 2 1 0 0 31 12 37 3.75 1.36 68.5
Matt Waldron RP WAS 52 8 2 0 2 4 0 0 44 15 59 5.71 1.42 68
Daysbel Hernandez RP 29.33 0 0 0 4 2 0 2 30 22 20 3.07 1.43 67
Brendon Little RP TOR 43.67 0 0 0 1 2 0 2 56 30 37 4.33 1.53 67
Evan Sisk RP PIT 34.67 0 0 0 1 0 0 2 41 19 28 3.12 1.36 66.5
Sean Hjelle RP 41.33 1 0 0 2 2 0 0 37 11 46 4.79 1.38 65.5
Hans Crouse RP 25.33 0 0 0 4 3 0 1 34 17 14 2.84 1.22 65
Nathan Lavender RP NYM 21.67 0 0 0 1 0 0 1 26 4 12 1.66 0.74 65
Dax Fulton RP MIA 28.67 0 0 0 2 0 0 0 29 15 23 3.77 1.33 63.5
Jose Ruiz RP 30.33 0 0 0 3 0 0 0 30 12 34 5.34 1.52 63
Robby Ahlstrom RP TEX 37 0 0 0 3 1 0 1 34 15 38 6.08 1.43 63
Jesse Scholtens RP TB 33 1 0 0 3 2 0 1 28 10 34 4.36 1.33 62
Mitch Spence RP KC 60.33 8 1 0 2 5 0 0 48 21 71 6.12 1.52 62
Alex McFarlane RP PHI 19 0 0 0 4 1 0 1 20 7 15 2.84 1.16 62
Kai-Wei Teng RP HOU 48 7 1 0 3 5 0 0 50 23 46 5.25 1.44 62
Jacob Bird RP WAS 44 0 0 0 2 2 0 4 46 19 48 5.32 1.52 62
Chase Silseth RP TEX 35 0 0 0 2 2 0 2 43 20 32 3.6 1.49 61.5
Justin Bruihl RP STL 44 0 0 0 0 0 0 1 33 16 45 4.09 1.39 61.5
Konnor Pilkington RP 28.33 0 0 0 2 0 0 0 34 17 22 4.45 1.38 61
Collin Snider RP 32.33 0 0 0 2 2 0 1 33 9 34 3.62 1.33 60.5
Spencer Turnbull RP 25.67 3 1 0 2 1 0 0 26 10 22 3.16 1.25 59
Keaton Winn RP SF 35.67 2 1 0 2 3 0 2 29 13 32 4.54 1.26 58.5
Michael Rucker RP SEA 43.67 0 0 0 1 4 0 1 50 17 39 5.56 1.28 58
Sam Long RP 41.33 0 0 0 2 3 0 0 37 20 42 4.35 1.5 57.5
Valente Bellozo RP COL 43.33 4 0 0 1 2 0 0 29 15 44 4.78 1.36 57.5
Beau Brieske RP DET 32.67 3 0 0 2 2 0 0 31 13 30 4.68 1.32 57.5
Andrew Nardi RP MIA 30.33 0 0 0 3 3 0 2 39 13 28 5.04 1.35 57.5
Cionel Perez RP NYM 40 1 0 0 2 2 0 0 38 20 41 5.18 1.53 57
Jacob Barnes RP 31.33 0 0 0 3 2 0 1 25 10 33 5.17 1.37 56.5
Isaac Mattson RP PIT 34.67 0 0 0 1 1 0 2 33 16 33 4.15 1.41 56.5
Sam Moll RP CIN 41.33 0 0 0 2 4 0 2 42 21 37 4.79 1.4 56
Around the Web Promoted by Taboola