Skip to Main Content

Projections

Relief Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Wikelman Gonzalez RP 20.33 0 0 0 1 0 0 0 25 12 13 2.66 1.23 49.5
Seth Johnson RP ATH 21 1 0 0 1 0 0 0 25 12 23 6.43 1.67 31.5
Caleb Boushley RP 27.67 1 0 0 0 0 1 0 25 9 35 5.86 1.59 39.5
Luis Morales RP ATH 28.33 5 1 0 2 2 0 0 24 16 31 6.67 1.66 35
Joe Mantiply RP TOR 28.33 0 0 0 2 1 0 0 24 7 32 4.76 1.38 51
Drew Smith RP 17.67 0 0 0 1 1 2 0 23 9 18 3.06 1.53 47.5
Ian Hamilton RP ATL 22 0 0 0 1 0 0 0 23 11 19 4.5 1.36 42.5
Alec Gamboa RP BOS 33 3 0 0 1 0 1 0 23 11 27 1.91 1.15 78.5
Connor Brogdon RP CLE 22.67 0 0 0 2 2 0 0 23 8 22 5.96 1.32 38.5
Gavin Collyer RP TEX 25 0 0 0 1 1 0 0 23 19 17 5.4 1.44 31.5
Sean Reynolds RP 20.67 1 0 0 0 1 0 0 23 12 16 4.35 1.35 28.5
Kolby Allard RP CLE 29.33 1 0 0 1 1 0 0 22 7 34 4.3 1.4 45
Peyton Pallette RP CHW 20.67 0 0 0 1 2 0 0 22 16 17 5.23 1.6 22
Nick Frasso RP COL 21.67 0 0 0 1 1 0 0 22 7 25 5.82 1.48 30
Brady Basso RP ATH 29.33 5 0 0 1 2 0 0 22 9 39 5.22 1.64 31
Victor Mederos RP ATL 23.33 1 0 0 3 1 0 0 22 12 20 4.63 1.37 50
Austin Cox RP 21.33 1 0 0 0 0 0 0 22 7 30 8.86 1.73 17
Carson Spiers RP CIN 25 3 1 0 1 2 0 0 22 8 29 5.76 1.48 32
Brandon Waddell RP 31.33 1 0 0 0 0 0 0 22 11 29 3.45 1.28 52
Brenan Hanifee RP DET 34.67 2 0 0 1 2 0 0 22 9 37 3.38 1.33 52
Thomas Hatch RP 34 1 0 0 2 1 0 0 22 17 40 5.82 1.68 43
Jackson Rutledge RP PHI 24.33 0 0 0 1 1 0 0 22 9 31 6.66 1.64 26
Alan Rangel RP PHI 20.33 2 0 0 0 2 0 0 21 10 23 5.31 1.62 15.5
Giovanny Gallegos RP 20.67 0 0 0 2 1 1 0 21 10 24 6.53 1.65 39.5
Roddery Munoz RP HOU 22 3 0 0 0 1 0 0 21 14 24 7.36 1.73 14.5
Yerry De Los Santos RP NYY 27 0 0 0 1 0 0 0 21 11 26 2.67 1.37 53.5
Danny Young RP ATL 16.33 0 0 0 1 1 0 0 21 11 16 5.51 1.65 21.5
Ryan Burr RP 14.33 2 0 0 1 1 0 0 21 5 12 3.77 1.19 32.5
Felix Bautista RP BAL 14 0 0 0 0 0 7 0 21 9 8 3.86 1.21 78.5
Logan Allen RP 28 0 0 0 0 1 1 0 21 10 32 5.46 1.5 35.5
Gerardo Carrillo RP ARI 17.33 0 0 0 3 1 0 0 21 16 14 4.15 1.73 39.5
Beck Way RP KC 23.33 1 0 0 1 1 0 0 21 10 27 3.86 1.59 34.5
Brandon Hughes RP 17.67 2 0 0 0 0 0 0 21 10 24 8.15 1.92 11.5
Brandan Bidois RP MIA 15.67 0 0 0 0 0 0 0 20 12 19 6.32 1.98 14
Tristan Beck RP SF 29.67 0 0 0 1 0 1 0 20 8 27 4.55 1.18 62
Jose Urquidy RP PHI 23.67 1 0 0 1 1 1 0 20 6 31 4.94 1.56 39
Michael Grove RP TB 19.67 1 0 0 2 1 0 0 20 5 18 5.03 1.17 42
Matt Bowman RP 27 0 0 0 0 1 0 0 20 9 29 5.33 1.41 30
Luke Murphy RP LAA 20 0 0 0 0 3 0 0 20 11 21 6.75 1.6 7
Bryan Hoeing RP 26.33 1 0 0 1 1 0 0 20 7 23 2.39 1.14 54
Zack Thompson RP 17 2 0 0 0 2 0 0 20 8 24 9.53 1.88 0
Manuel Rodriguez RP TB 20 0 0 0 1 1 0 0 19 8 17 2.25 1.25 39.5
Carlos Hernandez RP CLE 20.67 0 0 0 0 0 0 0 19 10 22 5.23 1.55 26.5
Brycen Mautz RP STL 15.33 1 0 0 0 1 0 0 19 11 18 5.87 1.89 9.5
Joshua Walker RP BAL 19 0 0 0 0 0 0 0 19 8 17 2.84 1.32 34.5
Johan Oviedo RP BOS 17.33 3 0 0 1 0 0 0 18 9 14 4.15 1.33 35
Keegan Thompson RP COL 17.33 0 0 0 1 0 1 0 18 7 19 5.19 1.5 39
Elvin Rodriguez RP 19.67 2 0 0 0 2 0 0 18 7 26 9.15 1.68 4
Domingo German RP 20.67 2 1 0 0 1 0 0 18 13 25 7.84 1.84 11
Bryan Sammons RP 27.33 0 0 0 1 1 0 0 18 9 16 3.62 0.91 56
Around the Web Promoted by Taboola