Projections
Relief Pitcher stats Projections
| PLAYER | INN | GS | QS | CG | W | L | S | BS | K | BBI | HA | ERA | WHIP | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 7 | 17 | 7.24 | 1.76 | 19 | ||
Dugan Darnell
RP COL
|
11.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 10 | 3.86 | 1.46 | 22.5 | ||
|
|
16.67 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 11 | 7 | 12 | 1.62 | 1.14 | 54.5 | ||
|
|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 9 | 3.6 | 1.6 | 15 | ||
|
|
21.67 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | 7 | 20 | 3.74 | 1.25 | 32 | ||
|
|
13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 17 | 5.93 | 1.76 | 13.5 | ||
|
|
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 | 5.73 | 1.41 | 27.5 | ||
|
|
19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 7 | 13 | 2.84 | 1.05 | 50.5 | ||
|
|
25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 7 | 25 | 4.32 | 1.28 | 55.5 | ||
|
|
15.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 7 | 17 | 5.17 | 1.53 | 27.5 | ||
Andre Granillo
RP STL
|
21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 7 | 22 | 4.71 | 1.38 | 45 | ||
|
|
11.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 11 | 5.4 | 1.54 | 15 | ||
|
|
16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 19 | 4.32 | 1.56 | 23.5 | ||
|
|
13.67 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 7 | 15 | 6.59 | 1.61 | 8.5 | ||
|
|
10.67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 13 | 4.22 | 1.88 | 6 | ||
|
|
21.67 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 29 | 7 | 14 | 2.91 | 0.97 | 59.5 | ||
|
|
14.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7 | 11 | 4.3 | 1.23 | 20 | ||
|
|
10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 8.44 | 1.88 | 6 | ||
|
|
9.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 10 | 7.71 | 1.71 | 9 | ||
|
|
12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6 | 10 | 5.25 | 1.33 | 12 | ||
|
|
14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 9 | 3.21 | 1.07 | 35.5 | ||
|
|
7.67 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 14 | 12.91 | 2.61 | -8 | ||
|
|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 10 | 6.75 | 2 | 6.5 | ||
|
|
10.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 14 | 10.13 | 1.88 | 5.5 | ||
Tyler Jay
RP
|
7.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 4.7 | 1.96 | 7 | ||
|
|
14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 | 7 | 1.29 | 0.93 | 37 | ||
|
|
20.67 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 6 | 18 | 4.35 | 1.16 | 45 | ||
Devin Sweet
RP
|
8.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 10 | 10.38 | 1.85 | 8 | ||
|
|
13.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 18 | 5.93 | 1.76 | 14.5 | ||
|
|
12.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 5.11 | 1.54 | 14.5 | ||
|
|
14.33 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 6 | 12 | 3.14 | 1.26 | 39 | ||
|
|
9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 6 | 4 | 4 | 1.11 | 31.5 | ||
|
|
13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 6 | 15 | 5.54 | 1.62 | 11 | ||
|
|
16.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 | 6.06 | 1.59 | 19 | ||
Paul Gervase
RP LAD
|
8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | 4.32 | 1.68 | 11 | ||
|
|
1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 37.8 | 5.4 | -10 | ||
|
|
13.67 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 6 | 14 | 6.59 | 1.46 | 24.5 | ||
|
|
11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 6 | 10 | 2.45 | 1.45 | 25 | ||
|
|
18.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 6 | 19 | 4.42 | 1.36 | 25 | ||
|
|
15 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 17 | 6 | 15 | 4.8 | 1.4 | 26.5 | ||
|
|
10.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 13 | 6.1 | 1.84 | 10 | ||
|
|
7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 3.68 | 1.5 | 11 | ||
|
|
31 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 23 | 6 | 23 | 1.45 | 0.94 | 99.5 | ||
|
|
9.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 | 8 | 3.86 | 1.5 | 9 | ||
|
|
14.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 21 | 7.98 | 1.84 | 3.5 | ||
|
|
19 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 6 | 22 | 3.79 | 1.47 | 21.5 | ||
|
|
12.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 13 | 5.68 | 1.5 | 21.5 | ||
|
|
17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 6 | 14 | 4.24 | 1.18 | 40 | ||
|
|
8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 14 | 11.88 | 2.4 | -2.5 | ||
|
|
16.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 6 | 15 | 4.41 | 1.29 | 20.5 | ||