Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Taurean Prince PF MIL 76.8 150.4 44.1 29.4 78.2 82.8 39.7 168.8 2.2 92.4 1.2 45.6 0.59 48.8 0.64 14.8 0.19 410.3 5.34 775
Dorian Finney-Smith SF HOU 76.7 181.3 43.7 29.1 69.1 99.5 37.8 274 3.57 88.9 1.16 51.3 0.67 50.6 0.66 26.3 0.34 492.7 6.42 971
Cody Williams PF UTA 76.7 85.5 31.7 28.2 72.5 34.1 24.3 116.1 1.51 60.3 0.79 23.2 0.3 46.6 0.61 16.3 0.21 233.2 3.04 462
Kris Murray PF POR 76.8 115.6 41 27.9 55.8 37.5 26.1 164.8 2.15 63.4 0.83 35.5 0.46 40.7 0.53 14.5 0.19 294 3.83 594
Rayan Rupert SF POR 76.8 71.2 37.6 27.6 76.5 31.5 33.6 96.9 1.26 53.2 0.69 15 0.2 36.3 0.47 7.2 0.09 202.8 2.64 392
Johni Broome PF PHI 76.7 68.4 54.7 25.6 67.5 7.2 46.8 106.4 1.39 21.6 0.28 13.2 0.17 21 0.27 16.4 0.21 170.6 2.22 328
Vit Krejci SF ATL 76.8 127.5 49.5 25.4 72.8 76.4 43.1 141.1 1.84 127.2 1.66 32.5 0.42 46.1 0.6 21.6 0.28 357.8 4.66 761
Keion Brooks Jr. SF NO 28 51.3 46.3 25.3 73.3 14.5 34 53.5 1.91 14.5 0.52 12.7 0.45 7.9 0.28 14.5 0.52 148.9 5.32 250
Ryan Dunn PF PHO 76.8 245.3 42.1 24.9 48.6 92.7 30.4 318.5 4.15 76.8 1 55.7 0.73 49.7 0.65 44.5 0.58 610.2 7.95 1132
Baylor Scheierman SF BOS 76.8 89.2 34.2 24.5 74.9 55 31 178.6 2.33 78.4 1.02 49.7 0.65 34 0.44 9.7 0.13 258.6 3.37 619
Ochai Agbaji SF TOR 75.8 140.6 45.8 24.3 68.5 48 36.1 155.2 2.05 59.1 0.78 39 0.51 37.1 0.49 22.7 0.3 357.3 4.71 655
Johnny Furphy SF IND 76.8 43.9 35.4 21.7 78.3 18.5 27.8 95.3 1.24 28.5 0.37 23.3 0.3 16.7 0.22 18 0.23 128.9 1.68 305
Hugo Gonzalez SF BOS 76.8 102.7 43.3 20.8 74.6 46.8 35.5 65.1 0.85 27.5 0.36 10.6 0.14 16.6 0.22 12.6 0.16 275.8 3.59 402
Matisse Thybulle PF POR 76.8 125.4 41 20 65.8 81.4 36.8 130.2 1.7 83.2 1.08 93.8 1.22 37.3 0.49 43.3 0.56 356.9 4.65 753
Talen Horton-Tucker SF CHI 27.7 39.7 41 20 77.2 14.8 39.8 29.1 1.05 35.3 1.27 8.5 0.31 14 0.51 0.1 0 118.7 4.29 213
Amir Coffey SF MIL 28 40.3 50 19 88 15.3 39.4 32.9 1.18 15.9 0.57 7.8 0.28 7.2 0.26 0.0 0.0 111.1 3.97 176
Jayson Tatum PF BOS 6.6 27.9 43.9 18.5 83 9.8 35.1 34.7 5.26 18.9 2.86 4 0.61 9.8 1.48 2.4 0.36 84.6 12.82 153
Jeff Green PF HOU 28 31.9 49.8 18.3 81.7 10.7 34.2 29.5 1.05 12 0.43 0.0 0.0 7.4 0.26 7.2 0.26 95 3.39 148
Sam Hauser SF BOS 76.8 223.2 43.4 18.2 94.3 171.4 40.2 295.4 3.85 80.5 1.05 48.7 0.63 32.4 0.42 25.3 0.33 635 8.27 1133
DaQuan Jeffries SF CHA 76.8 103.6 40.8 17 74.9 51.3 33.3 105.2 1.37 44.8 0.58 23.4 0.3 30.5 0.4 23.7 0.31 271.7 3.54 483
Caleb Martin SF DAL 28 47.8 42.6 16.8 70 14.4 33.9 59.6 2.13 31.3 1.12 11.8 0.42 16.9 0.6 7.3 0.26 130.4 4.66 254
Dean Wade SF CLE 76.8 104.1 40.2 16.6 64.3 78.6 36.4 250.2 3.26 64.2 0.84 42.5 0.55 24.3 0.32 21.7 0.28 303.2 3.95 721
Liam McNeeley PF CHA 76.8 77.4 43 16.2 74.7 33.1 34.8 48.2 0.63 21.6 0.28 8.7 0.11 14.8 0.19 7.9 0.1 202.8 2.64 296
Royce O'Neale PF PHO 76.8 148.9 40.1 15.6 70.3 107.3 37.5 249.4 3.25 145.1 1.89 45.8 0.6 48.5 0.63 22.4 0.29 419.6 5.46 978
Jamal Cain PF ORL 28 24 50 15.1 71.2 7.2 33.3 28.6 1.02 7.2 0.26 7.8 0.28 7.2 0.26 7.8 0.28 64 2.29 115
Haywood Highsmith PF BKN 54.2 85.4 43.2 14.5 68.1 40 34.6 116.7 2.15 62.8 1.16 36.1 0.67 23.5 0.43 22 0.41 227.7 4.2 504
Kyle Anderson SF UTA 28 35.1 50.3 14.5 71.8 3.2 22.2 46.8 1.67 43.1 1.54 7.4 0.26 14.7 0.53 7.2 0.26 80.4 2.87 213
Cody Martin SF PHO 28 40.3 43.2 14.4 67 12.3 32.5 57 2.04 44.7 1.6 16.4 0.59 15.9 0.57 7.4 0.26 108.7 3.88 263
Olivier-Maxence Prosper PF MEM 28 17 41.8 13.9 65.9 0.9 6.2 35.7 1.28 7.7 0.28 7.5 0.27 3.1 0.11 0.0 0.0 43.1 1.54 98
Kenrich Williams SF OKC 65.8 92.7 46.4 12.2 64.2 35.9 36.9 150.7 2.29 56.3 0.86 27.3 0.41 23.4 0.36 6.2 0.09 236 3.59 509
Anthony Gill SF WAS 28 22.6 56.4 11.9 72.1 5.9 41 25 0.89 8 0.29 1.9 0.07 7.5 0.27 0.0 0.0 59.7 2.13 95
Simone Fontecchio PF MIA 28 40.8 46.2 11.9 82.6 21.7 41.6 44.6 1.59 15.5 0.55 8 0.29 9.8 0.35 0.0 0.0 114.4 4.09 188
Tyrese Martin SF BKN 28 42.9 39.1 11.8 79.2 21.6 36.2 49.8 1.78 37.6 1.34 8.4 0.3 15.4 0.55 0.0 0.0 125.8 4.49 243
Duop Reath PF POR 28 40 44.8 11.7 77 17 33.5 43.6 1.56 14.2 0.51 7.3 0.26 7.3 0.26 7.2 0.26 110.1 3.93 189
Justin Champagnie SF WAS 28 46.3 52 11.7 70.5 15.4 34.9 76.2 2.72 16.1 0.58 16.3 0.58 12.2 0.44 7.3 0.26 114.7 4.1 234
Jared Rhoden PF TOR 27.7 37.1 55.7 11.6 81.7 7.4 26.1 36.9 1.33 14.2 0.51 7.8 0.28 7.1 0.26 7.6 0.27 88.2 3.18 161
Javonte Green SF DET 28 32 49.5 11.5 74.7 9.4 34.2 55.7 1.99 13.6 0.49 13.7 0.49 7.2 0.26 7.3 0.26 80.7 2.88 177
Nicolas Batum PF LAC 76.7 75.2 47.6 11.4 74 55.1 43.8 148.8 1.94 66.3 0.86 30.5 0.4 26.1 0.34 21.6 0.28 215.1 2.8 522
Jaden Springer SF NO 28 15.4 38.5 11.2 77.8 0 0.0 22 0.79 14.3 0.51 8.2 0.29 7.5 0.27 0.0 0.0 38.8 1.39 90
Marcus Bagley SF PHI 28 40 45.7 11.2 77.8 14.4 33.3 64.1 2.29 14.4 0.51 13.9 0.5 7.3 0.26 7.2 0.26 98.8 3.53 205
Micah Peavy SF NO 28 36.3 45.3 11 76.4 14.5 33.4 22.6 0.81 19.2 0.69 7.2 0.26 9 0.32 0.0 0.0 89 3.18 148
Noah Penda SF ORL 28 32 45.5 10.7 74.3 14.4 34.4 29.9 1.07 14.4 0.51 7.6 0.27 7.3 0.26 0.6 0.02 80 2.86 139
Kobe Sanders SF LAC 28 32.7 45.4 9.9 74.4 16 34.9 29.1 1.04 14.4 0.51 7.3 0.26 7.6 0.27 0.0 0.0 87 3.11 144
Rasheer Fleming SF PHO 28 34.3 45.9 9.8 74.2 17.1 36.1 29.5 1.05 16.2 0.58 8.1 0.29 7.9 0.28 0.0 0.0 90.3 3.23 152
AJ Lawson SF TOR 27.7 27.6 50 9.6 67.1 7.4 33.3 29.9 1.08 7.6 0.27 7.4 0.27 7.1 0.26 0.0 0.0 67.5 2.44 112
Gui Santos SF GS 28 19 46.9 9.6 75.6 7.5 32.8 39.1 1.4 14.8 0.53 7.7 0.28 7.9 0.28 0.0 0.0 53.5 1.91 122
Adou Thiero SF LAL 26.3 30.6 45.4 9.2 74.2 14.1 34.7 27.1 1.03 13.5 0.51 6.8 0.26 7 0.27 0.0 0.0 77.4 2.94 131
Isaac Jones PF SAC 28 18 62.1 9.2 63.9 0 0.0 23.1 0.83 7.2 0.26 0.0 0.0 7.2 0.26 1.2 0.04 44 1.57 75
Jae'Sean Tate SF HOU 28 25.1 47.1 9.1 67.4 4 22.1 39.8 1.42 16.9 0.6 7.3 0.26 7.4 0.26 0.0 0.0 62.3 2.23 135
Doug McDermott SF SAC 76.8 77 44.2 8.5 58.6 62.1 43.9 39.8 0.52 33.3 0.43 8 0.1 15.9 0.21 0.0 0.0 223.6 2.91 322
Around the Web Promoted by Taboola