Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Ron Harper Jr. SF BOS 28.7 24.6 37.7 0 0.0 15.1 33.4 23.1 0.8 7.6 0.26 7.5 0.26 2.9 0.1 0.5 0.02 65.6 2.29 109
Lindy Waters III SF SA 28.7 20.1 38.5 0 0.0 11.8 33 17.3 0.6 8.1 0.28 7.2 0.25 5.2 0.18 0.0 0.0 51.5 1.79 87
Nicolas Batum PF LAC 28.7 16.7 49.4 0 0.0 15.2 40.9 35.1 1.22 14.4 0.5 7.5 0.26 7.5 0.26 7.6 0.26 42.6 1.48 114
Jacob Toppin PF ATL 28.7 8.2 34 0 0.0 0 0.0 7.4 0.26 7.4 0.26 0.0 0.0 0.0 0.0 0.0 0.0 16.4 0.57 38
Johni Broome PF LAC 28.7 8.2 24.6 3 33.7 0 0.0 24 0.84 7.5 0.26 1.1 0.04 0.5 0.02 0.0 0.0 17.2 0.6 56
Hugo Gonzalez SF BOS 28.7 23.9 42.9 4.1 46.6 7.5 26.1 51.7 1.8 7.6 0.26 7.5 0.26 8.3 0.29 7.2 0.25 62.6 2.18 135
Ryan Dunn PF PHO 78.6 141.3 43 17.4 48.9 51.7 31.1 242 3.08 62.8 0.8 53.1 0.68 38 0.48 30.3 0.39 352.6 4.49 765
Toby Okani SF MEM 28.7 42.9 38.2 7.3 49.3 19.1 35.7 36.6 1.28 15.5 0.54 7.8 0.27 7.5 0.26 7.4 0.26 113.2 3.94 188
Micah Peavy SF MEM 0.7 0.6 37.5 0.1 50 0.2 33.3 0.7 1 0.4 0.57 0.2 0.29 0.2 0.29 0.0 0.0 1.4 2 2
Pat Connaughton SF CHA 0.7 0.4 40 0.1 50 0.2 28.6 0.6 0.86 0.4 0.57 0.2 0.29 0.2 0.29 0.0 0.0 1 1.43 2
Rasheer Fleming SF PHO 28.7 21.8 43.9 4.2 55.3 10.1 33.1 31.3 1.09 6.3 0.22 8.7 0.3 7.8 0.27 9.4 0.33 54.5 1.9 108
Asa Newell PF ATL 28.7 32.6 64.9 4.5 55.6 7.4 33.5 29.3 1.02 7.4 0.26 7.4 0.26 7.4 0.26 8.2 0.29 73.4 2.56 125
Kris Murray PF MEM 28.7 31 53.2 8.2 57.3 7.4 27 37.2 1.3 20.3 0.71 8.6 0.3 7.7 0.27 3 0.1 70.2 2.45 151
Ausar Thompson PF DET 78.6 301.9 52.3 115.1 59.2 7.9 17.9 440.1 5.6 209.7 2.67 143.7 1.83 113.7 1.45 76.6 0.97 727.7 9.26 1693
Johnny Furphy SF IND 17.5 13.3 52.8 2.8 59.6 4.5 48.9 21.5 1.23 4.7 0.27 4.5 0.26 4.5 0.26 0.0 0.0 31.6 1.81 62
Adou Thiero SF LAL 29.1 8.3 50 9.1 61.1 0 0.0 22.5 0.77 7.5 0.26 1.5 0.05 7.5 0.26 0.0 0.0 24.9 0.86 56
Caleb Martin SF DAL 28.7 33.8 46 13.5 61.4 8.1 33.3 45.6 1.59 30.1 1.05 10.9 0.38 13.8 0.48 7.4 0.26 83.8 2.92 194
Dean Wade SF PHI 78.7 92 45 18 62.3 51.6 36 243 3.09 63.3 0.8 40.8 0.52 18.5 0.24 24.8 0.32 249.6 3.17 666
Giannis Antetokounmpo PF MIA 78.7 911.9 58.8 529.7 63.1 17.3 23.6 877.3 11.15 515.1 6.55 81.2 1.03 232.4 2.95 71.6 0.91 2370.6 30.12 4198
Sidy Cissoko SF POR 78.6 76.9 39.8 37.6 63.4 33.7 30.7 105.1 1.34 63.1 0.8 34.6 0.44 44.8 0.57 16.4 0.21 227.8 2.9 465
Dalen Terry SF PHI 28.7 24.6 59.6 9.4 63.5 7.4 50 24.8 0.86 14.8 0.52 7.9 0.28 7.4 0.26 4.3 0.15 57.4 2 116
Julian Reese PF NO 28.7 74.7 53 34.3 63.6 0 0.0 161.2 5.62 27.7 0.97 18.6 0.65 30.9 1.08 12.5 0.44 182.7 6.37 399
Spencer Jones SF DEN 78.6 97 49.2 24.3 64.3 38.3 37.2 163.4 2.08 35.8 0.46 37.4 0.48 25.6 0.33 32.2 0.41 257.7 3.28 536
Josh Oduro PF NO 28.7 40.8 62 16.6 65.4 8.2 48.8 53.5 1.86 13.7 0.48 4.8 0.17 8.9 0.31 0.6 0.02 100.4 3.5 177
Isaac Jones PF DET 28.7 16.9 67.6 10.2 65.4 0 0.0 23.1 0.8 7.3 0.25 0.0 0.0 7.4 0.26 7.9 0.28 42 1.46 80
Keshad Johnson PF MIA 28.7 24.1 58.6 9.6 65.8 7.2 46.2 22.8 0.79 0.0 0.0 8 0.28 7.7 0.27 0.0 0.0 62.4 2.17 85
Dariq Whitehead SF MEM 28.7 49 41.9 5 65.8 33.7 42.1 33.9 1.18 15.5 0.54 7.8 0.27 15.1 0.53 0.0 0.0 143.6 5 201
Dalton Knecht SF LAL 1 1.2 57.1 0.2 66.7 0.5 35.7 1.1 1.1 0.3 0.3 0.0 0.0 0.3 0.3 0.0 0.0 3 3 4
Carter Bryant PF SA 78.7 75.5 42.1 17.7 66.8 35.8 34.5 127.4 1.62 37.7 0.48 10.9 0.14 27.8 0.35 14.8 0.19 201.9 2.57 402
Enrique Freeman PF MIN 78.7 52.7 39.8 44.5 66.8 9.1 20.2 140.8 1.79 34.3 0.44 17.1 0.22 22.6 0.29 15.6 0.2 163.8 2.08 383
RJ Barrett SF TOR 78.7 565.6 47.7 253.9 66.9 136.8 34.8 436.4 5.55 319.4 4.06 59.9 0.76 173.5 2.2 23.7 0.3 1522 19.34 2507
Kenrich Williams SF OKC 78.7 126.5 47.5 25.9 67.3 43.3 35.4 166.1 2.11 65.5 0.83 31 0.39 33.2 0.42 7.4 0.09 318.8 4.05 621
Jae'Sean Tate SF HOU 28.7 17.6 49 5 67.6 1.1 10.5 25.2 0.88 7.6 0.26 7.5 0.26 7.4 0.26 0.0 0.0 36.4 1.27 76
Kyle Kuzma PF MIL 78.7 384.2 45.5 132.1 67.6 90.1 31.2 338.8 4.3 195 2.48 46.8 0.59 140.8 1.79 22.3 0.28 989.9 12.58 1647
Gary Payton II SF GS 77.8 180.1 56.7 24 67.8 35 32.1 192.9 2.48 95.2 1.22 60.5 0.78 44.3 0.57 15.8 0.2 419.2 5.39 834
Santi Aldama SF DAL 78.7 273.1 49.6 67.5 68.2 81.7 35.9 325.6 4.14 156.3 1.99 40.1 0.51 53.6 0.68 26.9 0.34 697.4 8.86 1349
Noah Penda SF ORL 24.2 20.6 42.8 5.9 68.6 6.9 34.2 38.8 1.6 12.4 0.51 7 0.29 7.1 0.29 7 0.29 50.8 2.1 121
Tyler Bilodeau PF BKN 28.4 24.3 60 6.4 68.8 7.3 50 21.9 0.77 7.3 0.26 0.0 0.0 7.3 0.26 0.0 0.0 58.9 2.07 88
Jamir Watkins SF WAS 2.8 3.6 43.4 2 69 1 25.6 5.9 2.11 2 0.71 1.4 0.5 1.4 0.5 0.7 0.25 9.7 3.46 20
Tidjane Salaun SF CHA 28.7 32.9 42.4 15.2 69.1 14.8 30.8 62.6 2.18 15 0.52 7.5 0.26 12.8 0.45 0.0 0.0 90.3 3.15 177
Jonathan Kuminga SF MIN 77.5 404.6 48 238.9 69.2 69.9 31.8 367.8 4.75 159.1 2.05 53.9 0.7 123.1 1.59 33.5 0.43 1117.9 14.42 1768
Kyle Anderson SF TOR 78.7 130.8 49.5 50.6 69.2 13.9 42.4 176.9 2.25 147.3 1.87 43.3 0.55 38.5 0.49 32.2 0.41 329.8 4.19 838
Noa Essengue SF CHI 28.7 25.6 52.7 9.9 69.2 8.1 49.7 22.2 0.77 8 0.28 1.7 0.06 7.6 0.26 0.0 0.0 67 2.33 99
Chris Cenac Jr. PF BOS 28.7 24.6 50.6 6.1 69.3 7.5 34.9 23.1 0.8 7.6 0.26 0.0 0.0 8.2 0.29 0.0 0.0 65.6 2.29 95
Dillon Mitchell PF BOS 28.7 24.6 50.6 6.1 69.3 7.5 34.9 23.1 0.8 7.6 0.26 0.0 0.0 8.2 0.29 0.0 0.0 65.6 2.29 95
Draymond Green PF GS 79.6 234.8 41.3 91.3 69.4 105.2 32 427.2 5.37 420.3 5.28 98.9 1.24 202.4 2.54 54.9 0.69 668.5 8.4 1887
Joshua Jefferson PF BKN 78.6 114.4 47.1 52.8 69.5 22.6 30.3 178 2.26 44.4 0.56 22.1 0.28 45.6 0.58 17.2 0.22 301.4 3.83 561
Hannes Steinbach PF CHA 78.6 121.7 46.9 50.3 69.5 31.6 34.1 208.2 2.65 48 0.61 21 0.27 45.1 0.57 16.4 0.21 327.9 4.17 624
Allen Graves PF TOR 78.7 112.8 51.1 36 69.5 16.2 31.8 132.7 1.69 34 0.43 15.1 0.19 27.4 0.35 15.7 0.2 274.2 3.48 478
Baba Miller PF LAC 78.6 101.4 52.6 26 69.5 19.2 36.2 106 1.35 23.4 0.3 14.6 0.19 22.1 0.28 8.4 0.11 243.7 3.1 397
Around the Web Promoted by Taboola