Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Collin Sexton SG CHA 76.8 315 46.3 174.5 86.1 90.9 39.5 122.1 1.59 218.9 2.85 45 0.59 103.7 1.35 7.9 0.1 892.8 11.63 1401
Egor Demin SG BKN 76.7 238.6 42.3 74.3 75 87.8 33.4 99.1 1.29 291.6 3.8 44.8 0.58 94.8 1.24 7.9 0.1 635.9 8.29 1276
Ja'Kobe Walter SG TOR 75.8 152.8 40 73.4 79.5 56.9 34.7 170.1 2.24 79 1.04 43.3 0.57 48.1 0.63 9.6 0.13 438.7 5.79 771
Jamal Shead PG TOR 75.8 137.7 41.1 38.3 76.8 45.6 32.8 81.1 1.07 216.1 2.85 42 0.55 76.6 1.01 7.6 0.1 361.7 4.77 848
Nikola Topic SG OKC 65.8 133.4 44.3 43.7 75.1 55.7 37.1 87.5 1.33 146.4 2.22 35.9 0.55 44.8 0.68 6.2 0.09 369.7 5.62 747
Eric Gordon SG PHI 76.7 137.6 43 36 78.4 83 39.4 62.9 0.82 72.7 0.95 41.7 0.54 33.8 0.44 14.4 0.19 395.7 5.16 626
Damion Baugh SG CHA 28 40 34.7 12.5 86.8 14.4 25.1 40.3 1.44 52.3 1.87 15.2 0.54 25 0.89 0.0 0.0 107.4 3.84 242
Nickeil Alexander-Walker SG ATL 76.8 166.2 42.4 46.9 80.4 86.5 35.9 137.1 1.79 146.9 1.91 41.6 0.54 62.1 0.81 21.6 0.28 461.8 6.01 893
Delon Wright PG NY 28 23.5 49 10.6 75.7 7.2 33.3 25 0.89 28.8 1.03 15 0.54 7.2 0.26 0.2 0.01 62.6 2.24 153
Malik Monk SG SAC 76.8 295 44.2 132.1 84.6 102.2 35.5 178.3 2.32 255.1 3.32 41.1 0.54 128.7 1.68 35.8 0.47 824.4 10.73 1461
Trevelin Queen SG ORL 28 24 42.8 11.6 81.7 7.2 25.2 22.4 0.8 19.3 0.69 14.9 0.53 7.6 0.27 7.8 0.28 63.8 2.28 139
Julian Champagnie SG SA 76.7 141.6 42.4 58.5 86 87.1 37.3 166.8 2.17 70.1 0.91 40.6 0.53 39.9 0.52 22.3 0.29 430.3 5.61 760
EJ Harkless PG UTA 28 18 40.7 3.7 50.7 9 27.7 27.4 0.98 7.7 0.28 14.8 0.53 7.2 0.26 0.0 0.0 46 1.64 96
Isaac Okoro SG CHI 75.8 145.1 45.7 48.2 69 55.4 36.4 135.6 1.79 83.2 1.1 39.8 0.53 37.8 0.5 21.6 0.28 397.1 5.24 722
KJ Simpson PG CHA 28 40 34.7 17.7 81.9 14.4 25.6 36.8 1.31 45.3 1.62 14.7 0.53 20.2 0.72 0.0 0.0 115.4 4.12 237
Tre Johnson SG WAS 76.7 276.7 43.3 56.9 78.9 142.6 37.7 94.7 1.23 89.5 1.17 40.2 0.52 49.7 0.65 7.3 0.1 752.9 9.82 1024
Ryan Rollins PG MIL 76.8 112.7 49 37.9 79 34.3 41 94.5 1.23 98.2 1.28 39.4 0.51 45 0.59 14.8 0.19 294.6 3.84 594
Reece Beekman PG DEN 28 16 32.9 5.5 76.4 0 0.0 22 0.79 29.4 1.05 14.1 0.5 7.9 0.28 0.0 0.0 32 1.14 119
Dante Exum SG DAL 76.8 212.1 51.5 70.6 76.6 63.7 46.7 175.2 2.28 213.6 2.78 38.1 0.5 71.9 0.94 7.3 0.1 555.9 7.24 1131
Seth Curry SG GS 76.9 141.2 45.2 37 87.1 73.4 43.5 109 1.42 65.9 0.86 37.8 0.49 28.8 0.37 7.9 0.1 397.1 5.16 654
Jared Butler SG PHO 76.8 159.5 47.4 59.2 83.4 48.3 37.9 92.7 1.21 220.5 2.87 37.5 0.49 65.1 0.85 7.5 0.1 426.3 5.55 939
VJ Edgecombe SG PHI 76.7 209.7 44.8 69.4 76.5 85.7 37.8 86.7 1.13 79.5 1.04 37 0.48 42.9 0.56 7.2 0.09 575.7 7.51 822
Elfrid Payton PG NO 28 24.6 38 4.1 56.9 0 0.0 44.6 1.59 98.9 3.53 13.5 0.48 29.2 1.04 7.2 0.26 49.2 1.76 283
Gary Harris SG MIL 76.8 93.6 43.9 21 72.9 59 39.8 81.1 1.06 67.4 0.88 36.9 0.48 22.3 0.29 14.3 0.19 269.8 3.51 514
Collin Gillespie PG PHO 76.8 91 41.8 29.3 79.4 49.4 40.6 94.9 1.24 105.8 1.38 36.9 0.48 30.9 0.4 7.4 0.1 259.7 3.38 579
Keaton Wallace SG ATL 28 32.1 44.6 6.9 94.5 15 39.8 22.6 0.81 35.9 1.28 13.1 0.47 14.4 0.51 7.2 0.26 80 2.86 180
Devin Carter SG SAC 76.8 69.6 38.2 46.7 60.4 25.1 30.2 117.5 1.53 58.7 0.76 35.7 0.46 29.2 0.38 8.8 0.11 211.6 2.76 461
Isaiah Joe SG OKC 76.8 167.1 45 32.8 84.8 116.3 41.2 137.9 1.8 72.4 0.94 34.8 0.45 30.3 0.39 7.4 0.1 482 6.28 776
Gabe Vincent PG LAL 76.8 109.6 40.7 10.3 71 63.3 33.9 69 0.9 73.9 0.96 34.8 0.45 29.9 0.39 9.3 0.12 288.8 3.76 519
Kyle Lowry PG PHI 76.7 68 41.8 34.3 80.3 42.5 38.8 84 1.1 108.6 1.42 34.5 0.45 32.5 0.42 14.1 0.18 214.5 2.8 531
Brandon Boston Jr. PG NO 28 40.2 41.7 17.9 75.5 10.2 32.3 32.3 1.15 21.3 0.76 12.4 0.44 13.9 0.5 0.1 0 107.4 3.84 180
Cole Anthony PG MIL 76.8 209.4 45.7 91.5 82.7 60.9 37.8 185.6 2.42 173.1 2.25 33.7 0.44 75.1 0.98 19.8 0.26 568.6 7.4 1078
Jordan Goodwin SG PHO 28 35.7 41.1 5.5 74.3 10.8 30.4 56.8 2.03 39 1.39 12.2 0.44 13.6 0.49 7.3 0.26 82.3 2.94 223
Luke Kennard PG ATL 76.8 148.3 47.4 39.2 89.3 91.7 44.5 129.1 1.68 155.3 2.02 32.9 0.43 52.5 0.68 0.0 0.0 425.9 5.55 846
Jeremiah Fears PG NO 76.8 203.9 44.1 63.2 75.1 72.4 35.7 77.4 1.01 165.6 2.16 32.4 0.42 74.7 0.97 7.2 0.09 546.4 7.11 919
Sam Merrill SG CLE 76.8 144.6 39.9 24.1 93.4 123.4 38.3 127.9 1.67 98.7 1.29 31.9 0.42 24.3 0.32 7.7 0.1 433.5 5.64 774
Tim Hardaway Jr. SG DEN 76.7 221.6 41.4 84.3 84.4 119.2 36.6 154.8 2.02 97.1 1.27 31.2 0.41 39.3 0.51 6.1 0.08 644.9 8.41 991
Aaron Holiday SG HOU 76.7 169.7 45.5 51.7 87 84.9 39.9 107.5 1.4 128.4 1.67 30.2 0.39 50 0.65 7.2 0.09 475 6.19 826
Brice Sensabaugh SG UTA 76.7 178.5 43.3 50.8 89.6 93.3 37.8 157.2 2.05 81.5 1.06 29.9 0.39 81.5 1.06 7.2 0.09 499.8 6.52 775
Keyonte George PG UTA 76.7 241.7 38.2 147.5 83.1 115 32.5 171.7 2.24 245 3.19 29.9 0.39 141.8 1.85 7.2 0.09 746 9.73 1303
Corey Kispert SG WAS 76.7 245.9 46 69.4 77.1 129.8 38.2 166.8 2.17 102 1.33 28.5 0.37 62.2 0.81 11.1 0.14 690.3 9 1038
Jordan Hawkins SG NO 76.8 187.4 36.9 80.8 82.6 107 33.8 152.8 1.99 67.7 0.88 26.7 0.35 49.9 0.65 14.7 0.19 565.4 7.36 845
Brandon Williams PG DAL 76.8 133.1 49.9 80.6 80.2 31 38.4 75.5 0.98 113.4 1.48 26.4 0.34 44.2 0.58 7.2 0.09 379.9 4.95 671
Jordan McLaughlin PG SA 76.7 48.7 42.6 15.8 71.8 29.3 42.9 49.3 0.64 85.6 1.12 25.9 0.34 18.2 0.24 7.2 0.09 146.1 1.9 381
Rob Dillingham PG MIN 76.8 118.3 45.3 12.1 52.8 31.4 36 69.2 0.9 143.8 1.87 25.5 0.33 69.2 0.9 0.0 0.0 277.8 3.62 590
Quenton Jackson PG IND 27 30 54 16.5 78.6 8.9 48.6 23 0.85 30.3 1.12 8.5 0.31 8 0.3 0.0 0.0 87.9 3.26 172
Cameron Payne PG IND 28 35.2 37.2 7.4 87.1 18.5 34.8 17.3 0.62 49.3 1.76 8.5 0.3 11.5 0.41 0.0 0.0 100.2 3.58 213
Nolan Traore PG BKN 76.7 110.3 41.9 28.3 74.9 44.7 33 53.5 0.7 138.5 1.81 23.2 0.3 33.7 0.44 0.4 0.01 289.9 3.78 610
AJ Johnson SG WAS 28 44 42.2 14.3 86.1 13.4 30.9 24.9 0.89 40 1.43 8.4 0.3 15.9 0.57 0.0 0.0 112.5 4.02 209
Tyson Etienne PG BKN 28 36.7 41.3 11.5 77.2 18.6 31.8 21.8 0.78 40.4 1.44 8.4 0.3 13.7 0.49 0.0 0.0 94.1 3.36 191
Around the Web Promoted by Taboola