Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
61 | N. AndersonNick Anderson | RP | R | R | 6-5 | 195 | 7/5/1990 (32) | 3 |
60 | J. ChavezJesse Chavez | RP | R | R | 6-2 | 175 | 8/21/1983 (39) | 12 |
55 | B. ElderBryce Elder | SP | R | R | 6-2 | 225 | 5/19/1999 (24) | R |
26 | R. IglesiasRaisel Iglesias | RP | R | R | 6-2 | 188 | 1/4/1990 (33) | 7 |
77 | J. JimenezJoe Jimenez | RP | R | R | 6-3 | 272 | 1/17/1995 (28) | 5 |
32 | C. McHughCollin McHugh | RP | R | R | 6-2 | 192 | 6/19/1987 (35) | 8 |
33 | A. MinterA.J. Minter | RP | L | L | 6-0 | 215 | 9/2/1993 (29) | 4 |
50 | C. MortonCharlie Morton | SP | R | R | 6-5 | 235 | 11/12/1983 (39) | 14 |
— | J. SheffieldJustus Sheffield | RP | L | L | 6-0 | 200 | 5/13/1996 (27) | 2 |
45 | J. ShusterJared Shuster | SP | L | L | 6-3 | 210 | 8/3/1998 (24) | R |
— | A. Smith-ShawverA.J. Smith-Shawver | P | R | R | 6-3 | 215 | 11/20/2002 (20) | R |
40 | M. SorokaMike Soroka | SP | R | R | 6-5 | 225 | 8/4/1997 (25) | 4 |
99 | S. StriderSpencer Strider | SP | R | R | 6-0 | 205 | 10/28/1998 (24) | 1 |
22 | K. YatesKirby Yates | RP | L | R | 5-10 | 210 | 3/25/1987 (36) | 8 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
12 | S. MurphySean Murphy | C | R | R | 6-3 | 220 | 10/4/1994 (28) | 3 |
16 | T. d'ArnaudTravis d'Arnaud | C | R | R | 6-2 | 211 | 2/10/1989 (34) | 9 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
1 | O. AlbiesOzzie Albies | 2B | S | R | 5-8 | 165 | 1/7/1997 (26) | 5 |
11 | O. ArciaOrlando Arcia | SS | R | R | 6-0 | 181 | 8/4/1994 (28) | 5 |
53 | C. CulbersonCharlie Culberson | 3B | R | R | 6-1 | 200 | 4/10/1989 (34) | 7 |
28 | M. OlsonMatt Olson | 1B | L | R | 6-5 | 230 | 3/29/1994 (29) | 5 |
27 | A. RileyAustin Riley | 3B | R | R | 6-3 | 240 | 4/2/1997 (26) | 3 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
13 | R. AcunaRonald Acuna | RF | R | R | 6-0 | 180 | 12/18/1997 (25) | 4 |
23 | M. HarrisMichael Harris | CF | L | L | 6-0 | 195 | 3/7/2001 (22) | 1 |
14 | S. HilliardSam Hilliard | CF | L | L | 6-5 | 241 | 2/21/1994 (29) | 2 |
17 | K. PillarKevin Pillar | LF | R | R | 6-0 | 205 | 1/4/1989 (34) | 8 |
8 | E. RosarioEddie Rosario | LF | L | R | 6-1 | 180 | 9/28/1991 (31) | 7 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
20 | M. OzunaMarcell Ozuna | DH | R | R | 6-1 | 225 | 11/12/1990 (32) | 9 |