away team background logo
home team background logo
TF 0
FINAL
Fri Jan. 22
10:30pm
BONUS
TF 0
WAS
LAC

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click a link and sign up, make a deposit, place a wager, or make a trade, we may earn a commission at no additional cost to you.
1234T
Wizards - -----
Clippers - -----
Team Stats
Wizards - 110.8 PPG 42.3 RPG 23.8 APG
Clippers - 111.9 PPG 39.4 RPG 26.8 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
A. Davis 14 33.9 24.6 10.1 2.1 1.21 1.21 2.0 52.0 34.4 84.9 2.5 7.6
K. George 16 33.6 17.8 4.3 4.4 0.69 1.19 2.8 48.6 42.4 78.3 0.6 3.7
T. Young 16 35.0 17.5 2.8 8.9 1.19 0.13 3.1 37.1 30.4 85.3 0.2 2.6
A. Dybantsa 12 33.8 16.3 6.6 2.3 1.25 0.33 2.3 41.6 21.3 71.9 1.8 4.8
A. Sarr 15 27.1 11.9 6.9 1.7 0.87 1.27 1.3 53.9 32.7 64.7 1.8 5.1
T. Johnson 14 22.3 8.9 2.0 1.0 0.64 0.07 0.8 35.9 25.0 92.9 0.8 1.2
J. Champagnie 4 18.3 7.3 7.5 1.3 0.50 0.50 0.0 60.0 28.6 100.0 1.5 6
B. Coulibaly 15 25.0 6.9 4.3 0.7 1.00 1.07 0.6 45.3 16.7 74.1 1 3.3
B. Carrington 15 17.5 4.9 1.4 2.0 0.53 0.13 0.5 37.5 44.4 85.7 0.3 1.1
K. Middleton 8 14.5 4.6 1.9 1.0 0.38 0.00 1.1 48.0 42.9 77.8 0.4 1.5
D. Ayton 16 13.2 4.1 4.1 0.7 0.19 0.31 0.4 66.0 0.0 50.0 1.9 2.2
W. Riley 13 7.1 2.7 0.7 0.2 0.08 0.08 0.3 46.2 28.6 77.8 0.5 0.2
A. Gill 5 3.8 1.6 0.8 0.0 0.00 0.00 0.2 33.3 0.0 80.0 0.8 0
T. Mann 7 5.3 1.4 0.1 0.6 0.57 0.29 0.4 30.0 20.0 75.0 0 0.1
F. Okpara 3 1.7 1.0 0.7 0.0 0.00 0.00 0.0 50.0 0.0 50.0 0 0.7
R. Beekman 1 1.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 16 0.0 110.8 42.3 23.8 7.50 5.63 13.8 45.7 31.8 79.5 10.9 31.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Garland 13 32.9 21.2 2.4 6.9 0.62 0.15 4.6 46.5 36.8 84.6 0.2 2.2
B. Lopez 13 24.4 14.8 5.4 1.8 0.54 0.92 1.0 53.6 41.2 63.6 1.4 4
R. Hachimura 11 28.9 13.3 5.9 1.5 1.00 0.18 1.7 39.2 37.1 65.6 0.7 5.2
K. Wagler 13 22.8 12.5 3.3 3.1 0.77 0.15 1.9 37.0 36.7 85.9 0.5 2.8
D. Jones Jr. 12 28.8 11.0 4.5 1.3 0.92 1.08 1.2 52.7 51.1 60.0 1.6 2.9
K. Sanders 13 22.7 8.5 2.8 2.7 0.92 0.08 1.5 41.6 34.0 100.0 0.7 2.1
M. Strus 7 22.3 8.4 3.3 3.4 1.29 0.00 0.4 35.1 33.3 83.3 0.9 2.4
I. Jackson 12 19.6 8.3 5.3 1.9 1.08 1.00 1.6 58.3 50.0 65.0 2.3 2.9
G. Dick 13 15.9 7.5 2.7 0.6 0.54 0.15 0.7 53.6 52.2 75.0 0.8 1.9
K. Dunn 13 26.8 7.4 3.8 4.2 2.08 0.46 1.5 47.3 37.0 88.9 1 2.8
B. Miller 11 9.4 4.2 2.2 0.8 0.45 0.64 0.9 55.6 37.5 81.3 0.5 1.7
N. Martinelli 6 4.3 2.8 1.3 0.3 0.00 0.00 0.3 63.6 66.7 100.0 0.5 0.8
J. Pickett 5 5.2 2.0 0.8 1.0 0.40 0.00 0.2 50.0 66.7 0.0 0 0.8
C. Christie 6 5.7 1.7 0.3 0.2 0.17 0.00 0.5 21.4 28.6 100.0 0.2 0.2
Total 13 0.0 111.9 39.4 26.8 9.46 4.54 16.7 46.4 39.0 78.8 10.1 29.3

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
Live