Skip to Main Content

Projections

First Baseman stats Projections
PLAYERABRH1B2B3BHRRBIBBKOSBCSBAOBPSLGFPTS
Kyle Stowers LF MIA 456 70 131 74 23 4 30 74 52 143 8 1 0.287 0.365 0.553 398.5
Leandro Cedeno 1B SD 188 26 52 33 11 1 7 29 18 42 2 0 0.277 0.348 0.457 145
Lenyn Sosa 2B CHW 404 49 112 75 17 2 18 58 17 98 4 1 0.277 0.311 0.463 273
Leonardo Jimenez 2B TOR 254 31 61 41 12 1 7 31 20 59 3 1 0.24 0.314 0.378 162.5
Liam Hicks C MIA 373 42 95 66 17 1 11 51 43 83 3 0 0.255 0.343 0.394 256.5
Luis Arraez 1B SF 541 68 166 122 29 7 8 55 28 27 10 3 0.307 0.344 0.431 391.5
Luis Garcia 2B WAS 478 63 130 85 28 1 16 64 24 85 16 5 0.272 0.306 0.435 345.5
Luke Raley RF SEA 372 55 96 58 19 3 16 55 32 106 8 2 0.258 0.34 0.454 287
Mark Vientos 3B NYM 436 57 114 66 21 2 25 75 30 132 1 0 0.261 0.311 0.491 315
Matt Olson 1B ATL 548 83 151 84 40 2 25 87 71 145 1 0 0.276 0.362 0.493 446.5
Michael Busch 1B CHC 476 74 132 72 26 3 31 81 50 122 4 0 0.277 0.358 0.54 420
Miguel Vargas 3B CHW 457 72 119 68 28 4 19 60 44 99 6 1 0.26 0.331 0.464 355.5
Moises Ballesteros DH CHC 375 58 101 60 19 2 20 62 45 96 4 1 0.269 0.352 0.491 312
Munetaka Murakami 1B CHW 467 59 119 76 23 1 19 66 44 118 4 1 0.255 0.325 0.43 324
Nate Lowe 1B CIN 405 54 101 65 16 2 18 67 53 130 1 0 0.249 0.338 0.432 289
Nick Kurtz 1B ATH 544 106 162 82 35 4 41 105 72 177 4 2 0.298 0.381 0.603 532.5
Nick Yorke 2B PIT 322 43 85 59 15 1 10 38 27 75 9 2 0.264 0.324 0.41 221.5
Nolan Schanuel 1B LAA 548 75 149 100 31 1 17 69 63 102 6 1 0.272 0.354 0.425 409
Paul Goldschmidt 1B NYY 381 57 107 69 27 1 10 45 30 90 4 1 0.281 0.338 0.436 264
Pavin Smith DH ARI 406 61 110 63 28 2 17 59 58 127 4 2 0.271 0.361 0.475 315.5
Pete Alonso 1B BAL 531 77 140 73 33 1 33 98 54 160 2 1 0.264 0.341 0.516 437
Rafael Devers DH SF 528 93 148 82 31 2 33 101 89 144 2 0 0.28 0.385 0.534 501
Rhys Hoskins 1B CLE 389 44 91 48 18 1 24 64 46 122 3 1 0.234 0.324 0.47 290
Romy Gonzalez 1B BOS 261 36 75 50 15 1 9 41 20 69 4 3 0.287 0.341 0.456 190.5
Royce Lewis 3B MIN 484 54 115 68 26 0 21 72 38 112 12 1 0.238 0.292 0.421 336
Ryan Mountcastle 1B BAL 428 52 114 73 27 1 13 59 23 125 4 0 0.266 0.305 0.425 265.5
Ryan O'Hearn 1B PIT 466 60 131 90 23 3 15 61 58 105 4 1 0.281 0.365 0.44 344.5
Ryan Vilade RF TB 190 25 49 33 9 1 6 24 16 48 5 1 0.258 0.319 0.411 130
Sal Stewart 1B CIN 472 67 125 77 23 1 24 74 45 124 5 1 0.265 0.333 0.47 360
Salvador Perez C KC 461 44 120 68 26 0 26 79 29 108 0 0 0.26 0.317 0.486 333
Samuel Basallo C BAL 407 49 94 52 22 1 19 60 32 113 2 0 0.231 0.299 0.43 272.5
Spencer Horwitz 1B PIT 474 73 134 83 30 0 21 71 60 105 1 0 0.283 0.366 0.479 385.5
Spencer Steer 1B CIN 477 67 120 71 23 3 23 79 50 117 12 1 0.252 0.329 0.457 384.5
Spencer Torkelson 1B DET 488 71 122 69 27 1 25 70 60 147 2 1 0.25 0.34 0.463 365.5
TJ Rumfield 1B COL 457 61 121 76 25 2 18 67 43 121 4 1 0.265 0.335 0.446 328.5
Tim Tawa CF ARI 191 30 48 30 9 1 8 26 20 50 7 2 0.251 0.324 0.435 148
Triston Casas 1B BOS 330 41 84 53 16 0 15 53 35 89 1 0 0.255 0.335 0.439 237.5
Troy Johnston RF COL 372 48 100 67 16 3 14 49 30 108 9 5 0.269 0.33 0.441 255
Ty France 1B SD 259 31 74 53 16 0 5 34 15 46 1 0 0.286 0.342 0.405 172
Tyler Locklear 1B ARI 228 31 58 38 10 1 9 31 25 61 4 1 0.254 0.336 0.425 164.5
Tyler Soderstrom LF ATH 519 75 147 86 31 2 28 88 48 134 7 4 0.283 0.355 0.513 431
Vaughn Grissom 2B LAA 254 32 60 42 11 1 6 27 20 64 6 2 0.236 0.299 0.358 152
Victor Caratini C MIN 248 29 63 40 11 1 11 32 21 56 1 0 0.254 0.325 0.44 172
Vinnie Pasquantino 1B KC 554 66 148 87 31 1 29 100 50 105 1 0 0.267 0.33 0.484 439.5
Vladimir Guerrero Jr. 1B TOR 556 99 172 108 34 0 30 94 74 94 4 2 0.309 0.393 0.532 528
Willi Castro RF COL 365 59 95 61 18 6 10 38 33 109 10 5 0.26 0.335 0.425 254.5
Willson Contreras 1B BOS 442 73 124 68 31 2 23 77 44 138 5 1 0.281 0.372 0.516 384
Yandy Diaz DH TB 530 73 166 114 29 2 21 85 51 81 2 1 0.313 0.376 0.494 438.5
Around the Web Promoted by Taboola