Skip to Main Content

Projections

First Baseman stats Projections
PLAYERABRH1B2B3BHRRBIBBKOSBCSBAOBPSLGFPTS
Ildemaro Vargas 2B ARI 198 25 54 41 7 1 5 28 16 33 4 2 0.273 0.33 0.394 139.5
Troy Johnston RF COL 372 48 100 67 16 3 14 49 30 108 9 5 0.269 0.33 0.441 255
Vinnie Pasquantino 1B KC 554 66 148 87 31 1 29 100 50 105 1 0 0.267 0.33 0.484 439.5
Spencer Steer 1B CIN 477 67 120 71 23 3 23 79 50 117 12 1 0.252 0.329 0.457 384.5
James McCann C ARI 193 29 50 33 9 0 8 29 18 51 1 0 0.259 0.329 0.43 138.5
Christian Walker 1B HOU 508 68 134 80 26 1 27 85 42 148 2 1 0.264 0.329 0.478 377
Casey Schmitt 2B SF 381 49 104 69 20 1 14 51 29 91 4 1 0.273 0.329 0.441 263.5
Joc Pederson DH TEX 386 52 87 50 18 2 17 52 51 102 3 1 0.225 0.327 0.415 277
Victor Caratini C MIN 248 29 63 40 11 1 11 32 21 56 1 0 0.254 0.325 0.44 172
Munetaka Murakami 1B CHW 467 59 119 76 23 1 19 66 44 118 4 1 0.255 0.325 0.43 324
Rhys Hoskins 1B CLE 389 44 91 48 18 1 24 64 46 122 3 1 0.234 0.324 0.47 290
Tim Tawa CF ARI 191 30 48 30 9 1 8 26 20 50 7 2 0.251 0.324 0.435 148
Nick Yorke 2B PIT 322 43 85 59 15 1 10 38 27 75 9 2 0.264 0.324 0.41 221.5
Jeff McNeil 2B ATH 442 52 113 68 28 4 13 54 41 70 5 1 0.256 0.324 0.425 315
Andrew Vaughn 1B MIL 472 54 127 80 25 1 21 85 34 103 1 0 0.269 0.323 0.46 346.5
Curtis Mead 1B CHW 316 39 81 54 17 1 9 37 25 79 5 1 0.256 0.323 0.402 204.5
Jared Triolo SS PIT 381 52 94 60 21 2 11 35 41 93 14 3 0.247 0.322 0.399 261.5
Brett Baty 3B NYM 420 60 110 70 18 3 19 57 36 113 9 1 0.262 0.322 0.455 307.5
Andres Chaparro 1B WAS 385 47 98 61 23 1 13 56 30 87 3 1 0.255 0.322 0.421 266.5
David Fry DH CLE 365 48 88 54 16 0 18 53 39 112 5 1 0.241 0.321 0.433 257
Jake Bauers 1B MIL 307 48 72 43 13 1 15 50 36 96 12 1 0.235 0.321 0.43 245
Dominic Smith 1B ATL 260 30 66 42 16 0 8 36 23 59 2 0 0.254 0.319 0.408 172.5
Ryan Vilade RF TB 190 25 49 33 9 1 6 24 16 48 5 1 0.258 0.319 0.411 130
Graham Pauley 3B MIA 375 46 91 56 21 2 12 40 41 94 6 1 0.243 0.319 0.405 245
Griffin Conine LF MIA 421 58 108 64 27 3 14 51 37 121 7 1 0.257 0.319 0.435 284.5
Gary Sanchez C MIL 321 42 80 53 13 1 13 58 27 88 1 0 0.249 0.318 0.417 226
Salvador Perez C KC 461 44 120 68 26 0 26 79 29 108 0 0 0.26 0.317 0.486 333
Dalton Rushing C LAD 378 52 93 59 18 1 15 61 38 106 2 0 0.246 0.317 0.418 265
Andruw Monasterio SS BOS 260 35 68 44 16 1 7 31 19 66 7 3 0.262 0.317 0.412 173
Christopher Morel LF MIA 394 52 93 56 17 2 18 54 40 123 10 4 0.236 0.314 0.426 274.5
Leonardo Jimenez 2B TOR 254 31 61 41 12 1 7 31 20 59 3 1 0.24 0.314 0.378 162.5
Connor Norby 3B MIA 490 67 127 80 27 2 18 58 33 144 11 4 0.259 0.313 0.433 323
Lenyn Sosa 2B CHW 404 49 112 75 17 2 18 58 17 98 4 1 0.277 0.311 0.463 273
Abraham Toro 1B KC 315 36 81 56 16 0 9 34 21 53 3 1 0.257 0.311 0.394 198.5
Coby Mayo 1B BAL 304 39 71 44 13 0 14 38 30 94 3 0 0.234 0.311 0.414 197
Mark Vientos 3B NYM 436 57 114 66 21 2 25 75 30 132 1 0 0.261 0.311 0.491 315
Enrique Hernandez LF LAD 182 29 46 28 9 1 8 29 16 49 3 0 0.253 0.31 0.445 137.5
Kody Clemens 1B MIN 438 58 105 56 20 4 25 70 40 117 5 2 0.24 0.31 0.475 331.5
Edouard Julien 1B COL 371 44 87 59 17 0 11 40 38 129 4 3 0.235 0.31 0.369 202.5
Luis Garcia 2B WAS 478 63 130 85 28 1 16 64 24 85 16 5 0.272 0.306 0.435 345.5
Ryan Mountcastle 1B BAL 428 52 114 73 27 1 13 59 23 125 4 0 0.266 0.305 0.425 265.5
Jake Burger 1B TEX 392 57 101 57 19 0 25 66 19 108 1 1 0.258 0.303 0.497 292
Samuel Basallo C BAL 407 49 94 52 22 1 19 60 32 113 2 0 0.231 0.299 0.43 272.5
Ezequiel Duran SS TEX 325 33 80 56 20 0 4 30 19 84 9 4 0.246 0.299 0.345 172
Vaughn Grissom 2B LAA 254 32 60 42 11 1 6 27 20 64 6 2 0.236 0.299 0.358 152
Jac Caglianone RF KC 456 54 100 60 19 4 17 49 44 116 8 1 0.219 0.297 0.39 290
Royce Lewis 3B MIN 484 54 115 68 26 0 21 72 38 112 12 1 0.238 0.292 0.421 336
Jonah Heim C ATL 393 41 90 63 15 0 12 49 30 83 2 0 0.229 0.286 0.359 225.5
Around the Web Promoted by Taboola