Projections
Third Baseman stats Projections
| PLAYER | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | KO | SB | CS | BA | OBP | SLG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
191 | 16 | 47 | 37 | 7 | 1 | 2 | 21 | 15 | 44 | 1 | 0 | 0.246 | 0.305 | 0.325 | 96 |
|
|
365 | 54 | 78 | 44 | 21 | 2 | 11 | 41 | 43 | 79 | 4 | 1 | 0.214 | 0.303 | 0.373 | 246.5 |
|
|
263 | 33 | 55 | 42 | 8 | 1 | 4 | 21 | 31 | 66 | 10 | 1 | 0.209 | 0.302 | 0.293 | 153 |
|
|
226 | 29 | 56 | 38 | 11 | 1 | 6 | 28 | 15 | 46 | 3 | 1 | 0.248 | 0.302 | 0.385 | 144 |
|
|
420 | 46 | 110 | 85 | 18 | 2 | 5 | 40 | 19 | 76 | 14 | 4 | 0.262 | 0.302 | 0.35 | 244 |
|
|
132 | 18 | 31 | 26 | 4 | 0 | 1 | 8 | 13 | 26 | 6 | 2 | 0.235 | 0.301 | 0.288 | 74 |
|
|
173 | 18 | 41 | 32 | 6 | 1 | 2 | 13 | 11 | 45 | 3 | 0 | 0.237 | 0.3 | 0.318 | 85.5 |
|
|
59 | 10 | 10 | 8 | 2 | 0 | 0 | 3 | 10 | 21 | 0 | 0 | 0.169 | 0.3 | 0.203 | 25.5 |
|
|
133 | 19 | 30 | 21 | 7 | 1 | 1 | 10 | 12 | 31 | 3 | 3 | 0.226 | 0.299 | 0.316 | 72.5 |
|
|
203 | 30 | 48 | 36 | 8 | 0 | 4 | 22 | 17 | 46 | 3 | 1 | 0.236 | 0.299 | 0.335 | 121 |
|
|
390 | 47 | 100 | 67 | 18 | 1 | 14 | 49 | 22 | 109 | 3 | 1 | 0.256 | 0.299 | 0.415 | 232.5 |
|
|
160 | 17 | 40 | 31 | 8 | 0 | 1 | 17 | 6 | 16 | 5 | 1 | 0.25 | 0.298 | 0.319 | 97 |
|
|
197 | 26 | 46 | 27 | 11 | 0 | 8 | 28 | 12 | 67 | 2 | 2 | 0.234 | 0.298 | 0.411 | 122.5 |
|
|
319 | 37 | 78 | 49 | 15 | 0 | 14 | 50 | 25 | 73 | 7 | 1 | 0.245 | 0.298 | 0.423 | 223.5 |
|
|
398 | 50 | 103 | 72 | 23 | 1 | 7 | 40 | 21 | 52 | 4 | 1 | 0.259 | 0.297 | 0.374 | 243 |
|
|
261 | 38 | 64 | 41 | 14 | 1 | 8 | 29 | 17 | 80 | 6 | 2 | 0.245 | 0.297 | 0.398 | 161 |
|
|
380 | 43 | 92 | 55 | 18 | 1 | 18 | 56 | 27 | 112 | 1 | 0 | 0.242 | 0.296 | 0.437 | 242 |
|
|
211 | 25 | 47 | 27 | 9 | 0 | 11 | 28 | 23 | 73 | 0 | 0 | 0.223 | 0.295 | 0.422 | 128.5 |
|
|
393 | 57 | 89 | 52 | 21 | 3 | 13 | 44 | 38 | 94 | 17 | 5 | 0.226 | 0.295 | 0.394 | 278 |
|
|
54 | 7 | 11 | 7 | 1 | 0 | 3 | 5 | 6 | 17 | 1 | 2 | 0.204 | 0.295 | 0.389 | 31.5 |
|
|
304 | 28 | 74 | 59 | 12 | 0 | 3 | 26 | 21 | 42 | 5 | 1 | 0.243 | 0.295 | 0.313 | 160 |
|
|
83 | 9 | 17 | 12 | 3 | 0 | 2 | 6 | 9 | 36 | 0 | 0 | 0.205 | 0.295 | 0.313 | 34 |
|
|
366 | 48 | 77 | 44 | 15 | 0 | 18 | 53 | 44 | 143 | 4 | 1 | 0.21 | 0.295 | 0.399 | 227.5 |
|
|
149 | 17 | 34 | 24 | 5 | 0 | 5 | 10 | 13 | 47 | 5 | 0 | 0.228 | 0.294 | 0.362 | 81.5 |
|
|
239 | 26 | 56 | 35 | 12 | 0 | 9 | 31 | 17 | 62 | 0 | 0 | 0.234 | 0.294 | 0.397 | 142 |
|
|
167 | 17 | 43 | 29 | 9 | 1 | 4 | 20 | 7 | 31 | 1 | 1 | 0.257 | 0.294 | 0.395 | 97.5 |
|
|
277 | 36 | 70 | 56 | 13 | 0 | 1 | 21 | 15 | 64 | 5 | 1 | 0.253 | 0.294 | 0.31 | 136 |
|
|
352 | 43 | 87 | 60 | 15 | 0 | 12 | 48 | 23 | 95 | 0 | 0 | 0.247 | 0.293 | 0.392 | 207.5 |
|
|
261 | 33 | 66 | 43 | 13 | 1 | 9 | 34 | 12 | 70 | 9 | 3 | 0.253 | 0.292 | 0.414 | 170 |
|
|
263 | 20 | 67 | 49 | 14 | 1 | 3 | 30 | 15 | 49 | 1 | 1 | 0.255 | 0.292 | 0.35 | 133.5 |
Anthony Seigler
3B MIL
|
62 | 6 | 12 | 11 | 1 | 0 | 0 | 5 | 8 | 16 | 2 | 0 | 0.194 | 0.292 | 0.21 | 29 |
Alex Freeland
3B LAD
|
84 | 10 | 16 | 11 | 2 | 1 | 2 | 6 | 11 | 35 | 1 | 0 | 0.19 | 0.292 | 0.31 | 38.5 |
|
|
472 | 49 | 114 | 87 | 17 | 3 | 7 | 44 | 30 | 99 | 11 | 3 | 0.242 | 0.291 | 0.335 | 254.5 |
|
|
113 | 13 | 24 | 14 | 6 | 1 | 3 | 9 | 13 | 28 | 1 | 0 | 0.212 | 0.291 | 0.363 | 64 |
|
|
33 | 3 | 7 | 4 | 2 | 1 | 0 | 3 | 4 | 11 | 2 | 1 | 0.212 | 0.289 | 0.333 | 18.5 |
|
|
366 | 46 | 85 | 44 | 24 | 1 | 16 | 57 | 28 | 98 | 3 | 1 | 0.232 | 0.289 | 0.434 | 248 |
|
|
129 | 12 | 29 | 20 | 8 | 0 | 1 | 9 | 8 | 34 | 0 | 0 | 0.225 | 0.289 | 0.31 | 56 |
|
|
262 | 35 | 56 | 36 | 11 | 0 | 9 | 28 | 27 | 66 | 3 | 3 | 0.214 | 0.289 | 0.359 | 155 |
|
|
284 | 31 | 61 | 42 | 14 | 1 | 4 | 23 | 29 | 73 | 7 | 2 | 0.215 | 0.288 | 0.313 | 148.5 |
|
|
269 | 31 | 59 | 31 | 16 | 1 | 11 | 36 | 23 | 74 | 3 | 2 | 0.219 | 0.288 | 0.409 | 171 |
|
|
309 | 36 | 64 | 39 | 15 | 1 | 9 | 34 | 33 | 99 | 7 | 3 | 0.207 | 0.286 | 0.35 | 174.5 |
|
|
46 | 5 | 11 | 4 | 4 | 0 | 3 | 6 | 2 | 17 | 0 | 0 | 0.239 | 0.286 | 0.522 | 29.5 |
|
|
153 | 14 | 34 | 27 | 4 | 1 | 2 | 14 | 15 | 25 | 2 | 3 | 0.222 | 0.285 | 0.301 | 77.5 |
|
|
74 | 8 | 16 | 15 | 1 | 0 | 0 | 4 | 6 | 16 | 4 | 1 | 0.216 | 0.284 | 0.23 | 35 |
Armando Alvarez
3B
|
37 | 7 | 9 | 8 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0.243 | 0.282 | 0.27 | 19 |
|
|
188 | 24 | 47 | 36 | 9 | 0 | 2 | 20 | 8 | 33 | 4 | 0 | 0.25 | 0.281 | 0.33 | 106.5 |
|
|
209 | 26 | 50 | 30 | 14 | 2 | 4 | 24 | 12 | 27 | 4 | 3 | 0.239 | 0.281 | 0.383 | 134.5 |
|
|
369 | 35 | 86 | 62 | 12 | 1 | 11 | 50 | 24 | 68 | 3 | 1 | 0.233 | 0.281 | 0.36 | 215 |
|
|
364 | 35 | 82 | 56 | 16 | 0 | 10 | 33 | 25 | 82 | 1 | 0 | 0.225 | 0.275 | 0.352 | 183 |
|
|
272 | 20 | 60 | 41 | 9 | 0 | 10 | 27 | 17 | 69 | 0 | 1 | 0.221 | 0.273 | 0.364 | 130.5 |