Projections
Outfielder stats Projections
| PLAYER | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | KO | SB | CS | BA | OBP | SLG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
522 | 121 | 172 | 90 | 32 | 3 | 47 | 116 | 104 | 165 | 11 | 3 | 0.33 | 0.446 | 0.672 | 638.5 |
|
|
392 | 45 | 93 | 66 | 16 | 1 | 10 | 42 | 25 | 101 | 7 | 4 | 0.237 | 0.294 | 0.36 | 220.5 |
|
|
482 | 67 | 121 | 67 | 31 | 2 | 21 | 73 | 43 | 127 | 5 | 1 | 0.251 | 0.316 | 0.454 | 351.5 |
|
|
502 | 67 | 127 | 72 | 31 | 0 | 24 | 86 | 33 | 148 | 13 | 5 | 0.253 | 0.303 | 0.458 | 369 |
|
|
320 | 43 | 73 | 47 | 14 | 2 | 10 | 41 | 33 | 89 | 10 | 2 | 0.228 | 0.304 | 0.378 | 214.5 |
|
|
373 | 49 | 90 | 54 | 19 | 3 | 14 | 42 | 31 | 105 | 8 | 4 | 0.241 | 0.308 | 0.421 | 246.5 |
|
|
493 | 59 | 142 | 94 | 24 | 3 | 21 | 72 | 36 | 86 | 7 | 2 | 0.288 | 0.337 | 0.477 | 374 |
|
|
184 | 23 | 46 | 31 | 8 | 1 | 6 | 22 | 22 | 46 | 6 | 3 | 0.25 | 0.333 | 0.402 | 129 |
|
|
458 | 55 | 113 | 79 | 20 | 3 | 11 | 44 | 27 | 125 | 9 | 5 | 0.247 | 0.293 | 0.376 | 253.5 |
|
|
367 | 59 | 104 | 68 | 23 | 4 | 9 | 50 | 52 | 77 | 6 | 2 | 0.283 | 0.38 | 0.441 | 301.5 |
|
|
484 | 68 | 125 | 74 | 21 | 4 | 26 | 77 | 44 | 103 | 3 | 1 | 0.258 | 0.322 | 0.479 | 378.5 |
|
|
475 | 58 | 128 | 85 | 23 | 2 | 18 | 66 | 27 | 106 | 11 | 5 | 0.269 | 0.318 | 0.44 | 333 |
|
|
391 | 52 | 93 | 57 | 22 | 2 | 12 | 42 | 27 | 98 | 8 | 2 | 0.238 | 0.293 | 0.396 | 246 |
|
|
148 | 20 | 33 | 19 | 6 | 0 | 8 | 23 | 16 | 38 | 0 | 0 | 0.223 | 0.305 | 0.426 | 105 |
|
|
458 | 64 | 116 | 73 | 20 | 4 | 19 | 65 | 31 | 126 | 8 | 1 | 0.253 | 0.305 | 0.439 | 319 |
|
|
384 | 50 | 100 | 65 | 21 | 3 | 11 | 38 | 39 | 93 | 14 | 5 | 0.26 | 0.333 | 0.417 | 267.5 |
|
|
254 | 36 | 62 | 40 | 12 | 2 | 8 | 32 | 21 | 78 | 5 | 1 | 0.244 | 0.305 | 0.402 | 164 |
|
|
191 | 26 | 49 | 31 | 9 | 1 | 8 | 26 | 17 | 53 | 5 | 1 | 0.257 | 0.322 | 0.44 | 137.5 |
|
|
186 | 27 | 45 | 27 | 9 | 1 | 8 | 25 | 19 | 58 | 5 | 1 | 0.242 | 0.321 | 0.43 | 134 |
|
|
377 | 52 | 88 | 61 | 15 | 4 | 8 | 45 | 36 | 109 | 17 | 4 | 0.233 | 0.303 | 0.358 | 247.5 |
|
|
324 | 45 | 77 | 51 | 15 | 2 | 9 | 41 | 26 | 89 | 13 | 3 | 0.238 | 0.298 | 0.38 | 217.5 |
|
|
441 | 64 | 118 | 75 | 25 | 3 | 15 | 57 | 44 | 137 | 12 | 3 | 0.268 | 0.333 | 0.44 | 313.5 |
|
|
499 | 70 | 126 | 82 | 23 | 1 | 20 | 76 | 50 | 130 | 11 | 1 | 0.253 | 0.326 | 0.423 | 369 |
|
|
558 | 88 | 159 | 89 | 35 | 3 | 32 | 97 | 58 | 152 | 8 | 2 | 0.285 | 0.357 | 0.53 | 483 |
|
|
456 | 67 | 115 | 75 | 22 | 2 | 16 | 63 | 34 | 122 | 21 | 3 | 0.252 | 0.304 | 0.414 | 333 |
|
|
449 | 56 | 121 | 69 | 26 | 6 | 20 | 62 | 36 | 129 | 8 | 1 | 0.269 | 0.325 | 0.488 | 326.5 |
|
|
393 | 52 | 100 | 64 | 18 | 1 | 17 | 57 | 30 | 115 | 6 | 2 | 0.254 | 0.309 | 0.435 | 265.5 |
|
|
555 | 75 | 158 | 93 | 36 | 4 | 25 | 85 | 54 | 150 | 6 | 2 | 0.285 | 0.356 | 0.499 | 435 |
Bryan Torres
CF STL
|
188 | 25 | 48 | 31 | 9 | 1 | 7 | 23 | 17 | 51 | 5 | 1 | 0.255 | 0.322 | 0.426 | 130.5 |
|
|
190 | 26 | 51 | 34 | 10 | 1 | 6 | 26 | 15 | 46 | 6 | 1 | 0.268 | 0.33 | 0.426 | 139 |
|
|
393 | 48 | 96 | 56 | 23 | 7 | 10 | 38 | 27 | 119 | 16 | 4 | 0.244 | 0.302 | 0.415 | 253.5 |
|
|
563 | 102 | 158 | 78 | 30 | 10 | 40 | 93 | 43 | 167 | 23 | 2 | 0.281 | 0.339 | 0.583 | 535.5 |
|
|
307 | 43 | 77 | 43 | 18 | 3 | 13 | 43 | 32 | 86 | 10 | 2 | 0.251 | 0.32 | 0.456 | 237 |
|
|
373 | 50 | 97 | 65 | 20 | 3 | 9 | 47 | 37 | 107 | 8 | 1 | 0.26 | 0.333 | 0.402 | 251.5 |
Carlos Cortes
RF ATH
|
328 | 44 | 90 | 52 | 19 | 5 | 14 | 45 | 26 | 89 | 7 | 2 | 0.274 | 0.327 | 0.491 | 246.5 |
Carson Benge
CF NYM
|
384 | 57 | 99 | 60 | 20 | 3 | 16 | 54 | 39 | 101 | 11 | 3 | 0.258 | 0.332 | 0.451 | 296.5 |
|
|
535 | 79 | 135 | 85 | 30 | 5 | 15 | 60 | 33 | 126 | 20 | 5 | 0.252 | 0.304 | 0.411 | 372 |
|
|
447 | 63 | 106 | 66 | 22 | 3 | 15 | 58 | 50 | 114 | 25 | 5 | 0.237 | 0.316 | 0.4 | 342 |
|
|
474 | 66 | 144 | 111 | 21 | 6 | 6 | 42 | 34 | 72 | 40 | 12 | 0.304 | 0.351 | 0.411 | 371 |
|
|
368 | 47 | 80 | 55 | 16 | 1 | 8 | 34 | 36 | 123 | 10 | 8 | 0.217 | 0.304 | 0.332 | 200.5 |
|
|
455 | 60 | 113 | 71 | 22 | 3 | 17 | 57 | 46 | 123 | 12 | 3 | 0.248 | 0.324 | 0.422 | 320.5 |
|
|
377 | 51 | 86 | 51 | 19 | 2 | 14 | 47 | 32 | 121 | 10 | 2 | 0.228 | 0.297 | 0.401 | 245.5 |
|
|
384 | 51 | 90 | 54 | 17 | 2 | 17 | 53 | 39 | 121 | 9 | 4 | 0.234 | 0.313 | 0.422 | 264.5 |
|
|
556 | 83 | 153 | 97 | 26 | 4 | 26 | 92 | 50 | 95 | 11 | 2 | 0.275 | 0.333 | 0.477 | 464.5 |
Colby Thomas
RF ATH
|
194 | 28 | 49 | 30 | 10 | 1 | 8 | 27 | 17 | 54 | 5 | 2 | 0.253 | 0.311 | 0.438 | 140 |
|
|
464 | 62 | 105 | 58 | 23 | 2 | 22 | 62 | 44 | 178 | 15 | 2 | 0.226 | 0.304 | 0.427 | 314 |
|
|
184 | 25 | 46 | 29 | 10 | 1 | 6 | 21 | 21 | 44 | 3 | 1 | 0.25 | 0.333 | 0.413 | 129 |
|
|
547 | 101 | 146 | 76 | 29 | 11 | 30 | 81 | 64 | 150 | 28 | 7 | 0.267 | 0.348 | 0.525 | 513 |
|
|
131 | 16 | 30 | 19 | 5 | 1 | 5 | 16 | 10 | 35 | 6 | 1 | 0.229 | 0.292 | 0.397 | 89.5 |
|
|
188 | 24 | 47 | 31 | 9 | 1 | 6 | 22 | 16 | 48 | 17 | 5 | 0.25 | 0.314 | 0.404 | 145 |