Skip to Main Content

Projections

Outfielder stats Projections
PLAYERABRH1B2B3BHRRBIBBKOSBCSBAOBPSLGFPTS
Ronald Acuna Jr. RF ATL 344 60 91 59 14 1 17 43 53 93 16 5 0.265 0.367 0.459 298.5
Cedric Mullins CF TB 439 59 94 61 15 2 16 52 45 104 24 7 0.214 0.294 0.367 312
Trevor Larnach LF MIN 413 59 108 70 22 1 15 52 46 94 3 2 0.262 0.34 0.429 295
Jake McCarthy LF COL 424 59 117 78 20 9 10 59 24 75 23 4 0.276 0.323 0.436 338.5
Mike Yastrzemski LF ATL 409 58 94 55 21 3 15 46 50 106 3 1 0.23 0.318 0.406 276
Henry Bolte CF ATH 415 57 115 86 16 2 11 38 39 133 21 8 0.277 0.359 0.405 284.5
Jung Hoo Lee RF SF 466 57 127 87 26 6 8 47 31 52 9 2 0.273 0.323 0.406 320
Tyler Soderstrom LF ATH 404 55 104 57 26 2 19 61 47 98 3 1 0.257 0.34 0.473 314
A.J. Ewing CF NYM 436 55 110 79 19 1 11 43 46 125 25 8 0.252 0.324 0.376 289.5
Mauricio Dubon LF ATL 477 55 127 91 25 2 9 56 28 60 6 2 0.266 0.309 0.384 305
Kody Clemens 2B MIN 393 54 91 50 16 5 20 60 29 97 6 1 0.232 0.291 0.45 287.5
Zack Gelof 3B ATH 324 54 76 47 13 1 15 39 25 105 13 3 0.235 0.297 0.42 228.5
Jacob Young CF WAS 401 54 100 73 19 2 6 42 31 79 20 7 0.249 0.314 0.352 269.5
Sal Frelick RF MIL 423 54 109 82 19 2 6 45 37 59 13 4 0.258 0.321 0.355 282.5
Mickey Moniak LF COL 411 53 100 54 18 6 22 63 22 116 5 2 0.243 0.283 0.477 287
Daulton Varsho CF HOU 408 53 91 51 20 4 16 48 34 104 9 0 0.223 0.285 0.409 270
Jac Caglianone RF KC 399 52 105 64 22 2 17 54 27 110 5 1 0.263 0.319 0.456 275
Brenton Doyle CF CHW 364 51 88 59 15 2 12 40 24 108 18 4 0.242 0.288 0.393 237
Jose Caballero SS NYY 388 51 90 63 17 0 10 45 34 112 40 12 0.232 0.301 0.353 285
Kyle Stowers 1B MIA 382 50 96 52 22 3 19 59 43 133 2 1 0.251 0.336 0.474 276.5
Cole Carrigg CF COL 333 50 93 55 22 4 12 53 28 89 11 5 0.279 0.341 0.477 267.5
Jake Mangum LF PIT 424 49 120 95 19 2 4 36 23 82 24 8 0.283 0.33 0.366 270
Gavin Sheets 1B SD 419 48 97 60 21 0 16 54 46 96 3 1 0.232 0.313 0.396 276
Lars Nootbaar LF ARI 365 48 87 58 18 1 10 40 53 86 4 3 0.238 0.336 0.375 242
Zach McKinstry RF DET 380 48 85 56 17 6 6 32 40 82 10 4 0.224 0.304 0.347 232
Justin Crawford CF PHI 425 48 112 85 19 5 3 41 27 82 17 4 0.264 0.309 0.353 258
Heriberto Hernandez LF MIA 376 47 89 53 15 2 19 59 44 113 8 4 0.237 0.322 0.439 274.5
Colton Cowser CF BAL 368 47 82 51 14 1 16 46 42 133 11 3 0.223 0.308 0.397 237.5
Braden Montgomery RF CHW 323 47 73 48 16 3 6 38 38 72 1 3 0.226 0.312 0.35 202
Ezequiel Duran 3B TEX 385 46 97 66 20 2 9 50 28 100 10 3 0.252 0.306 0.384 243
Mike Tauchman RF 320 46 82 58 15 1 8 36 46 80 2 1 0.256 0.356 0.384 218
Garrett Mitchell CF MIL 290 46 75 46 19 3 7 38 37 105 10 6 0.259 0.349 0.417 207.5
Brett Baty 3B NYM 358 45 86 57 16 1 12 46 35 103 5 0 0.24 0.309 0.391 226.5
Leody Taveras CF BAL 362 45 80 55 14 4 7 42 30 99 13 4 0.221 0.279 0.34 212.5
Angel Martinez LF CLE 358 44 86 51 20 2 13 47 16 85 8 2 0.24 0.281 0.416 232.5
Luis Rengifo 3B SD 363 44 90 70 13 1 6 37 30 64 11 6 0.248 0.309 0.339 221
Dominic Canzone DH SEA 345 43 92 55 19 2 16 52 34 83 2 1 0.267 0.336 0.472 256.5
Michael Conforto DH CHC 348 43 78 42 20 1 15 46 43 100 1 0 0.224 0.317 0.417 235
Dylan Crews RF WAS 314 43 68 44 13 1 10 32 24 82 14 2 0.217 0.284 0.36 203
Nathan Lukes RF TOR 336 43 91 67 14 1 9 42 26 52 1 2 0.271 0.328 0.399 223
Wade Meckler LF LAA 300 43 90 71 15 1 3 27 32 63 8 0 0.3 0.373 0.387 205.5
Adolis Garcia RF PHI 384 42 83 51 18 0 14 50 28 118 8 2 0.216 0.275 0.372 223
Nick Castellanos RF SD 343 42 83 53 17 1 12 49 20 85 3 0 0.242 0.287 0.402 215.5
Mitch Haniger RF 380 42 79 55 12 0 12 44 40 126 0 0 0.208 0.286 0.334 192
Jesus Sanchez LF ARI 375 42 93 60 20 1 12 45 30 98 8 2 0.248 0.309 0.403 238
TJ Friedl CF CIN 353 42 79 58 11 1 9 33 40 76 8 2 0.224 0.318 0.337 220
Alex Verdugo LF 342 42 80 58 17 0 5 32 28 56 1 0 0.234 0.293 0.327 190
Kerry Carpenter RF DET 298 41 72 39 11 4 18 48 19 84 0 1 0.242 0.295 0.487 215
Tommy Edman 2B LAD 277 41 66 44 11 2 9 40 19 58 6 2 0.238 0.306 0.39 198
Kyle Isbel CF KC 334 41 79 58 12 3 6 30 20 77 6 2 0.237 0.284 0.344 180.5
Around the Web Promoted by Taboola