Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Cedric Coward SF MEM 78.7 358.2 47.6 159.5 84.3 114.2 34.9 399.4 5.07 207.3 2.63 51.3 0.65 122.1 1.55 30.1 0.38 991.7 12.6 1765
Carter Bryant PF SA 78.7 75.5 42.1 17.7 66.8 35.8 34.5 127.4 1.62 37.7 0.48 10.9 0.14 27.8 0.35 14.8 0.19 201.9 2.57 402
Cameron Boozer PF MEM 78.7 510.8 51.8 221.4 72 99.9 37.6 659.2 8.38 236.3 3 74 0.94 164.6 2.09 80.1 1.02 1342.7 17.06 2464
Bobby Portis PF MIA 78.7 357.7 47.1 67.4 76.7 92.9 39.9 478.6 6.08 124.6 1.58 48.9 0.62 62.6 0.8 21 0.27 874.5 11.11 1609
Ben Sheppard SF IND 78.7 137.5 43.8 27.2 81.7 69.1 35.9 180.5 2.29 96.1 1.22 34.6 0.44 29.5 0.37 7.8 0.1 374.7 4.76 760
Baylor Scheierman SF BOS 78.7 146.1 42 30.4 86.1 95 37.2 231.1 2.94 94.3 1.2 39.4 0.5 46.3 0.59 7.9 0.1 413.2 5.25 833
Ayo Dosunmu SF MIN 78.7 394.8 50.8 141 85.3 116.1 39.8 275.1 3.5 297 3.77 86.6 1.1 105.3 1.34 25.1 0.32 1048.2 13.32 1923
Andrew Wiggins SF MIA 78.7 450.2 47 211 76.3 139.9 39.4 332 4.22 204.7 2.6 80.7 1.03 113.7 1.44 67.1 0.85 1250.8 15.89 2026
Allen Graves PF TOR 78.7 112.8 51.1 36 69.5 16.2 31.8 132.7 1.69 34 0.43 15.1 0.19 27.4 0.35 15.7 0.2 274.2 3.48 478
Ace Bailey SF UTA 78.7 382.3 43.7 64.6 75 137.1 34.6 274.2 3.48 126.3 1.6 58 0.74 103.9 1.32 46.2 0.59 965.9 12.27 1493
Aaron Wiggins SF ATL 78.7 192.2 44.5 41.6 78.6 75 36.4 163.5 2.08 93.6 1.19 36.3 0.46 61.2 0.78 16.5 0.21 505.9 6.43 848
Aaron Nesmith PF IND 78.7 342.2 47.2 121 86.3 156 42.6 317.6 4.04 115.2 1.46 47.5 0.6 77 0.98 34.7 0.44 962.2 12.23 1515
AJ Dybantsa SF WAS 78.7 541 45.1 236.5 77 216.7 36.3 570 7.24 260.5 3.31 96.7 1.23 180.1 2.29 44.1 0.56 1534.8 19.5 2586
Tristan da Silva PF ORL 78.6 168.7 43.9 47.6 87.2 67.7 36.3 200 2.54 82.8 1.05 36.8 0.47 44.4 0.56 16.6 0.21 450.4 5.73 825
Toumani Camara PF POR 78.6 318.5 44.9 97.6 72.1 161.2 37.9 411.6 5.24 165.3 2.1 100.7 1.28 118.3 1.51 41.3 0.53 897.6 11.42 1663
Spencer Jones SF DEN 78.6 97 49.2 24.3 64.3 38.3 37.2 163.4 2.08 35.8 0.46 37.4 0.48 25.6 0.33 32.2 0.41 257.7 3.28 536
Sidy Cissoko SF POR 78.6 76.9 39.8 37.6 63.4 33.7 30.7 105.1 1.34 63.1 0.8 34.6 0.44 44.8 0.57 16.4 0.21 227.8 2.9 465
Ryan Dunn PF PHO 78.6 141.3 43 17.4 48.9 51.7 31.1 242 3.08 62.8 0.8 53.1 0.68 38 0.48 30.3 0.39 352.6 4.49 765
Rui Hachimura PF LAC 78.6 388.5 51.7 67.7 74.4 159.6 47.3 323.2 4.11 83.1 1.06 56.7 0.72 55.4 0.7 30.3 0.39 1002.8 12.76 1523
Royce O'Neale PF CHA 78.6 199.7 43.3 16.2 73 162.4 41.9 272.1 3.46 130.7 1.66 44.8 0.57 61.8 0.79 22.2 0.28 575.4 7.32 1114
Ron Holland PF DET 78.6 164.8 44 86 78.3 34.6 24.1 227.9 2.9 68.3 0.87 60.7 0.77 68.3 0.87 23.1 0.29 451.9 5.75 831
Patrick Williams SF CHI 78.6 191 38.9 59.9 72.2 92.6 34.6 205.8 2.62 121.6 1.55 52.2 0.66 77.8 0.99 29.8 0.38 531.9 6.77 985
Paolo Banchero PF ORL 78.6 657.3 45.7 474.9 74.6 115.8 32.1 625 7.95 412.6 5.25 62.9 0.8 248.1 3.16 47.6 0.61 1904.7 24.23 3217
OG Anunoby PF NY 78.6 467.4 47.7 214.2 82.1 181.9 38.5 406.5 5.17 154.8 1.97 118.5 1.51 114.9 1.46 76.9 0.98 1333.5 16.97 2130
Noah Clowney PF BKN 78.6 178 38 120.5 81.2 96.6 32.4 212.6 2.7 70.4 0.9 37.3 0.47 70.1 0.89 37.2 0.47 573.5 7.3 931
Naz Reid PF CHA 78.6 383.9 44.7 83.3 75 191.2 38.1 441.3 5.61 164 2.09 51.7 0.66 114.2 1.45 56.2 0.72 1043 13.27 1806
Mohamed Diawara PF NY 78.6 65.9 39.8 12.8 75.3 35.8 36.8 78.7 1 42.2 0.54 15.2 0.19 24.1 0.31 9.4 0.12 183 2.33 346
Miles Bridges PF PHO 78.6 452.1 45.9 200 84.8 128.7 32.7 448.8 5.71 229.6 2.92 64.6 0.82 103.8 1.32 42.9 0.55 1231.9 15.67 2143
Mikal Bridges SF NY 78.6 482.3 49.2 81.7 82.5 144.2 36.2 284.5 3.62 269.9 3.43 88.4 1.12 103.1 1.31 56.2 0.72 1191.6 15.16 2057
Michael Porter Jr. PF BKN 78.6 497.2 44.1 188.9 81.5 217.3 35.2 442.1 5.62 158.1 2.01 57.7 0.73 134.2 1.71 32.3 0.41 1402 17.84 2116
Matas Buzelis PF CHI 78.6 379.6 46.2 159.3 79.2 139.5 34.8 349.4 4.45 136.2 1.73 47.7 0.61 125.1 1.59 98.1 1.25 1057.2 13.45 1699
Kobe Sanders SF LAC 78.6 159.4 47 40.1 82.5 75 42.8 141.7 1.8 97.5 1.24 41.2 0.52 66.5 0.85 8 0.1 433.1 5.51 752
Koa Peat PF PHO 78.6 133.1 47.9 53.1 69.6 27.1 33 231.1 2.94 50.2 0.64 32.5 0.41 44.8 0.57 20.5 0.26 348.1 4.43 687
Keegan Murray PF SAC 78.6 376.5 46 72.9 80.5 137.2 35.1 449 5.71 116.3 1.48 67.7 0.86 78.8 1 90.7 1.15 962.1 12.24 1723
Julius Randle PF BKN 78.6 457.7 45.1 317.9 80.5 98 29.6 430.8 5.48 336.7 4.28 59.8 0.76 217.1 2.76 16.7 0.21 1331.4 16.94 2295
Joshua Jefferson PF BKN 78.6 114.4 47.1 52.8 69.5 22.6 30.3 178 2.26 44.4 0.56 22.1 0.28 45.6 0.58 17.2 0.22 301.4 3.83 561
Josh Hart SF NY 78.6 351.4 50.1 134.4 74.6 101.7 36.8 684.7 8.71 389.8 4.96 104.1 1.32 152 1.93 28.1 0.36 937.1 11.92 2381
Josh Giddey SF CHI 78.6 417.2 45.7 219.8 77.3 118.3 36.1 533.1 6.78 623 7.93 88.1 1.12 229.6 2.92 42.8 0.54 1172.8 14.92 2853
Jamal Cain PF ORL 78.6 106.4 46.6 55.2 73 37.5 34.5 131.8 1.68 36.6 0.47 28.3 0.36 29.5 0.38 15 0.19 306 3.89 524
Hannes Steinbach PF CHA 78.6 121.7 46.9 50.3 69.5 31.6 34.1 208.2 2.65 48 0.61 21 0.27 45.1 0.57 16.4 0.21 327.9 4.17 624
Franz Wagner SF ORL 78.6 634.3 46.8 333.1 84.9 114.7 31.2 425.8 5.42 335.9 4.27 94.3 1.2 154.8 1.97 24.8 0.32 1717 21.84 2778
Dillon Brooks SF PHO 78.6 458.5 44.1 152.6 84 191.8 38.6 275.5 3.51 144.4 1.84 78.8 1 102.3 1.3 18.6 0.24 1260.1 16.03 1819
Derrick Jones Jr. PF LAC 78.6 303.3 51.5 85.9 71.9 88.8 37.2 251.2 3.2 75.5 0.96 69.9 0.89 60.8 0.77 48.6 0.62 781.7 9.95 1241
Deni Avdija SF POR 78.6 517.3 47.3 524 78.8 146.6 34.7 578.6 7.36 416.7 5.3 69.8 0.89 277.5 3.53 47.2 0.6 1705.6 21.7 2957
De'Andre Hunter PF SAC 78.6 371.8 46.7 207 85.4 125.6 38.4 276 3.51 118.5 1.51 49.9 0.63 116.5 1.48 15.4 0.2 1075.5 13.68 1537
Danny Wolf PF BKN 78.6 188.3 40 90.2 77 70.7 31.3 299.5 3.81 133 1.69 31.5 0.4 75.5 0.96 37.6 0.48 542 6.9 1101
Dailyn Swain SF CHI 78.6 133.1 45.1 46.1 74.5 52.5 35 114.8 1.46 63.5 0.81 25.9 0.33 37.1 0.47 14.4 0.18 363.5 4.62 608
Christian Braun SF DEN 78.6 396.4 54.8 156.9 80 84.8 36.2 386.8 4.92 185.4 2.36 64.7 0.82 71.2 0.91 39.5 0.5 1033.2 13.15 1823
Cameron Johnson PF DEN 78.6 404.3 50.1 210.2 86.7 161.6 41 326.3 4.15 220.8 2.81 58.6 0.75 95.1 1.21 39.9 0.51 1180.3 15.02 1951
Caleb Wilson PF CHI 78.6 492.8 53 202.8 72 91.2 36.6 666.7 8.48 229.5 2.92 73.7 0.94 148.5 1.89 126.1 1.6 1277.8 16.26 2454
Around the Web Promoted by Taboola