Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Royce O'Neale PF PHO 76.8 148.9 40.1 15.6 70.3 107.3 37.5 249.4 3.25 145.1 1.89 45.8 0.6 48.5 0.63 22.4 0.29 419.6 5.46 978
Dalton Knecht SF LAL 76.8 171.8 48 41.5 76.1 78 37.7 149.2 1.94 44.7 0.58 14.9 0.19 25.7 0.33 9.3 0.12 461.3 6.01 698
Herbert Jones SF NO 76.8 263.2 47.4 138 85.9 97.4 38 238.1 3.1 188.6 2.46 98.9 1.29 99.5 1.3 52.3 0.68 761.6 9.92 1428
Duncan Robinson SF DET 76.8 262.4 44.5 58.8 88.6 158 38.5 161.7 2.11 148.6 1.93 38.7 0.5 97.2 1.27 14.5 0.19 741.9 9.66 1156
Cooper Flagg PF DAL 76.8 476.5 48.1 181 77 193.4 39 510.6 6.65 238.8 3.11 95 1.24 120.7 1.57 41.4 0.54 1326.1 17.27 2330
Naz Reid PF MIN 76.8 387.1 46.6 107.6 75.4 164.1 39 428.3 5.58 149.1 1.94 59.7 0.78 109.5 1.43 69.2 0.9 1047.2 13.64 1793
Jake LaRavia PF LAL 76.8 142 45.4 87.1 75 54.4 39.1 184.4 2.4 110 1.43 40.1 0.52 62.8 0.82 18.7 0.24 425.6 5.54 826
Jerami Grant SF POR 76.8 347.1 42.9 210.5 82.8 142.4 39.3 194.7 2.54 143 1.86 44.1 0.57 98.8 1.29 41.6 0.54 1044.8 13.6 1512
Dillon Brooks SF PHO 76.8 349.5 44 106.9 82.9 164.5 39.3 229.8 2.99 154.8 2.02 57 0.74 86.7 1.13 14.7 0.19 971.3 12.65 1495
Taurean Prince PF MIL 76.8 150.4 44.1 29.4 78.2 82.8 39.7 168.8 2.2 92.4 1.2 45.6 0.59 48.8 0.64 14.8 0.19 410.3 5.34 775
Aaron Nesmith PF IND 76.8 366.3 46.6 140.4 84.4 168.9 40 368.7 4.8 144.1 1.88 79.3 1.03 85.7 1.12 53.2 0.69 1040.2 13.54 1743
Sam Hauser SF BOS 76.8 223.2 43.4 18.2 94.3 171.4 40.2 295.4 3.85 80.5 1.05 48.7 0.63 32.4 0.42 25.3 0.33 635 8.27 1133
De'Andre Hunter PF CLE 76.8 406.1 46.9 222.6 84.5 174.8 40.2 296 3.85 114.7 1.49 51 0.66 99.1 1.29 15.4 0.2 1207.7 15.73 1700
Aaron Wiggins SF OKC 76.8 192.6 50 49.1 81.3 66.8 40.3 179.3 2.33 73.1 0.95 42.7 0.56 46.3 0.6 14.3 0.19 502.2 6.54 838
Rui Hachimura PF LAL 76.8 367 52.3 97.8 74.6 114.2 41.7 327.4 4.26 89.2 1.16 45.7 0.6 59.2 0.77 29.7 0.39 945.4 12.31 1467
Vit Krejci SF ATL 76.8 127.5 49.5 25.4 72.8 76.4 43.1 141.1 1.84 127.2 1.66 32.5 0.42 46.1 0.6 21.6 0.28 357.8 4.66 761
Doug McDermott SF SAC 76.8 77 44.2 8.5 58.6 62.1 43.9 39.8 0.52 33.3 0.43 8 0.1 15.9 0.21 0.0 0.0 223.6 2.91 322
Cody Williams PF UTA 76.7 85.5 31.7 28.2 72.5 34.1 24.3 116.1 1.51 60.3 0.79 23.2 0.3 46.6 0.61 16.3 0.21 233.2 3.04 462
Jalen Wilson PF BKN 76.7 143 40.8 76.1 82 57.7 32.1 167.7 2.19 111.5 1.45 26.3 0.34 37.6 0.49 3.6 0.05 419.4 5.47 802
Noah Clowney PF BKN 76.7 139.4 39 69.1 80 68 32.2 194.1 2.53 60.7 0.79 31.5 0.41 40.9 0.53 30.2 0.39 416 5.42 752
Peyton Watson PF DEN 76.7 140.9 46.3 56.8 66.8 35.7 32.6 177.2 2.31 59.2 0.77 35.5 0.46 40.5 0.53 63.1 0.82 371.6 4.84 725
Kelly Oubre Jr. SF PHI 76.7 289.8 46.6 128.6 75.3 74.4 32.8 266.1 3.47 82.6 1.08 74.4 0.97 67.6 0.88 28.9 0.38 782.4 10.2 1249
Kyshawn George PF WAS 76.7 165.9 37.5 51.4 75.3 97.1 33.3 233.1 3.04 145.7 1.9 61.1 0.8 73 0.95 38.1 0.5 482.5 6.29 1033
Julian Strawther SF DEN 76.7 131.3 40.7 45.2 78.9 63.7 33.4 91 1.19 54.8 0.71 27.3 0.36 36.5 0.48 8.6 0.11 371.4 4.84 571
Josh Hart SF NY 76.7 316.4 48.2 132.8 77.5 78.3 33.5 685.9 8.94 360.5 4.7 92 1.2 136 1.77 31.2 0.41 844 11 2238
Keldon Johnson PF SA 76.7 268.7 47.8 124.3 78.3 71 33.6 251.8 3.28 112.3 1.46 39 0.51 57.8 0.75 14.4 0.19 733.4 9.56 1205
Danny Wolf PF BKN 76.7 146.4 45.3 48.3 69.5 45.4 34.2 183.1 2.39 59.6 0.78 24.5 0.32 36.9 0.48 15.9 0.21 385.9 5.03 691
Ace Bailey SF UTA 76.7 272.1 45.3 95.5 77 96.8 34.3 233.5 3.04 119.2 1.55 40.3 0.53 85 1.11 15.7 0.2 737.5 9.62 1180
Bruce Brown SF DEN 76.7 207.6 46.7 89 82.1 43.3 34.4 247.1 3.22 139 1.81 48.8 0.64 58.1 0.76 16.1 0.21 545.1 7.11 1077
Carter Bryant PF SA 76.7 109.8 44.9 35.2 74.6 39.1 34.4 87.8 1.14 45.7 0.6 21.3 0.28 25.2 0.33 9.4 0.12 291.9 3.81 476
Cam Whitmore SF WAS 76.7 431.8 43.3 131 70.6 182.4 34.9 363.5 4.74 107.9 1.41 69.6 0.91 121.6 1.59 36.9 0.48 1176.1 15.33 1740
Lauri Markkanen SF UTA 76.7 490.1 44 269.3 89 211.1 35 480.3 6.26 117.2 1.53 54.7 0.71 103.7 1.35 23.6 0.31 1461.6 19.06 2150
Tari Eason PF HOU 76.7 304.5 49.8 79 71.7 71.1 35.5 404.2 5.27 94.1 1.23 96.7 1.26 73.7 0.96 51.3 0.67 760.2 9.91 1426
Michael Porter Jr. PF BKN 76.7 466.4 43.7 115.3 78.8 208.7 35.5 433.5 5.65 154.3 2.01 51.1 0.67 92.3 1.2 36.8 0.48 1257.7 16.4 1995
Derrick Jones Jr. PF LAC 76.7 194.6 51.9 62.4 70.1 54.5 36.5 174.5 2.28 50 0.65 49.8 0.65 48.3 0.63 29.2 0.38 505.1 6.59 810
Mikal Bridges SF NY 76.7 505.5 47.2 156.1 81.2 161.1 36.8 297.1 3.87 259.5 3.38 80.2 1.05 134.8 1.76 37.5 0.49 1328.2 17.32 2127
Devin Vassell SF SA 76.7 468.1 46.7 152.3 79.7 161.8 37.1 264.8 3.45 239.2 3.12 89.1 1.16 96.1 1.25 28.6 0.37 1250 16.3 2014
Christian Braun SF DEN 76.7 375.4 51.7 149.5 76.7 91.6 37.2 394.8 5.15 182.1 2.37 76.3 0.99 74.4 0.97 41.9 0.55 993.1 12.95 1795
Jabari Smith PF HOU 76.7 376.7 46.2 148.6 81.6 142.1 37.5 554.9 7.23 110.4 1.44 40 0.52 93.3 1.22 52.7 0.69 1045.1 13.63 1820
OG Anunoby PF NY 76.7 437.4 47.3 152.8 79 158.4 37.8 347.1 4.53 141.7 1.85 110.6 1.44 107.1 1.4 70.6 0.92 1185.1 15.45 1889
Dorian Finney-Smith SF HOU 76.7 181.3 43.7 29.1 69.1 99.5 37.8 274 3.57 88.9 1.16 51.3 0.67 50.6 0.66 26.3 0.34 492.7 6.42 971
Quentin Grimes SF PHI 76.7 295.3 44.7 119.9 75.6 145.8 38.4 219.9 2.87 166.8 2.17 74.5 0.97 90.2 1.18 14.4 0.19 855.1 11.15 1407
Justin Edwards PF PHI 76.7 219.5 46.7 47 69.6 88.4 38.8 191.3 2.49 85.2 1.11 61.5 0.8 61.4 0.8 21.6 0.28 573.9 7.48 957
Kevin Durant SF HOU 76.7 665.9 50.4 338.1 84.7 151.8 39.9 435.1 5.67 277.8 3.62 61.5 0.8 191.2 2.49 67.2 0.88 1820.8 23.74 2749
Trendon Watford PF PHI 76.7 169.2 52.4 99.8 77.7 28.3 39.9 160.7 2.1 88.9 1.16 32.1 0.42 66.1 0.86 14.4 0.19 463.8 6.05 782
Kelly Olynyk PF SA 76.7 172.7 54.2 104.4 80.9 40.9 40 248.4 3.24 205.4 2.68 52.5 0.68 82.6 1.08 22.1 0.29 488.2 6.37 1139
Guerschon Yabusele SF NY 76.7 219.5 52.7 75.5 72.5 75.4 40.5 344.9 4.5 121.3 1.58 39.2 0.51 63.4 0.83 20.2 0.26 588.4 7.67 1171
Harrison Barnes PF SA 76.7 252.4 49.4 129.9 80.4 101.7 40.7 197.3 2.57 90.4 1.18 37.1 0.48 39.3 0.51 11.2 0.15 734.1 9.57 1121
Cameron Johnson PF DEN 76.7 385.4 50.2 168.1 85.9 157.2 40.9 303.7 3.96 211.2 2.75 66.3 0.86 88.8 1.16 25.7 0.34 1095 14.28 1824
Bradley Beal SF LAC 76.7 471.2 50.5 145.4 80.8 129.3 41.5 261 3.4 274.9 3.58 85.7 1.12 149 1.94 28.9 0.38 1214.5 15.83 1990
Around the Web Promoted by Taboola