Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Cameron Johnson PF DEN 78.4 402.4 50.2 211.2 86.7 159.9 41.1 324.2 4.14 219.3 2.8 58.6 0.75 94.7 1.21 40.2 0.51 1174.2 14.98 1941
Nate Ament PF MIL 78.5 310.4 51.9 112.8 72 57.6 37.7 435.3 5.55 129.2 1.65 45.4 0.58 94.4 1.2 51.7 0.66 790.6 10.07 1487
Bradley Beal SF LAC 77.2 331.8 49.4 108 80 97.9 40.1 176.6 2.29 169.2 2.19 66.3 0.86 92.1 1.19 23.1 0.3 867.4 11.24 1379
Lauri Markkanen SF UTA 78.5 545.7 45 335.9 88.8 189.2 34.4 412.9 5.26 133.9 1.71 67.8 0.86 93.2 1.19 28.4 0.36 1615.8 20.58 2299
Jaylon Tyson SF CLE 78.5 269.5 47.4 76.2 74.3 101.9 41.4 324.2 4.13 146.4 1.86 49.3 0.63 85.9 1.09 21.9 0.28 715.6 9.12 1317
Julian Reese PF NO 28.7 74.6 53 34.5 63.7 0 0.0 161.9 5.64 27.8 0.97 18.6 0.65 30.9 1.08 12.2 0.43 182.8 6.37 400
Gui Santos SF GS 79.5 173.2 48.3 69.9 71.5 66.9 34.9 234.4 2.95 132 1.66 51.9 0.65 85 1.07 16.8 0.21 483.7 6.08 965
Jerami Grant SF MEM 78.5 284.7 43.8 191.6 83.1 131.4 41.1 168.5 2.15 125.6 1.6 46.3 0.59 83.6 1.06 31.7 0.4 892.8 11.37 1306
Max Christie SF DAL 78.5 285.8 44.4 113.9 87.6 143.1 39.6 232.9 2.97 155.4 1.98 51.8 0.66 83.4 1.06 27.3 0.35 826.3 10.53 1365
Naji Marshall SF DAL 78.5 306 51.8 127.5 77.9 46.7 29.3 248.3 3.16 188.3 2.4 57.2 0.73 82.8 1.05 7.4 0.09 787.1 10.03 1393
Yaxel Lendeborg PF GS 79.5 316.2 50.8 116.4 72 76.7 37.2 425.7 5.35 116 1.46 58.9 0.74 83.2 1.05 66.1 0.83 824.1 10.37 1523
Hannes Steinbach PF CHA 78.5 234.8 49.4 95 69.5 50.9 36.2 345.9 4.41 100.9 1.29 33.5 0.43 77.1 0.98 44 0.56 614.6 7.83 1162
Aaron Nesmith PF IND 78.5 341.8 47.2 121.2 86.3 155.8 42.5 318 4.05 115.2 1.47 47.3 0.6 77 0.98 34.2 0.44 961.4 12.25 1514
Jake LaRavia PF LAL 79.5 157.8 44.9 91.1 73.4 59.2 35.8 253.7 3.19 115.1 1.45 67.7 0.85 77.5 0.97 22.8 0.29 467.4 5.88 964
Keegan Murray PF SAC 78.5 377.7 46 72.6 80.5 139.9 35.1 445.2 5.67 113.6 1.45 65.7 0.84 76.2 0.97 85.4 1.09 966.4 12.31 1713
Danny Wolf PF BKN 78.5 188.8 40.1 90 77.1 71 31.5 300.6 3.83 133.1 1.7 31.7 0.4 75.6 0.96 37.2 0.47 543.5 6.92 1103
Patrick Williams SF CHI 78.4 184.8 39.1 58.9 72.2 88.5 35 196 2.5 117.1 1.49 51.1 0.65 75.5 0.96 29.6 0.38 515.2 6.57 950
Duncan Robinson SF DET 77.2 300.2 45.3 67.1 77.9 202.8 40.8 193.6 2.51 162.6 2.11 46.8 0.61 74 0.96 15.8 0.2 868.9 11.26 1376
DeMar DeRozan SF DEN 76.5 425.5 50.9 327.6 86.2 53.9 35.7 245.9 3.21 265.1 3.47 53.6 0.7 72.3 0.95 29.3 0.38 1231.9 16.1 2018
Pelle Larsson SF MIA 78.5 219 49.3 147.4 76.6 52 33.3 200.4 2.55 182.2 2.32 52.9 0.67 73.9 0.94 16.4 0.21 639.6 8.15 1199
Morez Johnson Jr. PF DAL 78.5 302.6 54.5 111.8 72 31.4 38.1 420 5.35 115 1.46 41.8 0.53 72.3 0.92 78.6 1 749.7 9.55 1447
Tobias Harris PF SA 78.5 395.3 47.1 160 86.3 109 35.7 446.2 5.68 176.1 2.24 66.5 0.85 72 0.92 43.7 0.56 1061.4 13.52 1898
Tari Eason PF HOU 78.5 235.3 46.2 62.3 76.1 74.9 36.6 349.5 4.45 78.7 1 81.5 1.04 71.2 0.91 39.2 0.5 606.6 7.73 1163
Christian Braun SF DEN 78.4 393.7 54.8 157.9 79.9 83.8 36.3 383.3 4.89 184.8 2.36 64.9 0.83 71 0.91 39.7 0.51 1027.8 13.11 1814
Noah Clowney PF BKN 78.5 178.1 38.1 120.6 81.2 96.4 32.4 213.3 2.72 70.4 0.9 37.2 0.47 70 0.89 36.9 0.47 573.7 7.31 931
Devin Vassell SF SA 78.5 347.5 44.2 99.3 80.8 152.7 38.1 288.8 3.68 173.8 2.21 71.3 0.91 68.9 0.88 29.7 0.38 948.7 12.09 1617
Will Riley SF WAS 78.5 186.1 43.6 115.6 80.1 47.5 30.4 157.9 2.01 100.4 1.28 37.3 0.48 68.8 0.88 7.4 0.09 539.1 6.87 873
Jarace Walker PF IND 78.5 172.6 45.4 59.8 72.3 69.3 39.3 216.4 2.76 111.6 1.42 36.6 0.47 68.7 0.88 15.8 0.2 472.1 6.01 895
Jaylen Wells SF MEM 78.5 280 42.4 116.2 80 136.2 35.7 210.7 2.68 117.6 1.5 51.4 0.65 68.2 0.87 7.4 0.09 812.4 10.35 1248
Ron Holland PF DET 78.4 165.3 44.1 86.2 78.4 35 24.3 229.2 2.92 68.5 0.87 61 0.78 67.8 0.86 23.2 0.3 453.7 5.79 836
Kelly Oubre Jr. SF IND 78.5 324.2 50.5 108.6 76.4 79.2 34.7 316.8 4.04 114.7 1.46 59 0.75 66.8 0.85 26.2 0.33 835.2 10.64 1399
Kobe Sanders SF LAC 78.4 154.7 46.9 40.6 82.7 73.1 42.6 141 1.8 97.2 1.24 41.7 0.53 65 0.83 7.7 0.1 423.6 5.4 743
Bobby Portis PF MIA 78.5 358.1 47.2 67.5 76.7 93.1 40 479.8 6.11 124.8 1.59 48.7 0.62 62.8 0.8 21.1 0.27 875.1 11.15 1611
Royce O'Neale PF CHA 78.5 195.7 42.7 16.2 73 163 42 272.4 3.47 128 1.63 44.1 0.56 61.8 0.79 22.2 0.28 573.2 7.3 1106
Aaron Wiggins SF ATL 78.5 190.5 44.8 41.8 78.7 72.9 36.6 158.7 2.02 92.5 1.18 36.5 0.46 61.6 0.78 16.2 0.21 500.8 6.38 835
Derrick Jones Jr. PF LAC 78.4 296.9 51.3 88 72 87.2 36.8 254.6 3.25 76.2 0.97 71.4 0.91 59.8 0.76 49 0.63 769.6 9.82 1237
Trendon Watford PF NO 28.7 48.9 51.9 26.1 76.8 8 47.6 49.3 1.72 33.7 1.17 7.4 0.26 21.7 0.76 7.4 0.26 134.9 4.7 244
Matisse Thybulle PF LAL 77.4 142 46.4 50.8 71.5 79.3 42.8 164.9 2.13 82.4 1.06 121.6 1.57 58.1 0.75 29.1 0.38 417.1 5.39 839
Vince Williams Jr. PF UTA 17.5 20.7 37.5 7.2 78.3 9.5 30 27.6 1.58 27.5 1.57 4.7 0.27 13.1 0.75 0.3 0.02 52.4 2.99 126
Max Strus SF LAC 72.4 165.5 44.9 32.2 85 110.4 40.7 242 3.34 137.6 1.9 34.3 0.47 53.5 0.74 13.7 0.19 471.8 6.52 983
Obi Toppin PF IND 78.5 266.4 53.2 78.8 79.7 83.2 35.5 267.3 3.41 113.8 1.45 33.3 0.42 57.7 0.74 15.8 0.2 695.3 8.86 1181
Saddiq Bey PF NO 78.5 332.4 45.9 187.6 84.1 114.1 37.9 300.9 3.83 132.8 1.69 49.3 0.63 54.8 0.7 7.4 0.09 966.8 12.32 1535
Gregory Jackson PF MEM 28.7 50.2 43.2 22.8 74 15.4 31 53.8 1.87 19.1 0.67 7.7 0.27 20 0.7 7.4 0.26 143.1 4.99 230
Rui Hachimura PF LAC 78.4 381.2 51.6 69.5 74.3 157.2 47.1 326.3 4.16 84.1 1.07 58.3 0.74 54.6 0.7 30.4 0.39 988.5 12.61 1517
Santi Aldama SF DAL 78.5 268.7 49.5 67.5 68.2 80.9 35.9 320 4.08 152.4 1.94 40.1 0.51 53.2 0.68 27.2 0.35 688.1 8.77 1327
Keldon Johnson PF SA 78.5 256.9 49.7 97.7 76.3 59.1 34.9 271.5 3.46 76.3 0.97 32.7 0.42 49.1 0.63 7.9 0.1 672.7 8.57 1088
Baylor Scheierman SF BOS 78.5 146.8 41.8 30.9 86.1 96.2 37.2 235.1 2.99 95.7 1.22 39.7 0.51 47.1 0.6 7.9 0.1 419.5 5.34 846
Koa Peat PF PHO 78.4 134.5 48 53.2 69.5 27.4 33.3 237 3.02 50.5 0.64 33.4 0.43 45.4 0.58 20.5 0.26 349.5 4.46 696
Joshua Jefferson PF BKN 78.5 114.3 47.1 52.7 69.5 22.8 30.5 180.1 2.29 44.4 0.57 22.1 0.28 45.4 0.58 17 0.22 302.1 3.85 564
Sidy Cissoko SF POR 78.5 76.7 39.8 37.7 63.4 33.6 30.7 106.3 1.35 63.1 0.8 34.7 0.44 44.8 0.57 16.3 0.21 227.8 2.9 466
Around the Web Promoted by Taboola