Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Gregory Jackson PF MEM 76.8 219.6 42.5 109.1 74.9 88.1 35.4 228 2.97 65.3 0.85 27.7 0.36 65.5 0.85 21.3 0.28 638.8 8.32 980
Andrew Wiggins SF MIA 76.8 394.3 44.8 182.8 74.8 104.1 35.8 304.8 3.97 158.7 2.07 63.4 0.83 96.7 1.26 46.5 0.61 1074 13.98 1709
Will Riley SF WAS 28 39.2 51.4 6.2 74.7 20.9 40.3 28.8 1.03 16.1 0.58 8.4 0.3 7.7 0.28 0.0 0.0 100.7 3.6 162
Javonte Green SF DET 28 32 49.5 11.5 74.7 9.4 34.2 55.7 1.99 13.6 0.49 13.7 0.49 7.2 0.26 7.3 0.26 80.7 2.88 177
Liam McNeeley PF CHA 76.8 77.4 43 16.2 74.7 33.1 34.8 48.2 0.63 21.6 0.28 8.7 0.11 14.8 0.19 7.9 0.1 202.8 2.64 296
Rui Hachimura PF LAL 76.8 367 52.3 97.8 74.6 114.2 41.7 327.4 4.26 89.2 1.16 45.7 0.6 59.2 0.77 29.7 0.39 945.4 12.31 1467
Carter Bryant PF SA 76.7 109.8 44.9 35.2 74.6 39.1 34.4 87.8 1.14 45.7 0.6 21.3 0.28 25.2 0.33 9.4 0.12 291.9 3.81 476
Hugo Gonzalez SF BOS 76.8 102.7 43.3 20.8 74.6 46.8 35.5 65.1 0.85 27.5 0.36 10.6 0.14 16.6 0.22 12.6 0.16 275.8 3.59 402
Riley Minix SF SA 28 32 49 7.6 74.5 14.4 33.2 25 0.89 14.5 0.52 7.2 0.26 7.2 0.26 0.0 0.0 80.3 2.87 134
Kobe Sanders SF LAC 28 32.7 45.4 9.9 74.4 16 34.9 29.1 1.04 14.4 0.51 7.3 0.26 7.6 0.27 0.0 0.0 87 3.11 144
Emanuel Miller PF CHI 27.7 28.3 59.1 6.4 74.4 11.9 40.1 23.5 0.85 14 0.51 7.9 0.29 7.1 0.26 0.0 0.0 69.3 2.5 121
Jalen Bridges SF PHO 28 16.9 36.7 5.5 74.3 8.3 28.5 15 0.54 8.1 0.29 0.3 0.01 7.9 0.28 0.0 0.0 42.8 1.53 66
Noah Penda SF ORL 28 32 45.5 10.7 74.3 14.4 34.4 29.9 1.07 14.4 0.51 7.6 0.27 7.3 0.26 0.6 0.02 80 2.86 139
Rasheer Fleming SF PHO 28 34.3 45.9 9.8 74.2 17.1 36.1 29.5 1.05 16.2 0.58 8.1 0.29 7.9 0.28 0.0 0.0 90.3 3.23 152
Adou Thiero SF LAL 26.3 30.6 45.4 9.2 74.2 14.1 34.7 27.1 1.03 13.5 0.51 6.8 0.26 7 0.27 0.0 0.0 77.4 2.94 131
Nicolas Batum PF LAC 76.7 75.2 47.6 11.4 74 55.1 43.8 148.8 1.94 66.3 0.86 30.5 0.4 26.1 0.34 21.6 0.28 215.1 2.8 522
Toumani Camara PF POR 76.8 282 45.7 85.5 73.8 111.5 36.3 383.8 5 136.7 1.78 85.8 1.12 98.1 1.28 42 0.55 759.1 9.88 1446
Jalen Johnson PF ATL 76.8 616.2 51.1 184.8 73.7 124.1 35 753.7 9.81 390.9 5.09 114.6 1.49 210.6 2.74 73.1 0.95 1540.9 20.06 3053
Keion Brooks Jr. SF NO 28 51.3 46.3 25.3 73.3 14.5 34 53.5 1.91 14.5 0.52 12.7 0.45 7.9 0.28 14.5 0.52 148.9 5.32 250
Torrey Craig PF BOS 28 28.1 42.3 7 72.9 18.4 37.9 64.8 2.31 18.3 0.65 9.8 0.35 9.4 0.34 12.6 0.45 79.4 2.84 193
Vit Krejci SF ATL 76.8 127.5 49.5 25.4 72.8 76.4 43.1 141.1 1.84 127.2 1.66 32.5 0.42 46.1 0.6 21.6 0.28 357.8 4.66 761
Paolo Banchero PF ORL 76.8 659.8 46.4 402 72.5 125.3 34.5 538.6 7.01 394.4 5.14 68.8 0.9 238 3.1 55.2 0.72 1846.1 24.04 3059
Cody Williams PF UTA 76.7 85.5 31.7 28.2 72.5 34.1 24.3 116.1 1.51 60.3 0.79 23.2 0.3 46.6 0.61 16.3 0.21 233.2 3.04 462
Guerschon Yabusele SF NY 76.7 219.5 52.7 75.5 72.5 75.4 40.5 344.9 4.5 121.3 1.58 39.2 0.51 63.4 0.83 20.2 0.26 588.4 7.67 1171
Pascal Siakam SF IND 76.8 651.9 51.1 267 72.2 107.9 35.7 537.8 7 350 4.56 76.7 1 126.8 1.65 39.4 0.51 1678.2 21.85 2905
Anthony Gill SF WAS 28 22.6 56.4 11.9 72.1 5.9 41 25 0.89 8 0.29 1.9 0.07 7.5 0.27 0.0 0.0 59.7 2.13 95
Kyle Anderson SF UTA 28 35.1 50.3 14.5 71.8 3.2 22.2 46.8 1.67 43.1 1.54 7.4 0.26 14.7 0.53 7.2 0.26 80.4 2.87 213
Tari Eason PF HOU 76.7 304.5 49.8 79 71.7 71.1 35.5 404.2 5.27 94.1 1.23 96.7 1.26 73.7 0.96 51.3 0.67 760.2 9.91 1426
Anthony Black SF ORL 76.8 140.6 44.6 71.4 71.6 35.1 35.5 144 1.88 117.4 1.53 48.6 0.63 66.1 0.86 31.2 0.41 390.3 5.08 782
Tidjane Salaun SF CHA 76.8 104.4 35.5 60.1 71.3 53.7 30.1 220.6 2.87 64.7 0.84 24.8 0.32 46.9 0.61 15.8 0.21 316.1 4.12 659
Jamal Cain PF ORL 28 24 50 15.1 71.2 7.2 33.3 28.6 1.02 7.2 0.26 7.8 0.28 7.2 0.26 7.8 0.28 64 2.29 115
Jonathan Kuminga SF GS 76.9 351.6 49 200.4 71.1 51.6 31.4 288.3 3.75 128.8 1.67 55.1 0.72 94.7 1.23 30.9 0.4 956.9 12.44 1494
PJ Washington SF DAL 76.8 365 45.2 136.8 71.1 122.5 34.4 455.8 5.93 157.1 2.05 75.4 0.98 114.9 1.5 57.2 0.74 988.2 12.87 1775
Kyle Kuzma PF MIL 76.8 457.4 47.2 156.1 70.8 101.4 33.5 402.7 5.24 215.8 2.81 33.8 0.44 143 1.86 29.8 0.39 1172.9 15.27 1927
Cam Whitmore SF WAS 76.7 431.8 43.3 131 70.6 182.4 34.9 363.5 4.74 107.9 1.41 69.6 0.91 121.6 1.59 36.9 0.48 1176.1 15.33 1740
Draymond Green PF GS 76.9 242.3 43.9 97.3 70.6 81.3 33.4 486.7 6.33 414.4 5.39 105.9 1.38 186.9 2.43 68.5 0.89 665 8.65 1968
Justin Champagnie SF WAS 28 46.3 52 11.7 70.5 15.4 34.9 76.2 2.72 16.1 0.58 16.3 0.58 12.2 0.44 7.3 0.26 114.7 4.1 234
Royce O'Neale PF PHO 76.8 148.9 40.1 15.6 70.3 107.3 37.5 249.4 3.25 145.1 1.89 45.8 0.6 48.5 0.63 22.4 0.29 419.6 5.46 978
Derrick Jones Jr. PF LAC 76.7 194.6 51.9 62.4 70.1 54.5 36.5 174.5 2.28 50 0.65 49.8 0.65 48.3 0.63 29.2 0.38 505.1 6.59 810
Caleb Martin SF DAL 28 47.8 42.6 16.8 70 14.4 33.9 59.6 2.13 31.3 1.12 11.8 0.42 16.9 0.6 7.3 0.26 130.4 4.66 254
Justin Edwards PF PHI 76.7 219.5 46.7 47 69.6 88.4 38.8 191.3 2.49 85.2 1.11 61.5 0.8 61.4 0.8 21.6 0.28 573.9 7.48 957
Noa Essengue SF CHI 75.8 109 52.3 30 69.6 22.1 37 128 1.69 32.5 0.43 15.3 0.2 27.8 0.37 10.3 0.14 266 3.51 456
Asa Newell PF ATL 76.8 107.5 51.3 34.5 69.6 22 36.7 132.9 1.73 32 0.42 15.4 0.2 28.3 0.37 14.3 0.19 268.9 3.5 467
Danny Wolf PF BKN 76.7 146.4 45.3 48.3 69.5 45.4 34.2 183.1 2.39 59.6 0.78 24.5 0.32 36.9 0.48 15.9 0.21 385.9 5.03 691
Bogoljub Markovic PF MIL 28 16 50 5 69.4 0 0.0 7.2 0.26 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 32 1.14 39
Mohamed Diawara PF NY 28 15.9 49.7 5 69.4 0.1 1.4 8 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.9 1.14 39
Dorian Finney-Smith SF HOU 76.7 181.3 43.7 29.1 69.1 99.5 37.8 274 3.57 88.9 1.16 51.3 0.67 50.6 0.66 26.3 0.34 492.7 6.42 971
Zion Williamson PF NO 72.6 688.4 57.3 410.5 68.7 7.2 31.6 398.3 5.49 387.5 5.34 81.9 1.13 228.2 3.14 53.6 0.74 1793.5 24.7 2874
Ochai Agbaji SF TOR 75.8 140.6 45.8 24.3 68.5 48 36.1 155.2 2.05 59.1 0.78 39 0.51 37.1 0.49 22.7 0.3 357.3 4.71 655
Jarace Walker PF IND 76.8 133.4 42.9 34.8 68.2 59.8 37.3 188.3 2.45 108.8 1.42 45.9 0.6 65.5 0.85 25.8 0.34 358.6 4.67 770
Around the Web Promoted by Taboola