Skip to Main Content

Projections

Guard Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Jared McCain PG OKC 78.5 245 44.7 67.6 86.1 106.6 38.6 130.9 1.67 98.2 1.25 36.8 0.47 55.6 0.71 0.2 0 667 8.5 975
Kasparas Jakucionis PG MIL 78.5 99.6 44.4 45.1 87.9 63.6 43 116 1.48 122.2 1.56 28.6 0.36 53.3 0.68 7.4 0.09 302.4 3.85 645
Kevin Porter PG MIL 78.5 249 44.4 109.8 82.3 50.9 32 209 2.66 265.2 3.38 69.7 0.89 115 1.46 14.9 0.19 656.3 8.36 1365
Nickeil Alexander-Walker SG ATL 78.5 362.4 44.4 159.7 86.3 159.1 37.9 218.1 2.78 243.8 3.11 68 0.87 121.2 1.54 34.6 0.44 1044.3 13.3 1731
Immanuel Quickley PG TOR 78.5 431.3 44.2 207.1 83.9 189.6 38.2 295 3.76 444.3 5.66 85.4 1.09 119.7 1.52 7.9 0.1 1259.1 16.04 2416
Darryn Peterson PG UTA 78.5 498.9 44.1 219.9 79 232 37.3 326.4 4.16 282.4 3.6 121.8 1.55 153.3 1.95 17.7 0.23 1450.2 18.47 2327
Nique Clifford SG SAC 78.5 188.5 44.1 46.2 72.2 65 36.6 202.7 2.58 135.4 1.72 50.9 0.65 89.6 1.14 16.7 0.21 492.5 6.27 944
Bennedict Mathurin SG NO 78.5 278 44.1 265.8 85.3 64.2 32.9 289 3.68 93.1 1.19 37.2 0.47 110.7 1.41 14.8 0.19 884.5 11.27 1301
Bennett Stirtz PG OKC 78.5 96.2 43.8 20.1 75 39.6 35.6 36.8 0.47 60.3 0.77 16.4 0.21 19.4 0.25 0.0 0.0 253.4 3.23 407
Jeremiah Fears PG NO 78.5 332.3 43.7 150.8 78.8 77.2 34.2 230.5 2.94 203.7 2.59 70 0.89 138.6 1.77 22.2 0.28 892.7 11.37 1484
Mikel Brown Jr. PG BKN 78.5 402.6 43.7 215 78.5 147.3 34.4 241.6 3.08 503 6.41 136.7 1.74 298.4 3.8 18.8 0.24 1166.4 14.86 2271
Coby White SG CHA 78.5 508.5 43.6 335.7 86.4 251.4 37.9 287.8 3.67 322 4.1 60 0.76 220.3 2.81 14.8 0.19 1603 20.42 2389
Bilal Coulibaly SG WAS 78.5 227.3 43.6 142.5 74.6 50.8 30 250.6 3.19 150.4 1.92 68.2 0.87 95.6 1.22 44.2 0.56 646.9 8.24 1215
Ryan Conwell SG MIA 78.5 128.1 43.5 29.9 76.5 62 36.6 56 0.71 52.1 0.66 17.3 0.22 24 0.31 1.8 0.02 343.5 4.38 498
Alex Caruso PG OKC 78.5 148.7 43.5 54.6 81.3 67.5 34.8 153.7 1.96 118.4 1.51 86.6 1.1 43.9 0.56 22.1 0.28 421.7 5.37 877
Marcus Sasser PG DAL 78.5 114.1 43.3 31 84 51.8 37.8 57.5 0.73 114.9 1.46 25.5 0.32 42 0.54 1.8 0.02 311.7 3.97 584
Khris Middleton SG WAS 78.5 196.9 43.3 101.1 86.8 53.7 34.4 194.3 2.48 163.7 2.09 39.4 0.5 94.6 1.21 7.4 0.09 553.7 7.05 1027
Jordan Clarkson PG NY 78.5 206.2 43.3 86.3 80.9 66 34.3 124.9 1.59 103.6 1.32 30.8 0.39 63.8 0.81 9.4 0.12 564.5 7.19 873
Julian Champagnie SG SA 78.5 187.9 43.3 64.6 85.7 120 38.7 278.2 3.54 79.1 1.01 45.1 0.57 43.2 0.55 22.6 0.29 562.6 7.17 1023
Sam Merrill SG CLE 78.5 230.3 43.2 58.9 87.3 170.4 39.3 184.8 2.35 146.3 1.86 55.1 0.7 47.5 0.61 14.2 0.18 689.5 8.78 1188
Dejounte Murray PG NO 78.5 417.4 43.2 222.6 83.4 92.2 30.6 415.1 5.29 426.5 5.43 102 1.3 223.4 2.85 16.4 0.21 1149.7 14.65 2312
Josh Okogie SG UTA 78.5 99 43.2 48.6 67.9 44.5 36.1 124.1 1.58 50.9 0.65 51.8 0.66 33.4 0.43 8.3 0.11 286.7 3.65 539
Keon Ellis SG BKN 78.5 123.8 43.1 41.2 79.5 81.4 38.4 107.4 1.37 61.5 0.78 69.3 0.88 43.1 0.55 40.7 0.52 375.2 4.78 672
Brandon Miller SG CHA 78.5 523.7 42.8 214.7 88.4 266.9 38.2 342 4.36 250.6 3.19 70.4 0.9 189.6 2.42 50 0.64 1529 19.48 2303
Ja'Kobe Walter SG TOR 78.5 184.4 42.7 76.6 80 95.3 38.2 191.6 2.44 87.7 1.12 66.2 0.84 43.8 0.56 15.7 0.2 538 6.85 943
Ja Morant PG POR 78.5 507.4 42.6 414.5 84.3 114 28.1 287 3.66 472 6.01 84.7 1.08 283.4 3.61 22.1 0.28 1542.6 19.65 2597
Damian Lillard PG POR 78.5 530.7 42.6 508.8 91.9 241.2 35 347.1 4.42 481.6 6.14 110.5 1.41 253.2 3.23 16.3 0.21 1811.8 23.08 2995
James Harden PG CLE 78.5 470.3 42.6 430.2 87.2 214.3 36.3 434.5 5.54 621.9 7.92 104.4 1.33 255.9 3.26 41.5 0.53 1583.2 20.17 3151
Scoot Henderson PG POR 78.5 236.7 42.6 152.8 79.2 93 36.5 165.4 2.11 230.5 2.94 56.2 0.72 142.6 1.82 15.8 0.2 718.7 9.16 1274
Christian Anderson PG CHA 78.5 118.3 42.1 28.7 75.1 67 37.8 60.1 0.77 107.2 1.37 17.6 0.22 40.7 0.52 1 0.01 335.6 4.28 588
Grayson Allen SG CHA 78.5 242.8 42.1 109.2 83.9 169.5 39.1 171.9 2.19 150.2 1.91 48.8 0.62 76.7 0.98 14.8 0.19 761.4 9.7 1220
Isaiah Evans SG MIN 78.5 154.8 42 35.1 76.5 81.2 36.2 71.4 0.91 60.8 0.77 24.3 0.31 31.3 0.4 7.4 0.09 422.8 5.39 616
Tim Hardaway Jr. SG MIA 78.5 240.6 42 116.7 82.6 146.1 37.8 161.5 2.06 93 1.18 38.6 0.49 36.7 0.47 8.1 0.1 741.3 9.44 1098
LaMelo Ball PG MIN 78.5 595.6 42 266.2 87.1 254.4 34.9 381.9 4.86 601.1 7.66 115.4 1.47 227 2.89 22.3 0.28 1712.5 21.82 3207
Keyonte George PG UTA 78.5 446.5 41.9 354.3 86 170.1 35.1 253.4 3.23 434.7 5.54 72.8 0.93 191.6 2.44 14.5 0.18 1417.4 18.06 2435
Jalen Suggs PG ORL 78.5 383.7 41.9 149.5 87.1 151.3 32.6 308 3.92 357.8 4.56 124.5 1.59 193.1 2.46 57 0.73 1066.6 13.59 2078
Brayden Burries SG MIL 78.5 154.5 41.8 40.3 76.5 81.6 36.3 89.9 1.15 82.6 1.05 26.2 0.33 45.5 0.58 7.4 0.09 430.1 5.48 673
Jose Alvarado PG NY 78.5 167.4 41.6 36.2 79.2 95.2 37.3 139.6 1.78 197.7 2.52 57.5 0.73 63.1 0.8 9.4 0.12 466.6 5.94 1005
Reed Sheppard PG HOU 78.5 199.2 41.6 34.1 80.2 116.4 39.4 130.5 1.66 144.4 1.84 66.2 0.84 69.7 0.89 30.8 0.39 549.8 7 996
Tre Johnson SG WAS 78.5 225.2 41.5 76 86.6 86.1 34.6 156.3 1.99 103.4 1.32 29.1 0.37 84.9 1.08 14.8 0.19 612.2 7.8 934
Klay Thompson SG MIA 78.5 358.8 41.5 56.7 84.6 237.6 40.3 206.1 2.63 144.6 1.84 50.9 0.65 73.7 0.94 23.6 0.3 1011.8 12.89 1507
Bogdan Bogdanovic SG HOU 78.5 185.1 41.4 57.6 85.8 91.9 36 174.7 2.23 127.6 1.63 33.1 0.42 75.7 0.96 8.3 0.11 520.6 6.63 916
Bub Carrington PG WAS 78.5 186.7 41.2 54.8 76.5 84.6 37.3 206.4 2.63 231.1 2.94 33.7 0.43 110.2 1.4 14.8 0.19 516.6 6.58 1123
Derrick White SG BOS 78.5 474 40.8 194.2 87.2 260.7 34.9 349.8 4.46 366.6 4.67 72.9 0.93 155.2 1.98 80.2 1.02 1402 17.86 2482
Trae Young PG WAS 78.5 441.4 40.7 422.5 86.8 148.6 32.6 211.5 2.69 600.5 7.65 67.5 0.86 308.6 3.93 14.8 0.19 1453.1 18.51 2639
Miles McBride PG NY 78.5 181.1 40.5 42.3 80.9 111.2 39 128.5 1.64 130.9 1.67 46.6 0.59 36.8 0.47 17.2 0.22 515.8 6.57 933
Fred VanVleet PG HOU 78.5 320 40.5 132.9 84.4 181.5 37.7 258.2 3.29 380.4 4.85 96.5 1.23 111.7 1.42 31.3 0.4 955.2 12.17 1990
Luguentz Dort SG ATL 78.5 164.2 40.4 28.8 72 106 36.7 192.8 2.46 83.6 1.06 47.3 0.6 47.8 0.61 23.4 0.3 460.2 5.86 843
Gary Trent Jr. SG MIL 78.5 179.9 40.4 42.1 81.7 113.6 38 86.4 1.1 64.4 0.82 44.7 0.57 32.8 0.42 0.2 0 515.2 6.56 742
Dennis Schroder PG CHA 78.5 206.5 40.1 107.4 83.3 96.6 36.3 146.7 1.87 255.9 3.26 38.5 0.49 99.3 1.26 7.5 0.1 619.9 7.9 1225
Around the Web Promoted by Taboola