Skip to Main Content

Projections

Center Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Sean Kuraly C BOS 78.9 7.87 10.3 18.17 1.15 0 87.13 0.25 9 52.02 58
Jakub Lauko C BOS 29 1.72 2.95 4.67 -5.37 0 19.02 0 9 19.82 10
Zack MacEwen C NJ 28.3 2.1 1.01 3.11 -0.54 0 22.97 0 9.1 32.08 15
Mason Appleton C DET 78.8 10.87 18.57 29.44 -11.82 1.31 118.4 0.43 9.2 26.5 67
Morgan Frost C CGY 78.8 15.09 27.91 43 4.18 10.5 163.92 0 9.2 25.15 132
Phillip Danault C LA 78.9 14.02 35.7 49.72 -6.17 3.72 152.18 0.74 9.2 21.75 120
Curtis Lazar C EDM 78.8 7.07 16.51 23.58 14.34 0 76.27 0.37 9.3 37.51 78
Vinni Lettieri C TOR 28.3 3.33 2.42 5.75 1.78 0 35.73 0 9.3 9.13 18
Filip Chytil C VAN 78.8 15.5 21.73 37.23 -12.85 3.94 166.01 0 9.3 26.76 91
Matthew Poitras C BOS 29 2.33 7.71 10.04 -5.37 0.23 24.76 0 9.4 4.96 18
Oskar Back C DAL 78.8 4.14 13.21 17.35 -3.62 0 43.6 0.45 9.5 10.54 38
Steven Lorentz C TOR 78.8 6.65 9.38 16.03 -5.62 0 70.02 0.26 9.5 11.33 36
Emil Bemstrom C PIT 28.3 3.25 3.56 6.81 2.98 1.67 34 0 9.6 4.21 24
Lars Eller C OTT 78.8 11.91 13.52 25.43 -6.82 1.91 124.55 0.45 9.6 34.39 68
Vinnie Hinostroza C MIN 78.8 10.3 11.89 22.19 5.56 2.61 107.7 0 9.6 21.17 70
Radek Faksa C DAL 78.8 7.62 13.36 20.98 -3.62 0 78.77 1.03 9.7 29.18 54
Yakov Trenin C MIN 78.8 9.45 7.01 16.46 -4.86 0 96.6 0.67 9.8 45.21 49
Peyton Krebs C BUF 78.8 7.33 16.37 23.7 -0.19 0.42 74.36 0.25 9.9 59.83 70
Connor McDavid C EDM 78.8 30.93 93.07 124 -5.34 23.33 313.22 0.17 9.9 30.28 327
Linus Karlsson C VAN 78.8 8.23 7.32 15.55 5.47 3.32 82.59 0 10 25.91 57
Scott Laughton C TOR 74.9 13.5 23.33 36.83 4.86 1.99 135.07 2.5 10 43.98 109
Yanni Gourde C TB 78.8 13.6 33.33 46.93 9.43 1.27 135.81 1.07 10 71.28 138
Mathew Barzal C NYI 78.8 22.95 53.4 76.35 5.75 16.15 227.16 0 10.1 26.15 220
Cole Sillinger C CLB 78.8 15.21 25.5 40.71 10.93 2.08 149.6 0.93 10.2 47.16 124
Sam Carrick C NYR 78.9 8.58 10.6 19.18 9.8 0.33 83.82 1.27 10.2 64.71 74
Morgan Barron C WPG 78.8 10.21 8.15 18.36 -4.32 0.31 99.72 0.51 10.2 20.4 48
Calum Ritchie C NYI 77.8 14.64 16.03 30.67 -3.61 3.83 142.31 0.24 10.3 13.34 83
Casey Cizikas C NYI 78.8 9.66 12.74 22.4 4.52 0.81 93.03 0.5 10.4 43.82 72
Jack Hughes C NJ 78.8 35.27 58.38 93.65 -10.86 19.43 339.29 0.64 10.4 18.14 255
Barclay Goodrow C SJ 78.8 6.5 5.33 11.83 -9.85 0 62.04 0.82 10.5 74.12 39
Colton Dach C CHI 78.9 6.69 15.8 22.49 0.2 0 63.65 0 10.5 51.13 64
Nathan MacKinnon C COL 78.9 43.17 81.85 125.02 -2.06 23.64 406.74 0 10.6 38.15 347
Ross Colton C COL 78.9 17.81 19.43 37.24 -2.74 3.33 167.3 0 10.6 40.91 106
Nils Aman C VAN 28.3 1.51 3.16 4.67 -4.28 0 14.15 0 10.7 3.76 7
Max Sasson C VAN 28.3 2.9 3.61 6.51 0.88 0 27.06 0 10.7 0 16
Mitchell Stephens C SEA 27.6 1.77 1.72 3.49 2.78 0 16.39 0 10.8 5.7 12
David Gustafsson C WPG 78.8 7.13 7.88 15.01 -4.32 0 65.83 0 10.8 9.02 35
Joel Eriksson Ek C MIN 78.8 27.31 30.6 57.91 5.13 10.25 249.76 0.28 10.9 43.52 179
Matthew Savoie C EDM 78.8 15.85 25.93 41.78 3.51 4.72 144.41 0.25 11 22.37 118
David Kampf C TOR 28.3 2.63 3.53 6.16 -1.87 0 23.96 0.05 11 5.54 14
Fraser Minten C BOS 78.9 9.29 5.98 15.27 -14.46 2.07 84.53 0 11 17.96 34
Matt Rempe C NYR 78.9 5.73 6.54 12.27 -8.63 0 51.67 0 11.1 137.95 56
Alex Turcotte C LA 78.9 9.93 17.96 27.89 -6.17 0.76 89.53 0 11.1 24.1 67
Kevin Rooney C NJ 28.3 2.35 1.73 4.08 2.25 0 21.16 0 11.1 3.81 13
Barrett Hayton C UTA 78.8 17.29 23.01 40.3 1.71 5.58 155.1 0 11.1 45.05 122
Jack Eichel C LV 78.8 35.67 62.1 97.77 -4.53 19.87 317.69 1.62 11.2 18.06 272
Nazem Kadri C CGY 78.8 32.06 38.09 70.15 -2.17 12.85 281.9 0 11.4 55.37 209
Brady Martin C NSH 78.8 16.8 21.12 37.92 -9.38 5 146.77 0.29 11.4 34.65 102
Jiri Kulich C BUF 78.8 19.55 11.74 31.29 4.95 0 168.93 0 11.6 21.79 92
Elias Lindholm C BOS 78.9 18.17 30.82 48.99 3.58 10.54 156.96 1.43 11.6 20.82 147
Around the Web Promoted by Taboola