Skip to Main Content

Projections

Defenseman Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Alex Vlasic D CHI 80.8 2.82 22.18 25 0.2 1.93 74.31 0.43 3.8 22.48 90
Ryan Shea D EDM 80.8 6.02 25.62 31.64 8.12 0.17 74.62 0 8.1 25.41 121
Sam Dickinson D SJ 80.8 1.29 15.92 17.21 8.59 0 74.77 0 1.7 25.24 69
Cody Ceci D LA 80.7 2.57 12.33 14.9 -6.57 0 75.34 0.42 3.4 15.88 47
Carson Soucy D CLB 80.7 5.95 9.68 15.63 -0.93 0.33 75.46 0 7.9 42.18 69
Erik Cernak D TB 80.8 3.83 13.54 17.37 -4.56 0 75.54 0.59 5.1 74.64 74
Zach Whitecloud D CGY 80.8 2.4 12.64 15.04 -15.9 0 75.77 0.17 3.2 50.74 46
Dante Fabbro D CLB 69.1 6.04 9.7 15.74 -1.63 0 75.88 0 8 34 66
Dylan DeMelo D WPG 80.8 3.26 18.5 21.76 -8.98 0.1 76.16 0.55 4.3 41.27 73
Nick Jensen D ANA 80.7 4.63 18.99 23.62 7.87 0 76.17 0 6.1 21.93 93
Jacob Middleton D CGY 80.8 3.89 13.82 17.71 -8.45 0 76.43 0.08 5.1 77.25 71
Jonas Siegenthaler D NJ 80.7 0.77 15.7 16.47 -1.42 0 76.87 0.72 1 48.67 62
Mason Lohrei D BOS 80.8 8.18 24.24 32.42 -2.26 5.25 77.43 0 10.6 23.77 127
Jamie Oleksiak D VAN 80.8 4.51 11.7 16.21 0 0 77.45 0.17 5.8 43.52 68
Brandon Carlo D STL 80.7 1.98 10.46 12.44 3.51 0 77.69 0.34 2.5 40.75 55
Johnathan Kovacevic D NJ 80.7 2.57 16.56 19.13 6.32 0 78.22 0 3.3 71.47 86
Nick DeSimone D UTA 80.8 4.77 14.18 18.95 -6.18 0 78.4 0 6.1 16.55 64
Martin Fehervary D WAS 80.7 6.3 24.15 30.45 7.65 0 78.5 0.23 8 36.44 120
Dmitry Kulikov D FLA 80.8 2.67 12.3 14.97 -3.1 0.21 79.08 0.35 3.4 46.15 59
Will Borgen D BOS 80.8 6.03 15.21 21.24 6.3 0 79.33 0.08 7.6 72.02 100
Maveric Lamoureux D UTA 80.8 3.53 15.73 19.26 3.9 0 79.33 0 4.4 137.42 103
Tyson Hinds D ANA 80.7 1.74 9.77 11.51 3.95 1.05 79.7 0 2.2 20.59 49
Mikey Anderson D LA 80.7 4.45 17.56 22.01 -7.44 0 79.84 0.08 5.6 25.54 73
Ryan McDonagh D TB 80.8 7.13 29.33 36.46 0.41 0.86 80.06 0.39 8.9 24.56 132
Nils Lundkvist D DAL 80.8 3.56 16.01 19.57 -5.77 0.33 80.46 0 4.4 31.69 68
Matthew Robertson D NYR 80.8 7.89 14.52 22.41 6.85 0 80.9 0 9.8 44.41 100
Declan Chisholm D NJ 80.7 4.08 16.72 20.8 -9.56 2.28 81.14 0 5 17.78 70
Matt Grzelcyk D BUF 80.7 0.93 25.5 26.43 12.49 4.1 82.66 0.42 1.1 41.32 112
Samuel Girard D PIT 80.8 4.02 21.12 25.14 -8.46 0.34 82.67 0 4.9 28.29 82
Andrew Peeke D UTA 80.8 4.55 13.35 17.9 10.72 0 83.3 0.75 5.5 24.9 80
Timothy Liljegren D WAS 80.7 4.57 22.56 27.13 16.83 3.46 83.37 0.17 5.5 48.97 126
Erik Gudbranson D CLB 80.7 3.94 12.98 16.92 6.92 0 83.49 0.2 4.7 58.24 80
Elias Salomonsson D WPG 74.9 2.84 10.44 13.28 4.3 2.48 84.13 0 3.4 39.23 64
Guillaume Brisebois D VAN 80.8 4.66 14.45 19.11 -9.59 2.84 84.62 0.17 5.5 28.55 70
Artyom Levshunov D CHI 80.8 2.5 29.26 31.76 -2.56 8.47 85.39 0 2.9 50.48 127
Adam Jiricek D STL 80.7 6 18.58 24.58 -3.78 3.64 86.09 0.25 7 32 97
Shakir Mukhamadullin D EDM 80.8 10 16.64 26.64 17.12 0.75 86.54 0 11.6 34.24 127
Ville Ottavainen D SEA 80.8 5.53 19.74 25.27 -5.79 3.35 86.81 0.26 6.4 29.34 95
Axel Sandin Pellikka D DET 80.7 9.65 18.66 28.31 -5.87 4.85 87.17 0 11.1 24 114
Adam Wilsby D NSH 80.7 1.92 22.4 24.32 7.57 0 87.3 0 2.2 36.87 93
Connor Murphy D EDM 80.8 7.95 19.13 27.08 17.12 0 87.36 0.59 9.1 68.44 131
Mario Ferraro D WPG 80.8 6.68 17.14 23.82 4.61 0 87.53 0.08 7.6 37.51 98
Cam Crotty D OTT 80.7 3.79 17.32 21.11 3.26 2.31 87.93 0.09 4.3 20.01 83
Braden Schneider D NYR 80.8 3.57 15.52 19.09 -9.53 0 88.39 0.29 4 25.41 61
Dylan Coghlan D LV 80.8 4.57 8.33 12.9 -4.62 0 88.56 0 5.2 40.54 53
Nicolas Hague D NSH 80.7 4.18 13.67 17.85 -12.59 0 88.78 0.34 4.7 67.48 66
Dmitriy Simashev D UTA 80.8 0 3.77 3.77 -5.1 0 88.91 0 0.0 71.31 24
Theo Lindstein D STL 80.7 9.3 10.58 19.88 -4.28 0.55 88.97 0 10.5 32.42 83
Tyrel Bauer D WPG 80.8 5.91 18.32 24.23 -4.88 3.57 89.33 0.26 6.6 31.85 94
Conor Timmins D BUF 80.7 1.53 20.21 21.74 -1.24 0.47 89.58 0 1.7 41.89 78
Around the Web Promoted by Taboola