Skip to Main Content

Projections

Left Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Austin Watson LW DET 28.3 2.72 1.06 3.78 0.83 0 17.38 0 15.7 36.93 20
Carter Verhaeghe LW FLA 78.9 31.91 40.7 72.61 -4.8 11.06 289.48 0 11 36.96 203
William Carrier LW CAR 78.8 9.87 7.86 17.73 0.04 0 136.51 0 7.2 37.4 54
Daniil But LW UTA 78.8 19.67 23.9 43.57 -1.04 5.16 148.18 0.3 13.3 37.81 125
Jeff Malott LW LA 78.9 2.09 5.9 7.99 3.61 0.55 74.84 0 2.8 38.15 32
Alex Killorn LW ANA 78.8 23.99 22.6 46.59 3.76 5.03 135.54 0.61 17.7 38.4 141
Ville Koivunen LW PIT 78.8 11.82 42.7 54.52 -1.7 7.54 150.36 0.25 7.9 38.91 144
Kiefer Sherwood LW VAN 78.8 16.27 19.53 35.8 -1.93 0.58 124.54 0.5 13.1 39.04 97
Matthew Knies LW TOR 78.8 24 24.01 48.01 -5.62 5.48 135.72 0.23 17.7 40.73 135
Filip Forsberg LW NSH 78.8 37.09 42.41 79.5 -0.84 14.16 313.38 0 11.8 41.43 233
Bokondji Imama LW PIT 28.3 1.46 0 1.46 2.98 0 12.93 0 11.3 42.34 17
David Perron LW OTT 78.8 17.53 23.03 40.56 -8.94 6.82 141.96 0 12.3 44.61 114
Tye Kartye LW SEA 78.8 11.03 10.05 21.08 -0.92 0 92.26 0.32 12 44.94 63
Will Cuylle LW NYR 78.9 15.86 15 30.86 -8.63 1.42 127.7 0.66 12.4 45.12 83
Jonathan Huberdeau LW CGY 78.8 20.38 36.69 57.07 -6.93 12.41 151.86 0.98 13.4 45.21 164
Landon Slaggert LW CHI 78.9 5.21 11.72 16.93 0.2 0 60.53 0 8.6 45.71 50
Pavel Buchnevich LW STL 78.8 28.15 41.36 69.51 5.46 11.38 166.95 1.34 16.9 45.97 208
Kevin Fiala LW LA 78.9 34.53 35.89 70.42 -6.17 18.61 252.14 0 13.7 46.84 218
Juha Jaaska LW CAR 78.8 2.23 20.16 22.39 9.82 0.59 73.78 2.47 3 48.16 72
Juraj Slafkovsky LW MON 78.8 21.44 33.23 54.67 8.51 8.09 125.48 0 17.1 48.22 167
Jake Neighbours LW STL 78.8 27.46 20.08 47.54 -5.21 8.96 123.55 0 22.2 48.28 147
Tyler Bertuzzi LW CHI 78.9 19.4 20.22 39.62 -8.18 7.1 121.81 0 15.9 49.24 116
Matthew Tkachuk LW FLA 49 18.43 36.94 55.37 -3.45 11.42 182.25 0.14 10.1 49.34 161
Zach Benson LW BUF 78.8 12.11 21.38 33.49 -2.95 2.66 117.56 0 10.3 50.07 93
Anders Lee LW NYI 78.8 25.54 22.57 48.11 5.75 6.23 203.15 0 12.6 50.63 152
Brandon Tanev LW UTA 78.8 9.93 11.7 21.63 -0.17 0 98.04 0.56 10.1 52.39 66
Cole Reinhardt LW LV 78.8 8.86 9.24 18.1 5.22 0.86 78.48 0 11.3 53.34 65
Jamie Benn LW DAL 63.4 14.9 27.36 42.26 -2.74 7.46 118.72 0.49 12.6 53.58 125
Nick Foligno LW CHI 78.9 19.71 22.97 42.68 0.2 6.72 101.74 0.88 19.4 54.75 133
Blake Coleman LW CGY 78.8 23.23 24.2 47.43 4.18 2.41 199.6 2.23 11.6 55.7 143
Zack Ostapchuk LW SJ 78.8 1.37 3.91 5.28 1.65 0 37.21 0 3.7 56.69 27
Ryan Lomberg LW CGY 78.8 3.97 5.9 9.87 -15.5 0.25 77.36 0 5.1 57.68 23
Dmitri Voronkov LW CLB 78.8 25.18 24.74 49.92 11.88 10.35 148.22 0 17 59.9 172
Brandon Hagel LW TB 78.8 32.51 50.89 83.4 -0.99 4.74 198.72 2.39 16.4 60.1 225
Frank Vatrano LW ANA 78.8 32.56 25.34 57.9 3.76 10.5 219.84 1.35 14.8 64 190
Marcus Foligno LW MIN 78.8 16.84 17.03 33.87 7.66 0 86.77 0.59 19.4 65.72 109
Mason Marchment LW SEA 78.8 21.36 25.68 47.04 -11.35 5.95 154.19 0 13.9 65.91 132
Cole Smith LW NSH 78.8 6.54 10.77 17.31 0.34 0 97.66 0.97 6.7 67.45 59
Michael Bunting LW NSH 78.8 17.76 24.11 41.87 -9.12 9.11 176.46 0 10.1 69.5 127
Jason Zucker LW BUF 78.8 20.83 29.49 50.32 -0.18 10.84 158.41 0 13.1 70.4 160
Jordan Greenway LW BUF 78.8 11.12 20.08 31.2 4.2 2.06 108.23 0.42 10.3 72.17 100
Nicolas Deslauriers LW PHI 78.8 2.85 3.72 6.57 6.16 0 63.79 0 4.5 73.85 40
Andrei Svechnikov LW CAR 78.8 27.61 40.11 67.72 0.04 13.06 259.72 0 10.6 78.85 208
Miles Wood LW CLB 78.8 10.07 12.54 22.61 -7.8 0 169.77 0 5.9 89.28 69
Evander Kane LW VAN 78.8 20.18 15.95 36.13 -12.85 2.76 200.71 0.25 10.1 100.5 110
A.J. Greer LW FLA 78.9 8.08 9.94 18.02 -4.8 0.33 91.68 0.25 8.8 101.48 65
Ross Johnston LW ANA 78.8 1.66 4.74 6.4 3.76 0 34.03 0 4.9 105.51 44
Tanner Jeannot LW BOS 78.9 8.46 8.04 16.5 -16.1 0.76 73.91 0 11.4 113.82 55
Brady Tkachuk LW OTT 78.8 37.41 33.77 71.18 3.83 12.83 350.47 0 10.7 121.23 239
Jonah Gadjovich LW FLA 78.9 7.02 2.54 9.56 -4.8 0 77.83 0 9 125.65 52
Around the Web Promoted by Taboola