Skip to Main Content

Projections

Right Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Joel Armia RW LA 78.9 17.3 16.89 34.19 13.51 1.1 124.13 1.51 13.9 23.07 108
Victor Olofsson RW COL 78.9 19.65 19.29 38.94 6.39 7.73 151.06 0 13 13.64 122
Taylor Raddysh RW NYR 78.9 7 16.9 23.9 2.23 1.54 109.74 0.26 6.4 21.53 65
David Pastrnak RW BOS 78.9 42.86 58.27 101.13 0.69 17.32 307.05 0 14 49.93 292
Valeri Nichushkin RW COL 78.9 43.25 27.24 70.49 -2.74 12.88 253.95 0.33 17 20.63 212
Martin Necas RW COL 78.9 27.83 44.21 72.04 -2.74 13.62 263.61 0 10.6 25.77 202
Joel Kiviranta RW COL 78.9 11.01 7.34 18.35 -2.74 0 90.19 0.25 12.2 19.68 50
Mackie Samoskevich RW FLA 78.9 17.94 19.7 37.64 -4.8 6.63 172.99 0 10.4 14.79 105
Sam Reinhart RW FLA 78.9 50.07 40.31 90.38 -4.8 15.96 271.76 2.48 18.4 26.35 267
Cole Schwindt RW FLA 78.9 2 13.17 15.17 -4.8 0 66.62 0 3 6.23 29
Andre Burakovsky RW CHI 78.9 10.85 22.6 33.45 -4.83 6.68 112.16 0 9.7 18.59 90
Quinton Byfield RW LA 78.9 23.71 35.09 58.8 -6.17 6.88 174.34 0.21 13.6 42.25 159
Adrian Kempe RW LA 78.9 37.16 46.09 83.25 -6.17 16.55 268.22 1.25 13.9 52.29 244
Alex Laferriere RW LA 78.9 16.81 19.19 36 -6.17 2.4 182.74 0 9.2 30.9 95
Jonny Brodzinski RW NYR 78.9 13.28 13.77 27.05 -8.63 0.98 116.9 0 11.4 9.41 63
Viktor Arvidsson RW BOS 78.9 16.2 19.56 35.76 -11.34 3.32 192.26 0 8.4 34.22 91
Yegor Chinakhov RW CLB 78.8 26.28 24.14 50.42 11.88 7.81 159.63 0 16.5 10.17 157
Kirill Marchenko RW CLB 78.8 30.85 34.75 65.6 11.88 15.57 189.16 0 16.3 17.9 209
Mathieu Olivier RW CLB 78.8 15.38 13.66 29.04 11.39 0 90.81 0.97 16.9 128.04 117
Oliver Bjorkstrand RW TB 78.8 27.31 40.29 67.6 9.61 14.33 171.4 0 15.9 17.52 205
Kailer Yamamoto RW UTA 78.8 14.28 11.88 26.16 9.42 5.54 84.23 0 17 25.33 93
Anthony Mantha RW PIT 78.8 28.17 23.93 52.1 8.93 5.61 112.81 0.49 25 30.47 160
Cole Caufield RW MON 78.8 35.63 36.43 72.06 8.51 12.22 235.03 0 15.2 13.59 216
Brendan Gallagher RW MON 78.8 20.05 18.07 38.12 8.51 3.93 132.8 0 15.1 54.01 126
Josh Anderson RW MON 78.8 12.92 12.63 25.55 8.51 0.64 110.09 0.25 11.7 85.75 95
Dylan Guenther RW UTA 78.8 32.68 34.14 66.82 8.13 16.63 229.12 0.67 14.3 25.46 214
Gustav Nyquist RW WPG 78.8 20.3 41.03 61.33 7.91 8.72 120.96 1.13 16.8 11.97 172
Scott Sabourin RW TB 78.8 18.2 22.86 41.06 7.8 5.39 124.13 0.25 14.7 60 134
Nathan Bastian RW DAL 78.8 7.21 10.45 17.66 7.61 0.46 74.9 0.37 9.6 41.47 61
Jonathan Lekkerimaki RW VAN 78.8 11.4 10.53 21.93 6.83 4.03 104.98 0 10.9 7.57 72
Patrick Kane RW DET 78.8 28.11 42.81 70.92 6.76 14.15 198.32 0 14.2 18.29 209
Alex Tuch RW BUF 78.8 31.25 36.68 67.93 6.33 9.13 192.9 2.64 16.2 48.95 206
John-Jason Peterka RW UTA 78.8 28.62 32.85 61.47 6.28 10.27 204.06 0 14 31.25 186
Tyson Foerster RW PHI 78.8 24.38 16.71 41.09 6.16 7.59 158.88 0.25 15.3 37.22 137
Bobby Brink RW PHI 78.8 15.05 26.18 41.23 6.16 5.47 111.17 0 13.5 17.3 118
Garnet Hathaway RW PHI 78.8 9.77 11.74 21.51 6.16 0 100.59 1.4 9.7 87.45 82
Owen Tippett RW PHI 78.8 26.42 25.72 52.14 6.16 7.37 252.44 0 10.5 12.81 154
Travis Konecny RW PHI 78.8 31.66 47.42 79.08 6.16 12.34 223.61 2.67 14.2 54.08 236
Matvei Michkov RW PHI 78.8 28.06 37.36 65.42 6.16 15.44 204.26 0 13.7 48.43 208
Eeli Tolvanen RW SEA 78.8 22.28 20.36 42.64 5.83 4.58 139.54 0 16 23.49 128
Simon Holmstrom RW NYI 78.8 19.39 19.12 38.51 5.75 2.39 87.4 2.96 22.2 11.14 112
Maxim Tsyplakov RW NYI 78.8 11.98 30.16 42.14 5.75 3.55 125.99 0 9.5 47.77 121
Reilly Smith RW LV 78.8 16.07 29.61 45.68 5.31 5.42 151.6 1.07 10.6 20.21 129
Ryan Hartman RW MIN 78.8 19.63 24.14 43.77 5.25 5.62 178.45 0 11 65.54 140
Arttu Hyry RW DAL 78.8 15.93 23.84 39.77 5.23 4.75 128.37 0.24 12.4 22.14 115
Rickard Rakell RW PIT 78.8 28.22 30.82 59.04 5.06 8.31 186.88 0 15.1 20.72 173
Nikita Chibrikov RW WPG 78.8 25.76 23.33 49.09 4.54 5.97 143.77 0.29 17.9 24.4 146
Matthew Coronato RW CGY 78.8 21.76 22.72 44.48 4.18 7.16 181.2 0 12 22.79 134
Matt Boldy RW MIN 78.8 32.34 45.52 77.86 4.11 13.06 245.46 0 13.2 42.05 228
Jordan Eberle RW SEA 78.8 20.05 33.16 53.21 3.96 7.32 153 0 13.1 19.95 150
Around the Web Promoted by Taboola