Skip to Main Content

Projections

Right Wing Projections
PLAYERGPGAPTS+/-PPGSSHGSPctPIMFPTS
Nikita Kucherov RW TB 78.8 41.91 95.48 137.39 -0.99 27.57 281.19 0 14.9 29.65 378
Mitchell Marner RW LV 78.8 28.62 72.99 101.61 3.38 19.67 178.88 0.73 16 13.14 278
Mikko Rantanen RW DAL 78.8 38.92 59.38 98.3 2.57 18.1 238.59 0 16.3 52.71 287
David Pastrnak RW BOS 78.9 42.86 58.27 101.13 0.69 17.32 307.05 0 14 49.93 292
Mark Stone RW LV 78.8 26.54 52.73 79.27 -4.53 15.6 178.79 1.49 14.8 22.73 218
William Nylander RW TOR 78.8 43.36 47.97 91.33 -5.62 19.77 270.11 0.89 16.1 24.48 266
Travis Konecny RW PHI 78.8 31.66 47.42 79.08 6.16 12.34 223.61 2.67 14.2 54.08 236
Adrian Kempe RW LA 78.9 37.16 46.09 83.25 -6.17 16.55 268.22 1.25 13.9 52.29 244
Matt Boldy RW MIN 78.8 32.34 45.52 77.86 4.11 13.06 245.46 0 13.2 42.05 228
Lucas Raymond RW DET 78.8 28.53 44.81 73.34 -4.48 12.23 161.44 0.21 17.7 21.76 200
Martin Necas RW COL 78.9 27.83 44.21 72.04 -2.74 13.62 263.61 0 10.6 25.77 202
Patrick Kane RW DET 78.8 28.11 42.81 70.92 6.76 14.15 198.32 0 14.2 18.29 209
Gustav Nyquist RW WPG 78.8 20.3 41.03 61.33 7.91 8.72 120.96 1.13 16.8 11.97 172
Sam Reinhart RW FLA 78.9 50.07 40.31 90.38 -4.8 15.96 271.76 2.48 18.4 26.35 267
Oliver Bjorkstrand RW TB 78.8 27.31 40.29 67.6 9.61 14.33 171.4 0 15.9 17.52 205
Claude Giroux RW OTT 78.8 18.72 39.74 58.46 -1.07 10.17 160.04 0.96 11.7 19.19 160
Seth Jarvis RW CAR 78.8 37.61 39.21 76.82 0.04 14.32 256.19 2.35 14.7 15.62 226
Drake Batherson RW OTT 78.8 27.66 39.02 66.68 -1.56 13.88 191.49 0 14.4 35.58 196
Troy Terry RW ANA 78.8 24.23 38.97 63.2 3.76 10.13 166.48 0 14.6 18.72 179
Mats Zuccarello RW MIN 59.5 14.37 38.26 52.63 0.94 11.63 133.86 0 10.7 18.43 148
Matvei Michkov RW PHI 78.8 28.06 37.36 65.42 6.16 15.44 204.26 0 13.7 48.43 208
Alex Tuch RW BUF 78.8 31.25 36.68 67.93 6.33 9.13 192.9 2.64 16.2 48.95 206
Cole Caufield RW MON 78.8 35.63 36.43 72.06 8.51 12.22 235.03 0 15.2 13.59 216
Bryan Rust RW PIT 74.9 35.26 35.68 70.94 1.1 9.85 210.36 0.28 16.8 23.82 204
Quinton Byfield RW LA 78.9 23.71 35.09 58.8 -6.17 6.88 174.34 0.21 13.6 42.25 159
Jordan Kyrou RW STL 78.8 37.17 34.77 71.94 0.53 13.34 221.15 0 16.8 21.29 213
Kirill Marchenko RW CLB 78.8 30.85 34.75 65.6 11.88 15.57 189.16 0 16.3 17.9 209
Dylan Guenther RW UTA 78.8 32.68 34.14 66.82 8.13 16.63 229.12 0.67 14.3 25.46 214
Ryan Strome RW ANA 78.8 11.87 33.21 45.08 3.76 9 118.44 0 10 61.83 139
Jordan Eberle RW SEA 78.8 20.05 33.16 53.21 3.96 7.32 153 0 13.1 19.95 150
John-Jason Peterka RW UTA 78.8 28.62 32.85 61.47 6.28 10.27 204.06 0 14 31.25 186
Rickard Rakell RW PIT 78.8 28.22 30.82 59.04 5.06 8.31 186.88 0 15.1 20.72 173
Maxim Tsyplakov RW NYI 78.8 11.98 30.16 42.14 5.75 3.55 125.99 0 9.5 47.77 121
Reilly Smith RW LV 78.8 16.07 29.61 45.68 5.31 5.42 151.6 1.07 10.6 20.21 129
Ivan Demidov RW MON 78.8 17.12 29.61 46.73 -2.18 7.51 112.17 0.24 15.3 22.32 129
Tom Wilson RW WAS 78.8 30.45 29.47 59.92 -0.93 11.2 167.02 1.62 18.2 122.44 203
Jonathan Marchessault RW NSH 78.8 30.13 28.88 59.01 -8.56 9.98 242.81 0 12.4 43.12 170
Timo Meier RW NJ 78.8 30.39 28.86 59.25 -5.86 8.16 247.75 0 12.3 56.12 173
Brock Boeser RW VAN 78.8 34.24 27.93 62.17 -12.85 12.67 172.63 0 19.8 17.68 175
Valeri Nichushkin RW COL 78.9 43.25 27.24 70.49 -2.74 12.88 253.95 0.33 17 20.63 212
Jack Quinn RW BUF 78.8 19.12 26.8 45.92 -12.44 9.61 137.4 0 13.9 18.13 122
Easton Cowan RW TOR 78.8 20.97 26.31 47.28 2.9 6.23 139.35 0.38 15 31.51 139
Bobby Brink RW PHI 78.8 15.05 26.18 41.23 6.16 5.47 111.17 0 13.5 17.3 118
Vladimir Tarasenko RW MIN 78.8 17.75 25.83 43.58 1.92 4.85 148.6 0 11.9 7.87 118
Owen Tippett RW PHI 78.8 26.42 25.72 52.14 6.16 7.37 252.44 0 10.5 12.81 154
Conor Garland RW VAN 78.8 19.23 25.18 44.41 -8.83 5.4 172.06 0 11.2 39.59 119
Jack Williams RW CLB 78.8 19.84 24.97 44.81 0.8 5.92 138.22 0.33 14.4 29.89 129
Kyle Palmieri RW NYI 78.8 27.8 24.83 52.63 2.21 10.98 187.39 0.25 14.8 26.84 164
Jimmy Snuggerud RW STL 78.8 17.05 24.79 41.84 2.05 5.65 131.8 0.08 12.9 9.68 116
Yegor Chinakhov RW CLB 78.8 26.28 24.14 50.42 11.88 7.81 159.63 0 16.5 10.17 157
Around the Web Promoted by Taboola