Position Players
POS | Starter | Second | Third+ |
---|---|---|---|
Catcher | M. MaldonadoMartin Maldonado | E. DiazElias Diaz | |
First Base | L. ArraezLuis Arraez | G. SheetsGavin Sheets | |
Second Base | J. CronenworthJake Cronenworth | J. IglesiasJose Iglesias | |
Shortstop | X. BogaertsXander Bogaerts | J. IglesiasJose Iglesias | |
Third Base | M. MachadoManny Machado | J. IglesiasJose Iglesias | |
Left Field | J. HeywardJason Heyward | G. SheetsGavin Sheets | |
Center Field | J. MerrillJackson Merrill | B. LockridgeBrandon Lockridge | |
Right Field | F. TatisFernando Tatis | T. WadeTyler Wade | |
Designated Hitter | G. SheetsGavin Sheets | L. CampusanoLuis Campusano |
Starters
No. 1 | No. 2 | No. 3 | No. 4 | No. 5 |
---|---|---|---|---|
M. KingMichael King | D. CeaseDylan Cease | N. PivettaNick Pivetta | Y. DarvishYu Darvish | R. VasquezRandy Vasquez |