away team background logo
home team background logo
TF 0
FINAL
Thu Jan. 14
10:00pm
BONUS
TF 0
LAC
SAC

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click a link and sign up, make a deposit, place a wager, or make a trade, we may earn a commission at no additional cost to you.
1234T
Clippers - -----
Kings - -----
Team Stats
Clippers - 111.1 PPG 39.9 RPG 26.2 APG
Kings - 106.8 PPG 40.8 RPG 25.0 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Garland 15 33.1 20.9 2.1 6.5 0.67 0.33 4.3 46.7 35.6 86.3 0.2 1.9
B. Lopez 15 24.6 15.7 5.3 1.9 0.53 0.87 1.3 55.2 42.2 69.2 1.3 3.9
R. Hachimura 13 29.2 14.0 6.2 1.5 0.92 0.15 1.7 41.9 40.8 65.7 0.8 5.4
K. Wagler 15 22.1 11.8 3.7 3.0 0.80 0.13 1.9 34.9 34.8 86.7 0.6 3.1
D. Jones Jr. 14 28.4 10.3 4.5 1.2 0.93 0.93 1.2 50.5 48.1 58.6 1.5 3
M. Strus 9 24.1 9.1 3.8 3.4 1.00 0.00 0.9 35.6 35.7 90.9 1.1 2.7
K. Sanders 15 21.9 7.9 2.7 2.5 0.80 0.13 1.3 39.6 34.4 100.0 0.7 2
I. Jackson 14 17.7 7.5 4.8 1.8 1.14 1.07 1.5 57.7 40.0 65.0 2.1 2.7
G. Dick 15 15.7 7.1 2.8 0.7 0.53 0.13 0.7 51.3 48.0 75.0 1 1.8
K. Dunn 15 25.9 7.0 3.7 4.1 2.00 0.47 1.5 45.8 35.3 85.0 1 2.7
Y. Konan Niederhauser 2 13.5 4.0 4.5 0.5 1.00 1.00 1.0 42.9 0.0 100.0 2 2.5
B. Miller 13 8.2 3.6 1.8 0.8 0.38 0.54 0.9 55.6 37.5 77.8 0.4 1.5
N. Martinelli 6 4.3 2.8 1.3 0.3 0.00 0.00 0.3 63.6 66.7 100.0 0.5 0.8
J. Pickett 6 4.5 1.7 0.7 0.8 0.33 0.00 0.2 50.0 66.7 0.0 0 0.7
C. Christie 8 4.8 1.6 0.3 0.3 0.13 0.13 0.4 26.7 37.5 100.0 0.1 0.1
Total 15 0.0 111.1 39.9 26.2 9.33 4.73 16.9 46.0 38.7 79.2 10.5 29.5
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Acuff Jr. 16 36.9 25.4 3.6 7.4 0.88 0.19 3.9 40.5 32.9 82.7 0.3 3.3
Z. LaVine 15 33.1 20.5 3.6 2.7 1.07 0.47 2.7 49.8 39.6 84.3 0.5 3.1
D. Hunter 14 33.6 15.3 4.5 1.6 0.36 0.21 1.3 46.2 40.3 78.0 1.1 3.4
D. Sabonis 15 33.5 14.1 13.6 5.3 0.60 0.13 3.1 62.2 30.8 75.5 4.1 9.5
K. Murray 9 30.2 10.8 4.8 1.7 1.00 0.67 1.2 41.9 21.6 78.6 1.1 3.7
P. Achiuwa 13 24.4 9.2 5.9 1.0 1.08 1.00 1.2 53.7 36.4 50.0 1.7 4.2
M. Monk 15 16.3 7.5 1.1 3.5 0.47 0.20 1.8 36.6 28.6 88.9 0.1 1
E. Sharp 16 16.8 4.8 1.1 0.7 0.81 0.19 0.4 35.1 32.7 100.0 0.2 0.9
D. Cardwell 9 15.0 4.4 5.1 1.3 0.44 0.78 1.0 59.3 0.0 47.1 1.9 3.2
L. Black 12 17.8 4.3 2.8 1.3 1.42 0.50 0.3 40.9 42.9 50.0 0.6 2.2
D. Plowden 11 10.7 3.4 0.9 0.3 0.27 0.09 0.4 46.4 40.0 50.0 0.4 0.5
J. Mogbo 5 14.4 3.0 2.2 0.8 0.80 0.40 0.6 35.3 16.7 100.0 1 1.2
A. Karaban 7 11.7 1.0 1.4 0.4 0.29 0.00 0.7 18.2 20.0 50.0 0.9 0.6
M. Plumlee 2 4.5 1.0 1.0 0.5 0.50 0.50 1.5 0.0 0.0 100.0 0.5 0.5
Total 16 0.0 106.8 40.8 25.0 7.50 3.56 16.2 45.3 34.1 76.9 10.4 30.4

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
Live