away team background logo
home team background logo
TF 0
FINAL
NBAt
Fri Mar. 19
10:30pm
BONUS
TF 0
MIA
PHO

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
This page may contain affiliate links. If you click a link and sign up, make a deposit, place a wager, or make a trade, we may earn a commission at no additional cost to you.
1234T
Heat - -----
Suns - -----
Team Stats
Heat - 117.2 PPG 42.3 RPG 29.4 APG
Suns - 111.7 PPG 38.9 RPG 27.2 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
G. Antetokounmpo 12 32.5 28.5 12.3 4.9 0.83 1.00 3.4 58.3 24.1 60.9 3.4 8.9
B. Adebayo 12 33.6 19.4 8.8 3.3 2.00 0.67 1.5 52.8 21.1 77.0 2.8 6
D. Mitchell 12 36.0 16.9 2.3 9.2 1.17 0.58 2.4 49.7 40.6 71.4 0.3 1.9
K. Thompson 11 24.8 14.4 1.5 1.9 0.18 0.73 1.1 42.9 40.8 100.0 0.1 1.5
P. Larsson 11 29.5 11.4 3.5 3.5 1.27 0.09 1.9 46.8 46.9 90.5 1 2.5
A. Wiggins 12 26.2 8.7 2.8 1.7 0.42 0.67 1.0 42.1 33.3 72.7 0.8 2
B. Portis 12 19.9 6.7 5.6 1.8 0.67 0.42 0.8 36.1 31.9 71.4 0.7 4.9
R. Conwell 10 14.4 5.8 1.6 1.3 0.60 0.00 0.5 38.3 37.1 90.0 0.4 1.2
T. Hardaway Jr. 11 15.2 4.5 1.5 0.7 0.27 0.36 0.6 25.9 22.5 73.3 0.3 1.2
N. Jovic 7 12.1 2.4 2.6 1.0 0.29 0.43 0.4 30.0 10.0 66.7 0.7 1.9
D. Smith 7 8.0 2.1 0.9 1.3 0.43 0.00 0.7 33.3 37.5 66.7 0.1 0.7
N. Richards 5 2.0 1.4 0.4 0.2 0.00 0.00 0.2 100.0 100.0 0.0 0 0.4
M. Gardner 7 5.7 1.1 1.4 0.6 0.00 0.14 0.3 20.0 0.0 100.0 0.3 1.1
S. Fontecchio 6 4.5 1.0 0.3 0.3 0.00 0.17 0.2 20.0 12.5 33.3 0 0.3
Total 12 0.0 117.2 42.3 29.4 7.58 4.83 13.9 46.7 33.7 73.0 10.3 31.9
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
D. Booker 11 34.0 25.5 2.5 5.0 1.18 0.36 2.5 49.5 37.5 93.8 0.5 2.1
D. Brooks 11 29.8 14.9 3.8 2.1 0.82 0.18 1.5 44.5 43.1 74.1 0.9 2.9
M. Bridges 11 29.6 14.6 7.3 3.1 1.09 0.73 0.6 44.4 30.6 88.9 1.4 5.9
J. Green 11 27.1 11.8 3.4 3.1 0.64 0.55 2.6 41.9 27.0 66.7 0.5 2.8
J. Goodwin 7 18.7 9.0 3.6 2.3 1.57 0.00 0.4 44.2 45.9 0.0 1.9 1.7
L. Kennard 10 17.0 8.3 1.3 1.8 0.10 0.00 0.5 51.8 43.2 66.7 0.2 1.1
C. Gillespie 11 24.5 7.7 2.2 4.1 2.00 0.09 1.6 34.1 31.9 25.0 0.6 1.5
K. Maluach 11 19.5 7.7 6.0 1.4 0.55 0.91 1.2 60.7 28.6 78.9 1.8 4.2
O. Ighodaro 9 22.2 6.0 5.1 3.6 0.11 0.78 1.8 57.1 0.0 40.0 2 3.1
R. Dunn 11 16.9 5.3 4.0 1.2 0.64 0.73 0.3 47.8 47.4 62.5 1.3 2.7
J. Bouyea 6 5.2 3.2 0.3 1.5 0.00 0.00 0.2 100.0 100.0 100.0 0 0.3
D. Reath 6 5.5 3.2 1.0 0.0 0.00 0.17 0.3 58.3 37.5 100.0 0.2 0.8
K. Peat 6 4.3 2.5 0.7 0.2 0.00 0.00 0.2 60.0 0.0 100.0 0.3 0.3
R. Fleming 4 8.8 1.8 1.5 0.0 0.50 0.25 0.5 20.0 16.7 50.0 0.5 1
P. Spencer 4 4.5 1.3 1.3 1.0 0.25 0.50 1.0 33.3 50.0 0.0 0.5 0.8
Total 11 0.0 111.7 38.9 27.2 8.36 4.55 13.2 46.7 36.9 77.7 10.6 28.3

Expert Picks

Subscriber Content
Around the Web Promoted by Taboola
Live