Projections
Outfielder stats Projections
| PLAYER | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | KO | SB | CS | BA | OBP | SLG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
93 | 10 | 18 | 10 | 4 | 1 | 3 | 9 | 11 | 28 | 4 | 1 | 0.194 | 0.279 | 0.355 | 56 |
|
|
129 | 17 | 27 | 17 | 6 | 1 | 3 | 14 | 10 | 47 | 5 | 1 | 0.209 | 0.27 | 0.341 | 71.5 |
|
|
364 | 53 | 97 | 61 | 21 | 3 | 12 | 51 | 25 | 99 | 5 | 1 | 0.266 | 0.317 | 0.44 | 252.5 |
|
|
106 | 16 | 25 | 14 | 6 | 2 | 3 | 9 | 12 | 39 | 5 | 1 | 0.236 | 0.317 | 0.415 | 71.5 |
|
|
159 | 14 | 36 | 31 | 2 | 1 | 2 | 16 | 10 | 42 | 5 | 1 | 0.226 | 0.282 | 0.289 | 77 |
|
|
147 | 20 | 32 | 24 | 7 | 0 | 1 | 10 | 14 | 46 | 5 | 1 | 0.218 | 0.288 | 0.286 | 73 |
|
|
32 | 7 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 13 | 5 | 1 | 0.156 | 0.206 | 0.219 | 20.5 |
|
|
142 | 24 | 34 | 23 | 4 | 2 | 5 | 19 | 6 | 40 | 6 | 1 | 0.239 | 0.28 | 0.401 | 99 |
|
|
125 | 16 | 28 | 19 | 4 | 1 | 4 | 13 | 7 | 43 | 6 | 1 | 0.224 | 0.276 | 0.368 | 73.5 |
|
|
580 | 76 | 149 | 95 | 30 | 3 | 21 | 83 | 36 | 145 | 6 | 1 | 0.257 | 0.305 | 0.428 | 387.5 |
|
|
146 | 20 | 33 | 21 | 8 | 0 | 4 | 20 | 6 | 35 | 6 | 1 | 0.226 | 0.268 | 0.363 | 95.5 |
|
|
202 | 26 | 46 | 31 | 7 | 3 | 5 | 19 | 21 | 58 | 6 | 1 | 0.228 | 0.302 | 0.366 | 123 |
|
|
99 | 15 | 22 | 18 | 2 | 1 | 1 | 6 | 8 | 31 | 6 | 1 | 0.222 | 0.287 | 0.293 | 54.5 |
|
|
73 | 12 | 18 | 14 | 3 | 0 | 1 | 3 | 5 | 20 | 7 | 1 | 0.247 | 0.3 | 0.329 | 48 |
|
|
569 | 83 | 153 | 86 | 32 | 2 | 33 | 92 | 60 | 165 | 7 | 1 | 0.269 | 0.343 | 0.506 | 459.5 |
|
|
132 | 20 | 29 | 17 | 8 | 1 | 3 | 16 | 12 | 39 | 7 | 1 | 0.22 | 0.293 | 0.364 | 91.5 |
|
|
88 | 12 | 20 | 15 | 4 | 1 | 0 | 7 | 5 | 24 | 7 | 1 | 0.227 | 0.274 | 0.295 | 52 |
|
|
392 | 47 | 91 | 63 | 16 | 2 | 10 | 51 | 13 | 100 | 7 | 1 | 0.232 | 0.264 | 0.36 | 220 |
|
|
153 | 25 | 36 | 22 | 7 | 2 | 5 | 19 | 16 | 38 | 8 | 1 | 0.235 | 0.324 | 0.405 | 122 |
|
|
441 | 55 | 104 | 71 | 21 | 3 | 9 | 51 | 43 | 137 | 8 | 1 | 0.236 | 0.312 | 0.358 | 260.5 |
|
|
230 | 33 | 49 | 28 | 10 | 1 | 10 | 33 | 33 | 84 | 8 | 1 | 0.213 | 0.316 | 0.396 | 165 |
|
|
238 | 29 | 44 | 25 | 10 | 0 | 9 | 28 | 35 | 87 | 9 | 1 | 0.185 | 0.297 | 0.34 | 150.5 |
|
|
310 | 44 | 73 | 47 | 13 | 2 | 11 | 40 | 20 | 56 | 9 | 1 | 0.235 | 0.289 | 0.397 | 221 |
|
|
325 | 44 | 70 | 39 | 15 | 1 | 15 | 42 | 32 | 120 | 10 | 1 | 0.215 | 0.297 | 0.406 | 215 |
|
|
583 | 85 | 148 | 95 | 27 | 2 | 24 | 87 | 63 | 147 | 12 | 1 | 0.254 | 0.333 | 0.431 | 444.5 |
|
|
411 | 77 | 107 | 54 | 22 | 5 | 26 | 67 | 34 | 126 | 16 | 1 | 0.26 | 0.326 | 0.528 | 371 |
|
|
43 | 7 | 9 | 7 | 1 | 0 | 1 | 4 | 4 | 12 | 0 | 0 | 0.209 | 0.277 | 0.302 | 22 |
|
|
32 | 7 | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 5 | 0 | 0 | 0.188 | 0.297 | 0.344 | 26.5 |
|
|
105 | 10 | 14 | 8 | 5 | 0 | 1 | 6 | 5 | 29 | 0 | 0 | 0.133 | 0.188 | 0.21 | 30.5 |
|
|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | -3.5 |
|
|
56 | 6 | 13 | 12 | 1 | 0 | 0 | 4 | 6 | 25 | 0 | 0 | 0.232 | 0.328 | 0.25 | 19.5 |
Levi Jordan
LF
|
10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.1 | 0.091 | 0.2 | 2.5 |
|
|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.0 | 0.0 | 0.0 | -3.5 |
|
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | -1 |
|
|
13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.154 | 0.154 | 0.154 | -0.5 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | -0.5 |
|
|
15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.067 | 0.125 | 0.133 | 0 |
Sandro Fabian
RF
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 |
|
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.2 | 0.0 | 0.5 |
|
|
6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.167 | 0.167 | 0.167 | 1 |
|
|
7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.143 | 0.333 | 0.286 | 1.5 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.5 | 0.0 | 1.5 |
|
|
6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.167 | 0.167 | 0.167 | 1.5 |
|
|
14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.071 | 0.188 | 0.071 | 3 |
|
|
38 | 4 | 8 | 5 | 1 | 0 | 2 | 5 | 2 | 13 | 0 | 0 | 0.211 | 0.244 | 0.395 | 19.5 |
|
|
25 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0.16 | 0.222 | 0.16 | 6 |
|
|
21 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.238 | 0.238 | 0.286 | 6.5 |
|
|
15 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.2 | 0.25 | 0.2 | 6.5 |
Rhylan Thomas
RF SEA
|
8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.125 | 0.2 | 0.25 | 7 |
|
|
13 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0.231 | 0.333 | 0.308 | 7.5 |