Skip to Main Content

Projections

Relief Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Spencer Turnbull RP 25.67 3 1 0 2 1 0 0 26 10 22 3.16 1.25 59
Mike Vasil RP 101 3 0 0 5 3 4 2 82 52 74 2.5 1.25 230
Jordan Wicks RP CHC 18.67 3 0 0 0 2 1 0 16 5 27 7.23 1.71 13
Pierson Ohl RP 30 3 0 0 0 3 0 0 27 7 38 5.1 1.5 26.5
Sawyer Gipson-Long RP 31.33 3 0 0 0 2 0 0 26 6 34 7.18 1.28 30
Yoendrys Gomez RP MIN 54.67 3 0 0 2 3 11 1 52 29 49 4.61 1.43 157
Bobby Miller RP LAD 16.33 3 0 0 1 1 0 0 16 9 20 7.71 1.78 14
Jacob Latz RP TEX 70.33 3 0 0 2 3 15 3 72 28 46 2.56 1.05 257
Brandon Eisert RP PIT 44.33 3 0 0 2 4 1 1 47 15 45 4.87 1.35 71.5
Alec Gamboa RP BOS 33 3 0 0 1 0 1 0 23 11 27 1.91 1.15 78.5
Chase Petty RP CIN 22 3 0 0 1 2 1 1 12 9 25 6.55 1.55 24
Beau Brieske RP DET 32.67 3 0 0 2 2 0 0 31 13 30 4.68 1.32 57.5
Joe Ross RP TEX 36 2 0 0 1 2 0 1 28 14 40 5.25 1.5 43
Carson Seymour RP SF 33.33 2 0 0 0 2 1 2 24 15 33 4.59 1.44 43
Ryan Brasier RP 26.67 2 0 0 0 1 0 1 22 5 25 4.05 1.13 44
Bradgley Rodriguez RP SD 49 2 0 0 3 2 1 3 54 14 38 2.2 1.06 127
Brennan Bernardino RP COL 57.67 2 0 0 4 3 1 3 49 20 51 3.12 1.23 121.5
Mason Englert RP TB 37.33 2 0 0 0 2 0 0 35 9 44 5.06 1.42 44.5
Rob Zastryzny RP 16.33 2 0 0 2 1 0 1 14 6 11 2.2 1.04 43
Jimmy Herget RP COL 54.33 2 0 0 0 4 2 1 51 21 52 4.14 1.34 80.5
Mitch Farris RP LAA 46.67 2 0 0 1 4 1 1 48 22 46 4.63 1.46 65
Zach Agnos RP COL 68.67 2 0 0 0 2 3 0 43 28 75 6.03 1.5 86.5
Will Klein RP LAD 27 2 0 0 2 2 1 0 32 15 29 4 1.63 50
Jose Suarez RP ATH 47 2 0 0 1 2 1 1 46 22 52 5.36 1.57 64
Erik Miller RP BOS 48 2 0 0 4 2 2 2 61 31 36 3 1.4 119.5
Wilber Dotel RP PIT 42.33 2 0 0 1 5 0 1 41 16 42 4.46 1.37 50.5
Keegan Akin RP BAL 47.33 2 0 0 2 2 3 3 46 18 42 3.99 1.27 108
A.J. Puk RP 33.33 2 0 0 2 4 4 1 42 12 25 3.24 1.11 93
Keaton Winn RP SF 35.67 2 1 0 2 3 0 2 29 13 32 4.54 1.26 58.5
Jovani Moran RP BOS 42.67 2 0 0 1 2 0 1 48 22 28 3.38 1.17 82
Drew Pomeranz RP CHC 36.67 2 0 0 2 3 0 3 32 16 34 3.93 1.36 56
Miguel Ullola RP HOU 16.67 2 0 0 2 0 0 0 16 5 7 2.16 0.72 54
Brenan Hanifee RP DET 34.67 2 0 0 1 2 0 0 22 9 37 3.38 1.33 52
Chris Murphy RP CHW 34 2 0 0 3 0 1 1 33 18 28 4.24 1.35 80.5
Josh Winckowski RP 37.33 2 0 0 2 1 1 0 29 13 39 4.1 1.39 71.5
Zack Thompson RP 17 2 0 0 0 2 0 0 20 8 24 9.53 1.88 0
Cody Bolton RP HOU 14.33 2 0 0 0 0 0 0 15 9 15 5.65 1.67 17.5
Tyler Wells RP TB 45.67 2 1 0 3 2 3 0 44 10 32 2.76 0.92 137
Cody Poteet RP 11.33 2 0 0 1 0 0 0 7 4 11 3.97 1.32 24.5
Louie Varland RP TOR 70.67 2 0 0 4 5 18 2 81 21 61 2.67 1.16 277.5
Marco Gonzales RP TEX 14.33 2 1 0 0 0 1 0 9 6 17 3.77 1.6 28.5
Julian Aguiar RP CHC 11.33 2 1 0 1 0 0 0 7 4 11 6.35 1.32 23.5
Tyler Gilbert RP CHW 20 2 0 0 1 1 0 0 18 10 20 4.95 1.5 29
Darren McCaughan RP 20 2 0 0 0 0 1 0 15 7 24 5.4 1.55 29.5
Xzavion Curry RP NYM 20 2 0 0 0 1 0 0 13 7 20 5.4 1.35 22.5
Mason Fluharty RP TOR 59 2 0 0 6 1 1 1 62 26 45 3.66 1.2 156
Mason Black RP KC 24 2 0 0 0 1 0 0 17 13 26 5.25 1.63 20.5
Ryan Burr RP 14.33 2 0 0 1 1 0 0 21 5 12 3.77 1.19 32.5
Mason Montgomery RP PIT 50 2 0 0 3 3 9 2 75 22 38 3.6 1.2 175.5
Domingo German RP 20.67 2 1 0 0 1 0 0 18 13 25 7.84 1.84 11
Around the Web Promoted by Taboola