Skip to Main Content

Projections

Starting Pitcher stats Projections
PLAYERINNGSQSCGWLSBSKBBIHAERAWHIPFPTS
Kyle Bradish SP BAL 142 27 12 0 6 5 0 0 173 41 134 3.68 1.23 325.5
Jack Leiter SP TEX 154 29 10 0 13 7 0 0 149 57 134 3.92 1.24 358.5
Justin Verlander SP DET 139 26 12 0 7 7 0 0 123 42 133 3.76 1.26 289.5
Robbie Ray SP SF 149 26 14 1 8 8 0 0 159 59 133 3.75 1.29 325.5
Brandon Woodruff SP MIL 158 29 14 0 12 10 0 0 178 44 132 3.7 1.11 391
Noah Cameron SP KC 159 26 12 0 13 6 0 0 137 50 132 3.06 1.14 402.5
Aaron Civale SP ATH 136 26 6 0 8 8 0 0 118 43 131 4.17 1.28 257
Joe Ryan SP MIN 157 27 15 0 12 8 0 0 170 34 131 3.27 1.05 413
Erick Fedde SP CHW 150 26 9 1 8 8 0 0 107 56 130 3.78 1.24 293.5
Clay Holmes SP NYM 141 26 8 0 11 7 0 0 118 59 130 3.96 1.34 286
Nick Pivetta SP SD 158 27 16 0 10 7 0 0 170 44 130 3.42 1.1 406
Casey Mize SP DET 145 26 9 0 9 7 0 0 136 33 130 3.17 1.12 341
Mick Abel SP MIN 131 26 9 0 10 8 0 0 128 39 129 4.19 1.28 280
Trevor Rogers SP BAL 158 27 14 1 9 7 0 0 140 48 129 2.73 1.12 385
Shane Smith SP CHW 160 30 8 0 12 6 0 0 153 54 128 3.49 1.14 377.5
Kyle Harrison SP MIL 136 26 9 0 6 7 0 0 133 43 128 4.04 1.26 270.5
German Marquez SP SD 132 26 7 0 7 9 0 0 94 44 127 3.95 1.3 233
Steven Matz RP TB 132 26 6 0 8 7 0 0 115 37 127 3.68 1.24 269.5
Grant Holmes SP ATL 144 26 11 0 8 7 0 0 152 50 127 3.38 1.23 323
MacKenzie Gore SP TEX 145 26 12 0 9 8 0 0 158 42 127 3.1 1.17 348
Cole Ragans SP KC 148 27 13 0 8 7 0 0 191 46 126 3.34 1.16 367.5
Kodai Senga SP NYM 137 26 7 0 8 8 0 0 135 62 126 4.34 1.37 256.5
Yoshinobu Yamamoto SP LAD 157 27 17 1 14 5 0 0 169 46 126 3.04 1.1 450.5
Spencer Strider SP ATL 138 24 12 0 12 10 0 0 141 45 126 3.59 1.24 319.5
Cam Schlittler SP NYY 148 27 13 0 9 7 0 0 161 53 125 2.98 1.2 355.5
Randy Vasquez SP SD 134 26 10 0 6 7 0 0 86 44 125 3.83 1.26 248
Slade Cecconi SP CLE 148 26 12 0 7 8 0 0 123 43 125 3.77 1.14 316.5
Ryan Pepiot SP TB 152 28 12 0 12 8 0 0 150 49 125 3.67 1.14 369
Chad Patrick SP MIL 137 27 7 0 6 6 0 0 145 49 123 3.42 1.26 288.5
Zack Wheeler SP PHI 147 23 19 1 10 5 0 0 173 35 123 3.12 1.07 413.5
Tyler Mahle SP SF 145 26 12 0 12 5 0 0 114 49 122 2.92 1.18 368
Jack Flaherty SP DET 143 26 11 0 11 8 0 0 162 38 122 3.52 1.12 360
Quinn Priester SP MIL 128 23 9 0 9 5 0 0 107 41 122 3.73 1.27 281.5
Jacob deGrom SP TEX 159 27 13 0 11 6 0 0 164 37 122 3.06 1 429
Edward Cabrera SP CHC 139 26 8 0 8 7 0 0 147 41 121 3.37 1.17 311.5
Joey Cantillo RP CLE 137 26 4 0 7 8 0 0 154 54 121 3.61 1.28 278
Trey Yesavage SP TOR 135 26 8 0 9 8 0 0 148 44 120 3.73 1.21 300
Gavin Williams SP CLE 149 27 12 0 10 7 0 0 151 57 119 3.08 1.18 363.5
Carlos Rodon SP NYY 144 24 14 0 13 6 0 0 151 51 119 3.5 1.18 376.5
Bryce Miller SP SEA 142 26 9 0 9 6 0 0 124 40 118 3.87 1.11 326
Braxton Ashcraft RP PIT 129 26 6 0 7 7 0 0 130 40 118 3.42 1.22 272
Jacob Lopez SP ATH 136 26 12 0 9 11 0 0 158 49 118 3.64 1.23 296
Joe Musgrove SP SD 131 24 14 0 7 6 0 0 129 32 118 3.78 1.15 300.5
Ryan Weathers SP NYY 137 27 7 0 10 6 0 0 134 48 116 3.09 1.2 319
Simeon Woods Richardson SP MIN 131 26 5 0 6 5 0 0 120 45 116 3.98 1.23 263
Emmet Sheehan SP LAD 140 26 9 0 11 5 0 0 160 40 115 3.6 1.11 364
Lance McCullers SP HOU 119 26 8 0 6 8 0 0 127 49 114 4.61 1.37 210.5
Chase Burns SP CIN 122 24 8 0 5 6 0 0 160 38 112 4.06 1.23 267
Tyler Glasnow SP LAD 142 26 14 0 7 5 0 0 164 56 110 3.74 1.17 347
Jacob Latz RP TEX 130 24 7 0 6 4 0 0 123 41 109 3.25 1.15 293.5
Around the Web Promoted by Taboola