Skip to Main Content

Projections

Forward Projections
PLAYERGFGFGPFTFTP3PT3PTPTRBRPGASTAPGSTSPGTOTPGBKBPGPTSPPGFPTS
Max Christie SF DAL 78.3 337.8 44.4 135.6 87.7 169.5 39.6 278.3 3.55 184.3 2.35 61.3 0.78 97.5 1.25 30.7 0.39 978.9 12.5 1620
Nate Ament PF MIL 78.3 304.3 51.6 114.1 72 57.8 38.1 433.8 5.54 127.1 1.62 46.3 0.59 95.9 1.22 51.3 0.66 779.6 9.96 1469
Lauri Markkanen SF UTA 78.3 542.4 45 334.1 88.7 187.1 34.5 404 5.16 132.2 1.69 67.8 0.87 92.9 1.19 28.6 0.37 1605.6 20.51 2277
Cameron Johnson PF DEN 78.3 392.7 49.8 207.9 86.7 154 40.7 317.6 4.06 216.7 2.77 56.2 0.72 92.5 1.18 39 0.5 1146.8 14.65 1900
Jake LaRavia PF LAL 79.3 183.6 45.3 108.2 73.4 66.2 35.7 287.8 3.63 134.7 1.7 76.4 0.96 90.3 1.14 27.7 0.35 541 6.82 1112
Jaylon Tyson SF CLE 78.3 269 47.3 75.7 74.3 101.9 41.3 323.3 4.13 146.4 1.87 49.2 0.63 86.1 1.1 22 0.28 714.5 9.13 1315
Gui Santos SF GS 79.3 173.7 48.5 69.8 71.4 67.1 35.1 234.6 2.96 131.9 1.66 52 0.66 84.8 1.07 16.7 0.21 485.5 6.12 967
Yaxel Lendeborg PF GS 79.3 316.1 50.8 116.7 72 76.7 37.2 427.3 5.39 116 1.46 59.1 0.75 83.3 1.05 66.2 0.83 824.2 10.39 1525
Naji Marshall SF DAL 78.3 302.3 51.8 127 77.9 46 29.3 247.9 3.17 186.9 2.39 56.2 0.72 81 1.03 7.4 0.09 778.7 9.95 1383
Hannes Steinbach PF CHA 78.4 235.2 49.4 93.3 69.5 49.9 36.1 345.3 4.4 100.6 1.28 33.7 0.43 78.1 1 44.3 0.57 611.2 7.8 1157
Aaron Nesmith PF IND 78.4 341.2 47.2 121 86.2 155.9 42.7 317.4 4.05 114.7 1.46 47.3 0.6 76.8 0.98 34.5 0.44 960.8 12.26 1512
Patrick Williams SF CHI 78.3 177.7 38.1 57.7 72.2 84.2 34.1 203.3 2.6 108 1.38 47.7 0.61 75.6 0.97 29.3 0.37 496.5 6.34 917
Danny Wolf PF BKN 78.3 188.6 40.2 89.8 77.1 70.8 31.5 300.1 3.83 132.8 1.7 31.3 0.4 75.5 0.96 37.7 0.48 542.4 6.93 1101
Pelle Larsson SF MIA 78.4 218.9 49 147.3 76.6 52.1 32.9 203.5 2.6 186.2 2.38 55.3 0.71 75.4 0.96 16.8 0.21 638.3 8.14 1210
Morez Johnson Jr. PF DAL 78.3 352.4 54.4 116.6 72 35.2 36.7 442.4 5.65 120 1.53 43.5 0.56 74.4 0.95 82.3 1.05 857.8 10.96 1591
Duncan Robinson SF DET 77.1 300.6 45.4 67 78 203.1 40.9 193.2 2.51 161.9 2.1 47.1 0.61 74 0.96 15.8 0.2 868.9 11.27 1374
Keegan Murray PF SAC 78.3 377.6 45.3 72.4 80.4 142.1 34.3 448.9 5.73 113.3 1.45 66 0.84 73.7 0.94 86.9 1.11 968.7 12.37 1723
Max Strus SF LAC 72.3 231.9 45.1 44.4 84.9 157 40.7 322.5 4.46 190.9 2.64 47.2 0.65 72.5 1 14.4 0.2 666.8 9.22 1360
Tobias Harris PF SA 78.3 393.2 47 159.7 86.3 108.7 35.6 446.6 5.7 175.2 2.24 66.4 0.85 71.6 0.91 43.6 0.56 1056.2 13.49 1891
Tari Eason PF HOU 78.4 235.2 46.3 62.4 76.1 75.3 36.8 349.2 4.45 78.3 1 81.2 1.04 71.1 0.91 39.1 0.5 606.7 7.74 1161
DeMar DeRozan SF DEN 76.4 417.6 50.4 321.3 86.2 51.8 35.3 239.7 3.14 262.1 3.43 50.4 0.66 70.6 0.92 28.4 0.37 1208.7 15.82 1980
Noah Clowney PF BKN 78.3 177.8 38.1 119.8 81.2 96.1 32.3 213 2.72 70.5 0.9 36.9 0.47 69.8 0.89 37.5 0.48 571.2 7.3 929
Christian Braun SF DEN 78.3 384.9 54.3 155.3 79.9 80.5 35.8 375.3 4.79 182.5 2.33 61.8 0.79 69.2 0.88 38.4 0.49 1005.6 12.84 1776
Devin Vassell SF SA 78.3 347.3 44.2 99 80.8 152.9 38.2 288.6 3.69 173.2 2.21 71.5 0.91 69 0.88 29.5 0.38 947.6 12.1 1614
Will Riley SF WAS 78.3 185.3 43.5 114.8 80 47 30 157.8 2.02 100.4 1.28 37.4 0.48 68.7 0.88 7.4 0.09 536.3 6.85 871
Jarace Walker PF IND 78.4 172.4 45.5 59.8 72.3 69.1 39.3 216.2 2.76 111.3 1.42 36.5 0.47 68.4 0.87 15.8 0.2 470.9 6.01 893
Jimmy Butler SF GS 48.5 250.4 49.7 308.8 84.2 34.9 33.3 246.3 5.08 232.4 4.79 69.5 1.43 68.3 1.41 13.1 0.27 845.1 17.42 1570
Ron Holland PF DET 78.3 164.5 44 85.9 78.4 34.7 24.2 228.3 2.92 68.2 0.87 61.1 0.78 67.7 0.86 23.2 0.3 451.4 5.77 832
Kelly Oubre Jr. SF IND 78.4 322.8 50.4 108.2 76.3 78.5 34.5 316.8 4.04 114.3 1.46 58.7 0.75 67.2 0.86 26.5 0.34 832.3 10.62 1395
Kobe Sanders SF LAC 78.3 163 47.5 42.5 82.7 78 42.8 145.9 1.86 101.4 1.3 44.4 0.57 66.4 0.85 8.4 0.11 446.1 5.7 781
Bobby Portis PF MIA 78.4 357.8 47 67.3 76.7 93.6 39.7 486.6 6.21 127.4 1.63 51.1 0.65 64.1 0.82 22 0.28 875.2 11.16 1625
Royce O'Neale PF CHA 78.4 191.8 42.3 16.1 72.9 159.9 41.8 271.4 3.46 127.8 1.63 44.1 0.56 62.4 0.8 22.1 0.28 564.8 7.2 1095
Aaron Wiggins SF ATL 78.4 190.7 44.3 39.3 78.8 76.1 36.4 161.4 2.06 92.1 1.17 36.1 0.46 61 0.78 15.7 0.2 500.8 6.39 837
Derrick Jones Jr. PF LAC 78.3 308.7 51.7 91.3 72 92.3 37 260.4 3.33 78.2 1 74.5 0.95 60.3 0.77 50.5 0.64 800.4 10.22 1281
Obi Toppin PF IND 78.4 265.7 53.2 78.6 79.6 83.2 35.6 266.3 3.4 113.8 1.45 33.7 0.43 58 0.74 15.8 0.2 693.6 8.85 1179
Rui Hachimura PF LAC 78.3 394.9 51.7 72.1 74.3 164.9 46.9 334.7 4.27 86.7 1.11 61.3 0.78 54.9 0.7 31.4 0.4 1026.5 13.11 1572
Saddiq Bey PF NO 78.3 332.4 45.9 186.8 84.1 114.4 38 299.9 3.83 131.8 1.68 49.1 0.63 54.3 0.69 7.4 0.09 966.4 12.34 1532
Santi Aldama SF DAL 78.3 266.5 49.4 67.1 68.2 79.7 35.7 319.4 4.08 151.2 1.93 39.4 0.5 52.2 0.67 27.6 0.35 679.3 8.68 1315
Cody Williams PF MIN 78.4 154.1 42.5 53.5 71 32.5 25.2 162.9 2.08 91.8 1.17 42.6 0.54 50.2 0.64 28.9 0.37 390.2 4.98 758
Jaylen Wells SF MEM 78.3 201.3 42.2 86.3 80.1 98.6 35.9 157.4 2.01 85.3 1.09 39.1 0.5 50.1 0.64 7.4 0.09 591.7 7.56 916
Keldon Johnson PF SA 78.3 256 49.7 97.4 76.3 59 35 271.1 3.46 76.3 0.97 32.9 0.42 48.7 0.62 7.8 0.1 671.1 8.57 1086
Baylor Scheierman SF BOS 78.3 146.4 42 30.8 86 95.6 37.2 231.3 2.95 95.7 1.22 39.8 0.51 46.9 0.6 7.8 0.1 416.9 5.32 840
Joshua Jefferson PF BKN 78.3 114.3 47.2 52.5 69.5 22.8 30.7 179.4 2.29 44.3 0.57 22.3 0.28 45.5 0.58 17.2 0.22 302.1 3.86 564
Koa Peat PF PHO 78.3 134.6 48 53.1 69.5 27.2 33.1 235.9 3.01 50.5 0.64 33.4 0.43 45.3 0.58 20.3 0.26 348.9 4.46 694
Tristan da Silva PF ORL 78.3 168.5 43.9 47.5 87.2 67.5 36.3 200.9 2.57 82.6 1.05 36.8 0.47 44.6 0.57 16.5 0.21 449.1 5.74 823
Sidy Cissoko SF POR 78.3 77 40.2 37.1 63.3 33.4 30.8 102.4 1.31 62.9 0.8 33.6 0.43 44.1 0.56 16.2 0.21 224.3 2.86 458
Justin Edwards PF PHI 78.4 151 46.7 33.5 75.3 60.9 38.1 139.2 1.78 71.3 0.91 46.1 0.59 43.4 0.55 16.6 0.21 394.7 5.03 695
Justin Champagnie SF WAS 78.3 179.6 52.5 61.4 74.4 44.1 35.4 301.3 3.85 56.8 0.73 51.1 0.65 41.8 0.53 35.2 0.45 465.2 5.94 924
Vit Krejci SF POR 77.1 126.3 44.9 33.5 73 84 39.6 135.9 1.76 83.4 1.08 31.1 0.4 40.6 0.53 22.8 0.3 374.2 4.85 690
Ryan Dunn PF PHO 78.3 143 43.3 17.4 48.9 51.7 30.9 246.8 3.15 63.1 0.81 52.6 0.67 38.5 0.49 30.2 0.39 353.4 4.51 770
Around the Web Promoted by Taboola